Pigeon PL 0442-21-326

Summary Value
Average Training Flight speed 1045.271
Average Race speed 1263.204
Average Training Flight Rank 489.500
Average Race Rank 419.100
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 916 / 1141 ( 80.28% ) 1026.6037
SPRINT 2 2022-11-03 06:00:00 103 907 / 1105 ( 82.08% ) 1059.8071
SPRINT 3 2022-11-05 06:00:00 120 862 / 1091 ( 79.01% ) 1245.6295
SPRINT 4 2022-11-08 06:15:00 120 333 / 1083 ( 30.75% ) 1201.9391
SPRINT 5 2022-11-11 06:00:00 103 94 / 1075 ( 8.74% ) 1356.8283
SPRINT 6 2022-11-15 05:50:00 150 61 / 1060 ( 5.75% ) 1607.0769
SPRINT 7 2022-11-18 05:45:00 150 136 / 1035 ( 13.14% ) 1349.6046
SPRINT 8 2022-11-22 05:30:00 170 83 / 1007 ( 8.24% ) 1108.5511
SPRINT 9 2022-11-25 05:30:00 150 343 / 977 ( 35.11% ) 1230.8467
SPRINT FINAL 2022-11-29 05:30:00 192 456 / 942 ( 48.41% ) 1445.1538
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 639 / 1160 ( 55.09% ) 924.8179
Training 2 2022-10-17 06:15:00 55 340 / 1153 ( 29.49% ) 1165.7235