Pigeon PL 020-21-6577

Summary Value
Average Training Flight speed 1246.696
Average Race speed 1251.045
Average Training Flight Rank 144.500
Average Race Rank 300.750
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 327 / 1141 ( 28.66% ) 1155.0992
SPRINT 2 2022-11-03 06:00:00 103 410 / 1105 ( 37.1% ) 1242.0213
SPRINT 3 2022-11-05 06:00:00 120 767 / 1091 ( 70.3% ) 1293.3195
SPRINT 4 2022-11-08 06:15:00 120 267 / 1083 ( 24.65% ) 1206.7619
SPRINT 5 2022-11-11 06:00:00 103 187 / 1075 ( 17.4% ) 1337.865
SPRINT 6 2022-11-15 05:50:00 150 154 / 1060 ( 14.53% ) 1585.0903
SPRINT 7 2022-11-18 05:45:00 150 462 / 1035 ( 44.64% ) 1297.1702
SPRINT 8 2022-11-22 05:30:00 170 33 / 1007 ( 3.28% ) 1153.4534
SPRINT 9 2022-11-25 05:30:00 150 11 / 977 ( 1.13% ) 1366.5869
SPRINT FINAL 2022-11-29 05:30:00 192 483 / 942 ( 51.27% ) 1439.2534
ENDURO ACE 1 2022-12-02 05:30:00 318 155 / 925 ( 16.76% ) 1290.9878
ENDURO ACE 2 2022-12-08 06:05:00 435 353 / 824 ( 42.84% ) 644.929
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 15 / 1160 ( 1.29% ) 1308.1067
Training 2 2022-10-17 06:15:00 55 274 / 1153 ( 23.76% ) 1185.2852