Pigeon KW FED 21-1101347

Summary Value
Average Training Flight speed 1028.031
Average Race speed 997.690
Average Training Flight Rank 677.500
Average Race Rank 538.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 817 / 1141 ( 71.6% ) 1060.4945
SPRINT 2 2022-11-03 06:00:00 103 628 / 1105 ( 56.83% ) 1193.1746
SPRINT 3 2022-11-05 06:00:00 120 819 / 1091 ( 75.07% ) 1273.0115
SPRINT 4 2022-11-08 06:15:00 120 326 / 1083 ( 30.1% ) 1202.4169
SPRINT 5 2022-11-11 06:00:00 103 462 / 1075 ( 42.98% ) 1263.2999
SPRINT 6 2022-11-15 05:50:00 150 637 / 1060 ( 60.09% ) 1362.9776
SPRINT 7 2022-11-18 05:45:00 150 14 / 1035 ( 1.35% ) 1445.7135
SPRINT 8 2022-11-22 05:30:00 170 328 / 1007 ( 32.57% ) 1046.9044
SPRINT 9 2022-11-25 05:30:00 150 871 / 977 ( 89.15% ) 215.7732
SPRINT FINAL 2022-11-29 05:30:00 192 898 / 942 ( 95.33% ) 119.2687
ENDURO ACE 1 2022-12-02 05:30:00 318 425 / 925 ( 45.95% ) 1001.7525
ENDURO ACE 2 2022-12-08 06:05:00 435 239 / 824 ( 29% ) 787.4923
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 344 / 1160 ( 29.66% ) 1147.2315
Training 2 2022-10-17 06:15:00 55 1011 / 1153 ( 87.68% ) 908.8305