Pigeon KW WATANYA 21-820405

Summary Value
Average Training Flight speed 583.158
Average Race speed 1045.327
Average Training Flight Rank 670.500
Average Race Rank 490.250
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 269 / 1141 ( 23.58% ) 1162.7076
SPRINT 2 2022-11-03 06:00:00 103 329 / 1105 ( 29.77% ) 1262.7243
SPRINT 3 2022-11-05 06:00:00 120 668 / 1091 ( 61.23% ) 1318.3867
SPRINT 4 2022-11-08 06:15:00 120 580 / 1083 ( 53.55% ) 1169.3532
SPRINT 5 2022-11-11 06:00:00 103 659 / 1075 ( 61.3% ) 1232.1852
SPRINT 6 2022-11-15 05:50:00 150 862 / 1060 ( 81.32% ) 614.5694
SPRINT 7 2022-11-18 05:45:00 150 427 / 1035 ( 41.26% ) 1310.3679
SPRINT 8 2022-11-22 05:30:00 170 170 / 1007 ( 16.88% ) 1088.4342
SPRINT 9 2022-11-25 05:30:00 150 897 / 977 ( 91.81% ) 100.2512
SPRINT FINAL 2022-11-29 05:30:00 192 451 / 942 ( 47.88% ) 1445.9828
ENDURO ACE 1 2022-12-02 05:30:00 318 294 / 925 ( 31.78% ) 1125.0657
ENDURO ACE 2 2022-12-08 06:05:00 435 277 / 824 ( 33.62% ) 713.8989
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 851 / 1160 ( 73.36% ) 35.5948
Training 2 2022-10-17 06:15:00 55 490 / 1153 ( 42.5% ) 1130.7217