Pigeon KW FED 21-1020898

Summary Value
Average Training Flight speed 636.578
Average Race speed 905.179
Average Training Flight Rank 517.500
Average Race Rank 711.714
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 842 / 1141 ( 73.79% ) 1052.6656
SPRINT 2 2022-11-03 06:00:00 103 1029 / 1105 ( 93.12% ) 867.4232
SPRINT 3 2022-11-05 06:00:00 120 860 / 1091 ( 78.83% ) 1247.7774
SPRINT 4 2022-11-08 06:15:00 120 485 / 1083 ( 44.78% ) 1185.9836
SPRINT 5 2022-11-11 06:00:00 103 341 / 1075 ( 31.72% ) 1292.4895
SPRINT 6 2022-11-15 05:50:00 150 993 / 1060 ( 93.68% ) 94.3831
SPRINT 7 2022-11-18 05:45:00 150 - / 1035 ( 0% ) 0
ENDURO ACE 2 2022-12-08 06:05:00 435 432 / 824 ( 52.43% ) 595.5327
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 956 / 1160 ( 82.41% ) 35.5419
Training 2 2022-10-17 06:15:00 55 79 / 1153 ( 6.85% ) 1237.6145