Pigeon KW FED 21-1020890

Summary Value
Average Training Flight speed 1135.132
Average Race speed 500.900
Average Training Flight Rank 455.500
Average Race Rank 885.417
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1003 / 1141 ( 87.91% ) 963.651
SPRINT 2 2022-11-03 06:00:00 103 1024 / 1105 ( 92.67% ) 880.8777
SPRINT 3 2022-11-05 06:00:00 120 870 / 1091 ( 79.74% ) 1241.4949
SPRINT 4 2022-11-08 06:15:00 120 900 / 1083 ( 83.1% ) 1099.8109
SPRINT 5 2022-11-11 06:00:00 103 1067 / 1075 ( 99.26% ) 52.342
SPRINT 6 2022-11-15 05:50:00 150 968 / 1060 ( 91.32% ) 103.9336
SPRINT 7 2022-11-18 05:45:00 150 896 / 1035 ( 86.57% ) 864.8649
SPRINT 8 2022-11-22 05:30:00 170 937 / 1007 ( 93.05% ) 105.3835
SPRINT 9 2022-11-25 05:30:00 150 936 / 977 ( 95.8% ) 77.8631
SPRINT FINAL 2022-11-29 05:30:00 192 894 / 942 ( 94.9% ) 122.0117
ENDURO ACE 1 2022-12-02 05:30:00 318 592 / 925 ( 64% ) 207.1932
ENDURO ACE 2 2022-12-08 06:05:00 435 538 / 824 ( 65.29% ) 291.3689
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 210 / 1160 ( 18.1% ) 1181.9019
Training 2 2022-10-17 06:15:00 55 701 / 1153 ( 60.8% ) 1088.3618