Pigeon KW FED 21-1020580

Summary Value
Average Training Flight speed 601.080
Average Race speed 979.693
Average Training Flight Rank 644.000
Average Race Rank 531.364
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 329 / 1141 ( 28.83% ) 1154.8121
SPRINT 2 2022-11-03 06:00:00 103 808 / 1105 ( 73.12% ) 1127.5623
SPRINT 3 2022-11-05 06:00:00 120 445 / 1091 ( 40.79% ) 1376.5283
SPRINT 4 2022-11-08 06:15:00 120 1054 / 1083 ( 97.32% ) 76.7843
SPRINT 5 2022-11-11 06:00:00 103 60 / 1075 ( 5.58% ) 1367.9951
SPRINT 6 2022-11-15 05:50:00 150 362 / 1060 ( 34.15% ) 1483.171
SPRINT 7 2022-11-18 05:45:00 150 131 / 1035 ( 12.66% ) 1350.445
SPRINT 8 2022-11-22 05:30:00 170 413 / 1007 ( 41.01% ) 1019.1327
SPRINT 9 2022-11-25 05:30:00 150 862 / 977 ( 88.23% ) 225.6413
SPRINT FINAL 2022-11-29 05:30:00 192 614 / 942 ( 65.18% ) 1401.4701
ENDURO ACE 1 2022-12-02 05:30:00 318 767 / 925 ( 82.92% ) 193.0784
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 952 / 1160 ( 82.07% ) 35.5429
Training 2 2022-10-17 06:15:00 55 336 / 1153 ( 29.14% ) 1166.6178