Pigeon KW FED 21-1056131

Summary Value
Average Training Flight speed 1172.911
Average Race speed 1086.918
Average Training Flight Rank 269.000
Average Race Rank 487.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 179 / 1141 ( 15.69% ) 1203.2898
SPRINT 2 2022-11-03 06:00:00 103 427 / 1105 ( 38.64% ) 1218.5576
SPRINT 3 2022-11-05 06:00:00 120 650 / 1091 ( 59.58% ) 1322.5521
SPRINT 4 2022-11-08 06:15:00 120 654 / 1083 ( 60.39% ) 1156.5559
SPRINT 5 2022-11-11 06:00:00 103 560 / 1075 ( 52.09% ) 1244.3621
SPRINT 6 2022-11-15 05:50:00 150 604 / 1060 ( 56.98% ) 1395.8552
SPRINT 7 2022-11-18 05:45:00 150 430 / 1035 ( 41.55% ) 1309.1804
SPRINT 8 2022-11-22 05:30:00 170 682 / 1007 ( 67.73% ) 936.107
SPRINT 9 2022-11-25 05:30:00 150 119 / 977 ( 12.18% ) 1295.4654
SPRINT FINAL 2022-11-29 05:30:00 192 115 / 942 ( 12.21% ) 1503.6436
ENDURO ACE 1 2022-12-02 05:30:00 318 749 / 925 ( 80.97% ) 195.623
ENDURO ACE 2 2022-12-08 06:05:00 435 683 / 824 ( 82.89% ) 261.8284
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 132 / 1160 ( 11.38% ) 1193.3908
Training 2 2022-10-17 06:15:00 55 406 / 1153 ( 35.21% ) 1152.4318