Pigeon KW FED 21-1034422

Summary Value
Average Training Flight speed 555.882
Average Race speed 920.956
Average Training Flight Rank 911.500
Average Race Rank 702.727
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 675 / 1141 ( 59.16% ) 1081.679
SPRINT 2 2022-11-03 06:00:00 103 944 / 1105 ( 85.43% ) 1023.8043
SPRINT 3 2022-11-05 06:00:00 120 662 / 1091 ( 60.68% ) 1319.4498
SPRINT 4 2022-11-08 06:15:00 120 715 / 1083 ( 66.02% ) 1149.1336
SPRINT 5 2022-11-11 06:00:00 103 892 / 1075 ( 82.98% ) 1171.8461
SPRINT 6 2022-11-15 05:50:00 150 994 / 1060 ( 93.77% ) 93.5549
SPRINT 7 2022-11-18 05:45:00 150 409 / 1035 ( 39.52% ) 1313.6903
SPRINT 8 2022-11-22 05:30:00 170 906 / 1007 ( 89.97% ) 117.6144
SPRINT 9 2022-11-25 05:30:00 150 392 / 977 ( 40.12% ) 1209.9506
SPRINT FINAL 2022-11-29 05:30:00 192 402 / 942 ( 42.68% ) 1453.3838
ENDURO ACE 1 2022-12-02 05:30:00 318 739 / 925 ( 79.89% ) 196.4147
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 1086 / 1160 ( 93.62% ) 32.6592
Training 2 2022-10-17 06:15:00 55 737 / 1153 ( 63.92% ) 1079.1049