Pigeon KW FED 21-1104871

Summary Value
Average Training Flight speed 949.368
Average Race speed 1006.857
Average Training Flight Rank 746.500
Average Race Rank 672.917
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 875 / 1141 ( 76.69% ) 1039.0851
SPRINT 2 2022-11-03 06:00:00 103 784 / 1105 ( 70.95% ) 1144.0461
SPRINT 3 2022-11-05 06:00:00 120 969 / 1091 ( 88.82% ) 1180.9803
SPRINT 4 2022-11-08 06:15:00 120 489 / 1083 ( 45.15% ) 1185.7044
SPRINT 5 2022-11-11 06:00:00 103 974 / 1075 ( 90.6% ) 1128.2746
SPRINT 6 2022-11-15 05:50:00 150 1010 / 1060 ( 95.28% ) 91.0945
SPRINT 7 2022-11-18 05:45:00 150 542 / 1035 ( 52.37% ) 1273.0799
SPRINT 8 2022-11-22 05:30:00 170 623 / 1007 ( 61.87% ) 961.0465
SPRINT 9 2022-11-25 05:30:00 150 444 / 977 ( 45.45% ) 1199.485
SPRINT FINAL 2022-11-29 05:30:00 192 475 / 942 ( 50.42% ) 1441.1493
ENDURO ACE 1 2022-12-02 05:30:00 318 260 / 925 ( 28.11% ) 1160.6298
ENDURO ACE 2 2022-12-08 06:05:00 435 630 / 824 ( 76.46% ) 277.7067
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 709 / 1160 ( 61.12% ) 837.8782
Training 2 2022-10-17 06:15:00 55 784 / 1153 ( 68% ) 1060.8579