Pigeon PL 020-21-6938

Summary Value
Average Training Flight speed 629.204
Average Race speed 1149.685
Average Training Flight Rank 553.500
Average Race Rank 475.546
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 454 / 1141 ( 39.79% ) 1128.4415
SPRINT 2 2022-11-03 06:00:00 103 184 / 1105 ( 16.65% ) 1307.9836
SPRINT 3 2022-11-05 06:00:00 120 908 / 1091 ( 83.23% ) 1221.6331
SPRINT 4 2022-11-08 06:15:00 120 767 / 1083 ( 70.82% ) 1135.0541
SPRINT 5 2022-11-11 06:00:00 103 197 / 1075 ( 18.33% ) 1335.1366
SPRINT 6 2022-11-15 05:50:00 150 317 / 1060 ( 29.91% ) 1529.7173
SPRINT 7 2022-11-18 05:45:00 150 146 / 1035 ( 14.11% ) 1348.0581
SPRINT 8 2022-11-22 05:30:00 170 692 / 1007 ( 68.72% ) 930.7223
SPRINT 9 2022-11-25 05:30:00 150 924 / 977 ( 94.58% ) 92.6455
SPRINT FINAL 2022-11-29 05:30:00 192 381 / 942 ( 40.45% ) 1457.2723
ENDURO ACE 1 2022-12-02 05:30:00 318 261 / 925 ( 28.22% ) 1159.8685
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 980 / 1160 ( 84.48% ) 35.5159
Training 2 2022-10-17 06:15:00 55 127 / 1153 ( 11.01% ) 1222.8925