Pigeon PL 020-21-6930

Summary Value
Average Training Flight speed 1134.936
Average Race speed 1098.245
Average Training Flight Rank 421.000
Average Race Rank 599.750
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 765 / 1141 ( 67.05% ) 1070.7454
SPRINT 2 2022-11-03 06:00:00 103 406 / 1105 ( 36.74% ) 1252.2847
SPRINT 3 2022-11-05 06:00:00 120 751 / 1091 ( 68.84% ) 1296.7459
SPRINT 4 2022-11-08 06:15:00 120 638 / 1083 ( 58.91% ) 1158.3123
SPRINT 5 2022-11-11 06:00:00 103 745 / 1075 ( 69.3% ) 1215.1242
SPRINT 6 2022-11-15 05:50:00 150 590 / 1060 ( 55.66% ) 1402.9859
SPRINT 7 2022-11-18 05:45:00 150 693 / 1035 ( 66.96% ) 1195.2937
SPRINT 8 2022-11-22 05:30:00 170 412 / 1007 ( 40.91% ) 1019.1673
SPRINT 9 2022-11-25 05:30:00 150 790 / 977 ( 80.86% ) 526.1023
SPRINT FINAL 2022-11-29 05:30:00 192 554 / 942 ( 58.81% ) 1426.0197
ENDURO ACE 1 2022-12-02 05:30:00 318 410 / 925 ( 44.32% ) 1024.8951
ENDURO ACE 2 2022-12-08 06:05:00 435 443 / 824 ( 53.76% ) 591.2646
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 499 / 1160 ( 43.02% ) 1104.3622
Training 2 2022-10-17 06:15:00 55 343 / 1153 ( 29.75% ) 1165.5094