Pigeon PL 020-21-6914

Summary Value
Average Training Flight speed 1059.878
Average Race speed 1199.432
Average Training Flight Rank 686.500
Average Race Rank 583.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 2 2022-11-03 06:00:00 103 531 / 1105 ( 48.05% ) 1207.2104
SPRINT 3 2022-11-05 06:00:00 120 800 / 1091 ( 73.33% ) 1280.3187
SPRINT 4 2022-11-08 06:15:00 120 1017 / 1083 ( 93.91% ) 739.4057
SPRINT 5 2022-11-11 06:00:00 103 436 / 1075 ( 40.56% ) 1268.3245
SPRINT 6 2022-11-15 05:50:00 150 625 / 1060 ( 58.96% ) 1377.9651
SPRINT 7 2022-11-18 05:45:00 150 286 / 1035 ( 27.63% ) 1331.1719
SPRINT 8 2022-11-22 05:30:00 170 717 / 1007 ( 71.2% ) 916.4824
SPRINT 9 2022-11-25 05:30:00 150 291 / 977 ( 29.79% ) 1246.9916
SPRINT FINAL 2022-11-29 05:30:00 192 550 / 942 ( 58.39% ) 1427.0195
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 550 / 1160 ( 47.41% ) 1077.0516
Training 2 2022-10-17 06:15:00 55 823 / 1153 ( 71.38% ) 1042.7034