Pigeon KW FED 21-1018391

Summary Value
Average Training Flight speed 1185.568
Average Race speed 1169.408
Average Training Flight Rank 215.500
Average Race Rank 354.375
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 32 / 1141 ( 2.8% ) 1332.0918
SPRINT 2 2022-11-03 06:00:00 103 843 / 1105 ( 76.29% ) 1097.3596
SPRINT 3 2022-11-05 06:00:00 120 148 / 1091 ( 13.57% ) 1464.802
SPRINT 4 2022-11-08 06:15:00 120 379 / 1083 ( 35% ) 1197.6108
SPRINT 5 2022-11-11 06:00:00 103 37 / 1075 ( 3.44% ) 1375.4913
SPRINT 6 2022-11-15 05:50:00 150 916 / 1060 ( 86.42% ) 456.2694
SPRINT 7 2022-11-18 05:45:00 150 425 / 1035 ( 41.06% ) 1311.12
SPRINT 8 2022-11-22 05:30:00 170 55 / 1007 ( 5.46% ) 1120.5183
SPRINT 9 2022-11-25 05:30:00 150 - / 977 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 85 / 1160 ( 7.33% ) 1206.158
Training 2 2022-10-17 06:15:00 55 346 / 1153 ( 30.01% ) 1164.9786