Pigeon KW FED 21-1084552

Summary Value
Average Training Flight speed 1060.825
Average Race speed 1160.827
Average Training Flight Rank 651.500
Average Race Rank 542.167
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 356 / 1141 ( 31.2% ) 1152.5013
SPRINT 2 2022-11-03 06:00:00 103 892 / 1105 ( 80.72% ) 1072.3693
SPRINT 3 2022-11-05 06:00:00 120 809 / 1091 ( 74.15% ) 1278.5771
SPRINT 4 2022-11-08 06:15:00 120 423 / 1083 ( 39.06% ) 1193.7764
SPRINT 5 2022-11-11 06:00:00 103 540 / 1075 ( 50.23% ) 1246.996
SPRINT 6 2022-11-15 05:50:00 150 674 / 1060 ( 63.58% ) 1336.4517
SPRINT 7 2022-11-18 05:45:00 150 873 / 1035 ( 84.35% ) 950.7802
SPRINT 8 2022-11-22 05:30:00 170 419 / 1007 ( 41.61% ) 1017.9458
SPRINT 9 2022-11-25 05:30:00 150 493 / 977 ( 50.46% ) 1182.4338
SPRINT FINAL 2022-11-29 05:30:00 192 463 / 942 ( 49.15% ) 1444.027
ENDURO ACE 1 2022-12-02 05:30:00 318 390 / 925 ( 42.16% ) 1061.9818
ENDURO ACE 2 2022-12-08 06:05:00 435 174 / 824 ( 21.12% ) 992.0876
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 441 / 1160 ( 38.02% ) 1127.519
Training 2 2022-10-17 06:15:00 55 862 / 1153 ( 74.76% ) 994.1316