Pigeon QATAR QAT 21-25391

Summary Value
Average Training Flight speed 1202.302
Average Race speed 1100.745
Average Training Flight Rank 170.000
Average Race Rank 451.500
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 89 / 1141 ( 7.8% ) 1240.3885
SPRINT 2 2022-11-03 06:00:00 103 78 / 1105 ( 7.06% ) 1330.8783
SPRINT 3 2022-11-05 06:00:00 120 1026 / 1091 ( 94.04% ) 1129.3267
SPRINT 4 2022-11-08 06:15:00 120 24 / 1083 ( 2.22% ) 1244.211
SPRINT 5 2022-11-11 06:00:00 103 755 / 1075 ( 70.23% ) 1212.7135
SPRINT 6 2022-11-15 05:50:00 150 577 / 1060 ( 54.43% ) 1407.607
SPRINT 7 2022-11-18 05:45:00 150 228 / 1035 ( 22.03% ) 1339.5269
SPRINT 8 2022-11-22 05:30:00 170 796 / 1007 ( 79.05% ) 793.8528
SPRINT 9 2022-11-25 05:30:00 150 122 / 977 ( 12.49% ) 1294.007
SPRINT FINAL 2022-11-29 05:30:00 192 756 / 942 ( 80.25% ) 1206.7174
ENDURO ACE 1 2022-12-02 05:30:00 318 536 / 925 ( 57.95% ) 413.9484
ENDURO ACE 2 2022-12-08 06:05:00 435 431 / 824 ( 52.31% ) 595.76
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 215 / 1160 ( 18.53% ) 1181.5845
Training 2 2022-10-17 06:15:00 55 125 / 1153 ( 10.84% ) 1223.0194