Pigeon KW FED 21-1099665

Summary Value
Average Training Flight speed 1025.687
Average Race speed 848.431
Average Training Flight Rank 661.500
Average Race Rank 615.250
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 347 / 1141 ( 30.41% ) 1153.4693
SPRINT 2 2022-11-03 06:00:00 103 123 / 1105 ( 11.13% ) 1319.5091
SPRINT 3 2022-11-05 06:00:00 120 720 / 1091 ( 65.99% ) 1307.7404
SPRINT 4 2022-11-08 06:15:00 120 747 / 1083 ( 68.98% ) 1141.1581
SPRINT 5 2022-11-11 06:00:00 103 258 / 1075 ( 24% ) 1320.101
SPRINT 6 2022-11-15 05:50:00 150 829 / 1060 ( 78.21% ) 922.8431
SPRINT 7 2022-11-18 05:45:00 150 981 / 1035 ( 94.78% ) 95.3804
SPRINT 8 2022-11-22 05:30:00 170 611 / 1007 ( 60.68% ) 961.8857
SPRINT 9 2022-11-25 05:30:00 150 912 / 977 ( 93.35% ) 95.3446
SPRINT FINAL 2022-11-29 05:30:00 192 645 / 942 ( 68.47% ) 1375.4025
ENDURO ACE 1 2022-12-02 05:30:00 318 625 / 925 ( 67.57% ) 203.9417
ENDURO ACE 2 2022-12-08 06:05:00 435 585 / 824 ( 71% ) 284.3959
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 614 / 1160 ( 52.93% ) 964.4752
Training 2 2022-10-17 06:15:00 55 709 / 1153 ( 61.49% ) 1086.8992