Pigeon KW FED 21-1021442

Summary Value
Average Training Flight speed 1042.612
Average Race speed 1268.991
Average Training Flight Rank 556.000
Average Race Rank 317.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 342 / 1141 ( 29.97% ) 1153.8009
SPRINT 2 2022-11-03 06:00:00 103 321 / 1105 ( 29.05% ) 1263.4575
SPRINT 3 2022-11-05 06:00:00 120 217 / 1091 ( 19.89% ) 1446.1374
SPRINT 4 2022-11-08 06:15:00 120 517 / 1083 ( 47.74% ) 1182.2815
SPRINT 5 2022-11-11 06:00:00 103 79 / 1075 ( 7.35% ) 1360.5562
SPRINT 6 2022-11-15 05:50:00 150 715 / 1060 ( 67.45% ) 1322.7766
SPRINT 7 2022-11-18 05:45:00 150 868 / 1035 ( 83.86% ) 951.5734
SPRINT 8 2022-11-22 05:30:00 170 606 / 1007 ( 60.18% ) 962.2197
SPRINT 9 2022-11-25 05:30:00 150 50 / 977 ( 5.12% ) 1335.5672
SPRINT FINAL 2022-11-29 05:30:00 192 7 / 942 ( 0.74% ) 1564.3502
ENDURO ACE 1 2022-12-02 05:30:00 318 76 / 925 ( 8.22% ) 1391.2516
ENDURO ACE 2 2022-12-08 06:05:00 435 14 / 824 ( 1.7% ) 1293.9202
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 79 / 1160 ( 6.81% ) 1207.1684
Training 2 2022-10-17 06:15:00 55 1033 / 1153 ( 89.59% ) 878.0566