Pigeon KW FED 21-1100981

Summary Value
Average Training Flight speed 1055.287
Average Race speed 969.766
Average Training Flight Rank 568.500
Average Race Rank 566.000
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 240 / 1141 ( 21.03% ) 1183.9897
SPRINT 2 2022-11-03 06:00:00 103 379 / 1105 ( 34.3% ) 1257.3345
SPRINT 3 2022-11-05 06:00:00 120 737 / 1091 ( 67.55% ) 1301.1186
SPRINT 4 2022-11-08 06:15:00 120 710 / 1083 ( 65.56% ) 1149.8126
SPRINT 5 2022-11-11 06:00:00 103 695 / 1075 ( 64.65% ) 1225.85
SPRINT 6 2022-11-15 05:50:00 150 950 / 1060 ( 89.62% ) 220.005
SPRINT 7 2022-11-18 05:45:00 150 784 / 1035 ( 75.75% ) 1076.3555
SPRINT 8 2022-11-22 05:30:00 170 831 / 1007 ( 82.52% ) 611.9698
SPRINT 9 2022-11-25 05:30:00 150 721 / 977 ( 73.8% ) 705.4784
SPRINT FINAL 2022-11-29 05:30:00 192 654 / 942 ( 69.43% ) 1371.9937
ENDURO ACE 1 2022-12-02 05:30:00 318 349 / 925 ( 37.73% ) 1084.2794
ENDURO ACE 2 2022-12-08 06:05:00 435 294 / 824 ( 35.68% ) 691.5787
ENDURO ACE FINAL 2022-12-17 05:30:00 502 14 / 728 ( 1.92% ) 727.1888

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 146 / 1160 ( 12.59% ) 1190.9359
Training 2 2022-10-17 06:15:00 55 991 / 1153 ( 85.95% ) 919.6376