Pigeon KW FED 21-1100933

Summary Value
Average Training Flight speed 1024.029
Average Race speed 1017.965
Average Training Flight Rank 713.000
Average Race Rank 643.167
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1069 / 1141 ( 93.69% ) 676.4456
SPRINT 2 2022-11-03 06:00:00 103 825 / 1105 ( 74.66% ) 1112.1909
SPRINT 3 2022-11-05 06:00:00 120 951 / 1091 ( 87.17% ) 1198.8311
SPRINT 4 2022-11-08 06:15:00 120 198 / 1083 ( 18.28% ) 1212.6561
SPRINT 5 2022-11-11 06:00:00 103 612 / 1075 ( 56.93% ) 1237.2323
SPRINT 6 2022-11-15 05:50:00 150 521 / 1060 ( 49.15% ) 1426.6375
SPRINT 7 2022-11-18 05:45:00 150 816 / 1035 ( 78.84% ) 1038.7368
SPRINT 8 2022-11-22 05:30:00 170 688 / 1007 ( 68.32% ) 931.6906
SPRINT 9 2022-11-25 05:30:00 150 900 / 977 ( 92.12% ) 97.6999
SPRINT FINAL 2022-11-29 05:30:00 192 497 / 942 ( 52.76% ) 1437.3481
ENDURO ACE 1 2022-12-02 05:30:00 318 465 / 925 ( 50.27% ) 862.4029
ENDURO ACE 2 2022-12-08 06:05:00 435 176 / 824 ( 21.36% ) 983.7052
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 529 / 1160 ( 45.6% ) 1090.5954
Training 2 2022-10-17 06:15:00 55 897 / 1153 ( 77.8% ) 957.4626