Pigeon KW FED 21-1020987

Summary Value
Average Training Flight speed 964.075
Average Race speed 925.642
Average Training Flight Rank 412.000
Average Race Rank 805.000
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 1049 / 1141 ( 91.94% ) 860.9856
SPRINT 2 2022-11-03 06:00:00 103 720 / 1105 ( 65.16% ) 1170.7384
SPRINT 3 2022-11-05 06:00:00 120 814 / 1091 ( 74.61% ) 1276.1794
SPRINT 4 2022-11-08 06:15:00 120 969 / 1083 ( 89.47% ) 1040.0536
SPRINT 5 2022-11-11 06:00:00 103 583 / 1075 ( 54.23% ) 1241.6595
SPRINT 6 2022-11-15 05:50:00 150 908 / 1060 ( 85.66% ) 475.8
SPRINT 7 2022-11-18 05:45:00 150 - / 1035 ( 0% ) 0
SPRINT 8 2022-11-22 05:30:00 170 890 / 1007 ( 88.38% ) 227.9356
SPRINT 9 2022-11-25 05:30:00 150 757 / 977 ( 77.48% ) 611.6075
SPRINT FINAL 2022-11-29 05:30:00 192 555 / 942 ( 58.92% ) 1425.8167
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 777 / 1160 ( 66.98% ) 670.864
Training 2 2022-10-17 06:15:00 55 47 / 1153 ( 4.08% ) 1257.2865