Pigeon KW FED 21-1020953

Summary Value
Average Training Flight speed 587.937
Average Race speed 1029.195
Average Training Flight Rank 686.500
Average Race Rank 623.364
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 591 / 1141 ( 51.8% ) 1100.9606
SPRINT 2 2022-11-03 06:00:00 103 1011 / 1105 ( 91.49% ) 909.0347
SPRINT 3 2022-11-05 06:00:00 120 1014 / 1091 ( 92.94% ) 1139.814
SPRINT 4 2022-11-08 06:15:00 120 631 / 1083 ( 58.26% ) 1158.9332
SPRINT 5 2022-11-11 06:00:00 103 1003 / 1075 ( 93.3% ) 1098.6471
SPRINT 6 2022-11-15 05:50:00 150 917 / 1060 ( 86.51% ) 454.2947
SPRINT 7 2022-11-18 05:45:00 150 359 / 1035 ( 34.69% ) 1321.912
SPRINT 8 2022-11-22 05:30:00 170 211 / 1007 ( 20.95% ) 1079.6267
SPRINT 9 2022-11-25 05:30:00 150 47 / 977 ( 4.81% ) 1336.0192
SPRINT FINAL 2022-11-29 05:30:00 192 524 / 942 ( 55.63% ) 1432.3138
ENDURO ACE 1 2022-12-02 05:30:00 318 - / 925 ( 0% ) 0
ENDURO ACE 2 2022-12-08 06:05:00 435 549 / 824 ( 66.63% ) 289.5839
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 920 / 1160 ( 79.31% ) 35.5566
Training 2 2022-10-17 06:15:00 55 453 / 1153 ( 39.29% ) 1140.3178