Pigeon QATAR QAT 21-8407

Summary Value
Average Training Flight speed 890.877
Average Race speed 1001.506
Average Training Flight Rank 836.500
Average Race Rank 732.273
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 886 / 1141 ( 77.65% ) 1035.7987
SPRINT 2 2022-11-03 06:00:00 103 957 / 1105 ( 86.61% ) 1008.7013
SPRINT 3 2022-11-05 06:00:00 120 347 / 1091 ( 31.81% ) 1417.6828
SPRINT 4 2022-11-08 06:15:00 120 818 / 1083 ( 75.53% ) 1123.1836
SPRINT 5 2022-11-11 06:00:00 103 849 / 1075 ( 78.98% ) 1189.5298
SPRINT 6 2022-11-15 05:50:00 150 613 / 1060 ( 57.83% ) 1388.9703
SPRINT 7 2022-11-18 05:45:00 150 882 / 1035 ( 85.22% ) 949.3961
SPRINT 8 2022-11-22 05:30:00 170 921 / 1007 ( 91.46% ) 107.3928
SPRINT 9 2022-11-25 05:30:00 150 430 / 977 ( 44.01% ) 1200.8358
SPRINT FINAL 2022-11-29 05:30:00 192 621 / 942 ( 65.92% ) 1397.9107
ENDURO ACE 1 2022-12-02 05:30:00 318 731 / 925 ( 79.03% ) 197.1596
ENDURO ACE 2 2022-12-08 06:05:00 435 - / 824 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 610 / 1160 ( 52.59% ) 970.2886
Training 2 2022-10-17 06:15:00 55 1063 / 1153 ( 92.19% ) 811.4648