Pigeon KW WATANYA 21-759841

Summary Value
Average Training Flight speed 1086.647
Average Race speed 1017.157
Average Training Flight Rank 595.000
Average Race Rank 621.833
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 608 / 1141 ( 53.29% ) 1095.7117
SPRINT 2 2022-11-03 06:00:00 103 540 / 1105 ( 48.87% ) 1206.534
SPRINT 3 2022-11-05 06:00:00 120 369 / 1091 ( 33.82% ) 1409.0213
SPRINT 4 2022-11-08 06:15:00 120 759 / 1083 ( 70.08% ) 1137.1605
SPRINT 5 2022-11-11 06:00:00 103 750 / 1075 ( 69.77% ) 1214.2957
SPRINT 6 2022-11-15 05:50:00 150 754 / 1060 ( 71.13% ) 1295.9579
SPRINT 7 2022-11-18 05:45:00 150 350 / 1035 ( 33.82% ) 1323.0177
SPRINT 8 2022-11-22 05:30:00 170 592 / 1007 ( 58.79% ) 972.1341
SPRINT 9 2022-11-25 05:30:00 150 717 / 977 ( 73.39% ) 727.8868
SPRINT FINAL 2022-11-29 05:30:00 192 675 / 942 ( 71.66% ) 1352.5731
ENDURO ACE 1 2022-12-02 05:30:00 318 699 / 925 ( 75.57% ) 198.7566
ENDURO ACE 2 2022-12-08 06:05:00 435 649 / 824 ( 78.76% ) 272.8377
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 560 / 1160 ( 48.28% ) 1068.3138
Training 2 2022-10-17 06:15:00 55 630 / 1153 ( 54.64% ) 1104.9798