Pigeon KW WATANYA 21-759739

Summary Value
Average Training Flight speed 1180.980
Average Race speed 814.661
Average Training Flight Rank 258.500
Average Race Rank 548.385
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 170 / 1141 ( 14.9% ) 1205.736
SPRINT 2 2022-11-03 06:00:00 103 606 / 1105 ( 54.84% ) 1196.7166
SPRINT 3 2022-11-05 06:00:00 120 183 / 1091 ( 16.77% ) 1456.5817
SPRINT 4 2022-11-08 06:15:00 120 447 / 1083 ( 41.27% ) 1191.7018
SPRINT 5 2022-11-11 06:00:00 103 780 / 1075 ( 72.56% ) 1204.521
SPRINT 6 2022-11-15 05:50:00 150 989 / 1060 ( 93.3% ) 95.4719
SPRINT 7 2022-11-18 05:45:00 150 111 / 1035 ( 10.72% ) 1359.1532
SPRINT 8 2022-11-22 05:30:00 170 956 / 1007 ( 94.94% ) 99.8929
SPRINT 9 2022-11-25 05:30:00 150 703 / 977 ( 71.95% ) 766.4591
SPRINT FINAL 2022-11-29 05:30:00 192 738 / 942 ( 78.34% ) 1241.849
ENDURO ACE 1 2022-12-02 05:30:00 318 637 / 925 ( 68.86% ) 203.4343
ENDURO ACE 2 2022-12-08 06:05:00 435 667 / 824 ( 80.95% ) 268.521
ENDURO ACE FINAL 2022-12-17 05:30:00 502 142 / 728 ( 19.51% ) 300.5501

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 229 / 1160 ( 19.74% ) 1179.4054
Training 2 2022-10-17 06:15:00 55 288 / 1153 ( 24.98% ) 1182.5541