Pigeon KW WATANYA 21-759619

Summary Value
Average Training Flight speed 1133.014
Average Race speed 1003.600
Average Training Flight Rank 473.000
Average Race Rank 625.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 952 / 1141 ( 83.44% ) 991.3553
SPRINT 2 2022-11-03 06:00:00 103 281 / 1105 ( 25.43% ) 1270.4573
SPRINT 3 2022-11-05 06:00:00 120 651 / 1091 ( 59.67% ) 1322.5229
SPRINT 4 2022-11-08 06:15:00 120 842 / 1083 ( 77.75% ) 1118.8568
SPRINT 5 2022-11-11 06:00:00 103 115 / 1075 ( 10.7% ) 1350.6219
SPRINT 6 2022-11-15 05:50:00 150 720 / 1060 ( 67.92% ) 1322.0538
SPRINT 7 2022-11-18 05:45:00 150 508 / 1035 ( 49.08% ) 1282.7603
SPRINT 8 2022-11-22 05:30:00 170 726 / 1007 ( 72.1% ) 911.1031
SPRINT 9 2022-11-25 05:30:00 150 854 / 977 ( 87.41% ) 232.1174
SPRINT FINAL 2022-11-29 05:30:00 192 688 / 942 ( 73.04% ) 1325.7929
ENDURO ACE 1 2022-12-02 05:30:00 318 478 / 925 ( 51.68% ) 663.2475
ENDURO ACE 2 2022-12-08 06:05:00 435 693 / 824 ( 84.1% ) 252.3102
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 260 / 1160 ( 22.41% ) 1174.1474
Training 2 2022-10-17 06:15:00 55 686 / 1153 ( 59.5% ) 1091.8801