Pigeon KW WATANYA 21-759239

Summary Value
Average Training Flight speed 791.677
Average Race speed 1048.163
Average Training Flight Rank 886.500
Average Race Rank 484.667
Grand Average
Super Ace

Participated Race's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
SPRINT 1 2022-10-25 06:00:00 103 239 / 1141 ( 20.95% ) 1185.125
SPRINT 2 2022-11-03 06:00:00 103 252 / 1105 ( 22.81% ) 1286.3128
SPRINT 3 2022-11-05 06:00:00 120 402 / 1091 ( 36.85% ) 1395.1244
SPRINT 4 2022-11-08 06:15:00 120 351 / 1083 ( 32.41% ) 1199.892
SPRINT 5 2022-11-11 06:00:00 103 732 / 1075 ( 68.09% ) 1217.2303
SPRINT 6 2022-11-15 05:50:00 150 15 / 1060 ( 1.42% ) 1613.9098
SPRINT 7 2022-11-18 05:45:00 150 914 / 1035 ( 88.31% ) 679.0557
SPRINT 8 2022-11-22 05:30:00 170 551 / 1007 ( 54.72% ) 983.7944
SPRINT 9 2022-11-25 05:30:00 150 486 / 977 ( 49.74% ) 1188.191
SPRINT FINAL 2022-11-29 05:30:00 192 373 / 942 ( 39.6% ) 1459.1717
ENDURO ACE 1 2022-12-02 05:30:00 318 801 / 925 ( 86.59% ) 142.0829
ENDURO ACE 2 2022-12-08 06:05:00 435 700 / 824 ( 84.95% ) 228.0713
ENDURO ACE FINAL 2022-12-17 05:30:00 502 - / 728 ( 0% ) 0

Participated Training Flight's

Event Liberation Date Distance (km) Rank / Basket Count (Percentile) Speed
Enduro List 2022-09-01 08:00:00 0 - / 1178 ( 0% ) 0
Training 1 2022-10-12 06:15:00 55 761 / 1160 ( 65.6% ) 676.1159
Training 2 2022-10-17 06:15:00 55 1012 / 1153 ( 87.77% ) 907.2389