With the shortening of daylight hours most pigeons including those from the northern hemisphere are progressing well in the body moult. Hens and cocks are kept separate and go out the loft on alternate days. Some are taking to the air for short periods but are not chased. The health of the birds is good and we expect to be able to start training by mid-April in preparation of the race series starting in May which will be both challenging and exciting. We will run live broad casts on all training tosses over 45 km and all races.
Please remember that original entrants have until 31st March to activate pigeons that they want to secure for the race series (US$ 500 per bird). We have some birds marked where we are awaiting payment. Pigeons not taken up by this time will be made available to anyone wanting to enter them in the series.
Herewith the list of birds in our loft for the Yearling Series (780 birds) which shows the current activations. This list excludes the birds which were sold on the auction.
Another loft list will be posted before 31st March.
Country | Fancier | Pigeon | Name | |
Angola | For Sale AO | VFWCPR ZA17 3214 | Job (Donor- WCS) | |
Angola | For Sale AO | VFWCPR ZA17 3233 | Mo (Donor- WCS) | |
Angola | Simba Tinofirei | VFWCPR ZA17 3184 | Maggy | |
Australia | Evans & Coffey | GB 17 Z 095506 | SRC 88 - 1 | |
Australia | Shurugwe Phantoms Huckle, Clark & Toby | VFWCPR ZA17 3095 | Jenny (Activated) | |
Australia | Shurugwe Phantoms Huckle, Clark & Toby | VFWCPR ZA17 3192 | Henrietta (Activated) | |
Australia | Shurugwe Phantoms Huckle, Clark & Toby | VFWCPR ZA17 3217 | Henry (Activated) | |
Australia | Shurugwe Phantoms Huckle, Clark & Toby | VFWCPR ZA17 3225 | Clarkie (Activated) | |
Austria | Butyka Ferenc | AUSTRIA 308 17 12 | Ferenc 5 | |
Belgium | Brantegem- De Nooze | BE 4120765 17 | 0 | |
Belgium | Brantegem- De Nooze | BE 4120962 17 | 0 | |
Belgium | Club '94 | BE 6064790 17 | Suske (Activated) | |
Belgium | Dirk Jaubin | BE 2086840 17 | Bleu Alex | |
Belgium | Dirk Jaubin | BE 2086843 17 | Ramona | |
Belgium | Dirk Jaubin | BE 2086844 17 | Choco Princesse | |
Belgium | Flying Wouters Family | BE 6046433 17 | Evi (Activated) | |
Belgium | Flying Wouters Family | BE 6046475 17 | Oscar (Activated) | |
Belgium | Flying Wouters Family | BE 6046496 17 | Sarah (Activated) | |
Belgium | For Sale BE | BE 4232525 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232526 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232542 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232568 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232571 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232574 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232575 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232578 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232630 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232653 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232654 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232658 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | For Sale BE | BE 4232661 17 | 0 (Donor- Etienne Debruxelles) | |
Belgium | Geerinckx LBRJ | BE 6024024 17 | KLM 3 (Activated) | |
Belgium | Geerinckx LBRJ | BE 6024242 17 | KLM 4 (Activated) | |
Belgium | Geerinckx LBRJ | BE 6024402 17 | KLM 1 (Activated) | |
Belgium | Geerinckx LBRJ | BE 6024433 17 | Victoria's Secret (Activated) | |
Belgium | Hesbeens Ludovicus | BE 6047368 17 | Maite (Activated) | |
Belgium | Hok Jos Vercammen | BE 6025466 17 | Euro 3 | |
Belgium | Ludovicus Van de Wouwer | BE 6132930 17 | Britt 1 | |
Belgium | Ludovicus Van de Wouwer | BE 6132946 17 | Loes 1 | |
Belgium | Marc De Cock | BE 4094262 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4094328 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4094392 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4094395 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4094397 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4240702 17 | 0 (Activated) | |
Belgium | Marc De Cock | BE 4240706 17 | 0 (Activated) | |
Belgium | Merlin Syndicate | VFWCPR ZA17 3377 | 3377 (Donor- WCS) | |
Belgium | Norman Vandenberghe | BE 3028771 17 | Coastal Region E | |
Belgium | Norman Vandenberghe | BE 4007715 17 | Coastal Region B | |
Belgium | Norman Vandenberghe | BE 4007731 17 | Coastal Region 1 | |
Belgium | Norman Vandenberghe | BE 4007736 17 | Coastal Region 5 | |
Belgium | Norman Vandenberghe | BE 4007764 17 | Coastal Region 3 | |
Belgium | PEC-ADK Racing Team | BE 4062345 17 | PEC 3 | |
Belgium | PEC-ADK Racing Team | BE 4062348 17 | PEC 4 | |
Belgium | Team Aline | BE 4214293 17 | 0 | |
Belgium | Team Aline | BE 4214298 17 | 0 | |
Belgium | Team Aline | BE 4214327 17 | 0 | |
Belgium | Team Aline | BE 4228920 17 | 0 | |
Belgium | Team Aline | BE 4228921 17 | 0 | |
Belgium | Team Brasschaat-Kaart | BE 6073148 17 | Kaart 3 (Activated) | |
Belgium | Team Brasschaat-Kaart | BE 6073319 17 | Kaart 2 | |
Belgium | Ter Dorpe Residentie | BE 6047492 17 | Ter Dorpe 2 (Activated) | |
Belgium | Van Beemen Stan & Beyens Jos | BE 6046431 17 | Stan 4 | |
Belgium | Van Beemen Stan & Beyens Jos | VFWCPR ZA17 3035 | 3035 | |
Belgium | VBT | VFWCPR ZA17 3022 | 3022 (Donor- WCS) | |
Belgium | VBT | VFWCPR ZA17 3279 | 3279 (Donor- P. J. Van Druten) | |
Belgium | VBT | VFWCPR ZA17 3373 | 3373 (Donor- Ursula McKinlay) | |
Belgium | Wouters - Debecker | BE 6046505 17 | Michel 4 (Activated) | |
Belgium | Wouters Family | BE 6046441 17 | 0 (Activated) | |
Belgium | Wouters Family | BE 6046501 17 | 0 (Activated) | |
Belgium | Wouters Family | BE 6046506 17 | 0 (Activated) | |
Belgium | Wouters Family | BE 6072744 17 | 0 | |
Belgium | Wouters Family | BE 6072764 17 | 0 | |
Belgium | Wouters Family | BE 6074083 17 | 0 (Activated) | |
Bulgaria | Dimitar Zdravkov & Gogo | BG 17 77447 | Galia (Donor- Dimitar Zdravkov & Gogo) | |
Bulgaria | Emil Dimitrov | BG 17 73265 | Rila | |
Bulgaria | Emil Dimitrov | BG 17 73274 | Cloud Number 74 | |
Bulgaria | Emil Dimitrov | BG 17 73275 | Scirocco | |
Bulgaria | Emil Dimitrov | BG 17 73298 | Bo | |
Bulgaria | Marian Paskov | BG 17 20741 | Mariana | |
Bulgaria | Marian Paskov | BG 17 20792 | Mihaela | |
Canada | Alberta Boys | AU2017 F&D LOFTS 17219 | 0 | |
Canada | Canada Syndicate 1 | AU2017 AA 13312 | 0 | |
Canada | Canada Syndicate 1 | AU2017 AA 13322 | 0 | |
Canada | Canada Syndicate 1 | VFWCPR ZA17 3645 | Chris 2 | |
Canada | Deon Cillier | ZA17 SVPV 3738 | 0 | |
Canada | Eldorado Lofts Canada | CU 17 9307 | EL Best | |
Canada | Vaccaro Heavenly Loft | CU 17 7710 | Hoosier Girl | |
Canada | Vaccaro Heavenly Loft | CU 17 7754 | Lady Christina | |
Canada | Vaccaro Heavenly Loft | CU 17 7759 | Lady Jennifer | |
China | Fei Xiong - Xian | VFWCPR ZA17 3392 | 0 | |
China | For Sale CN | VFWCPR ZA17 3093 | Jun Ding 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3211 | Ling Zhang 2 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3230 | Wu Meng 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3270 | Qing Cheng 2 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3274 | Qing Cheng 3 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3334 | Hao Li 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3335 | Fei Xiong 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3340 | Li Xiao (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3345 | Li Xiao 3 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3346 | Zhuo Zhang 2 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3347 | Zhuo Zhang 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3353 | Fei Xiong 3 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3384 | Ling Zhang 3 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3397 | Qing Cheng 1 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3537 | Li Xiao 2 (Donor- WCS) | |
China | For Sale CN | VFWCPR ZA17 3559 | Ling Zhang 1 (Donor- WCS) | |
China | Hao Li - Shanghai | VFWCPR ZA17 3379 | 0 | |
China | Jun Ding - Chengdu | VFWCPR ZA17 3536 | 0 | |
China | Li Xiao - Changchun | VFWCPR ZA17 3507 | 0 | |
China | Qing Cheng - Fuzhou | VFWCPR ZA17 3348 | 0 | |
China | Zhuo Zhang - Changchun | VFWCPR ZA17 3351 | 0 | |
Czech Republic | Karel Klemens | CZ 17 0221 116 | Hugo | |
Czech Republic | Karel Klemens | CZ 17 0221 125 | Gita | |
Czech Republic | Karel Klemens | CZ 17 0221 150 | Zitama | |
Czech Republic | Karel Klemens | CZ 17 0221 184 | Jaro | |
Czech Republic | Karel Klemens | CZ 17 0221 310 | Paja | |
Czech Republic | Karel Klemens | CZ 17 0221 89 | Bruno | |
Denmark | Helle & Jens Pedersen | DAN 076 17 0847 | Lady in blue | |
Egypt | Hussam Jalal | KSA17 006101 | 0 | |
France | For Sale ZW | FR 011507 17 | 507 (Donor- Bergeron Gilles) | |
France | Team France | FR 012266 17 | Sylvana | |
France | Team France | FR 130101 17 | Mon Coeur | |
Germany | Altmiks & Soudy | DV 02694 17 678 | Reino (Activated) | |
Germany | Altmiks & Soudy | DV 05536 17 134 | Rachal (Activated) | |
Germany | Altmiks & Soudy | DV 05536 17 138 | Rachil (Activated) | |
Germany | Andreas Moeller | DV 03391 17 232 | AML Panda | |
Germany | Andreas Moeller | DV 03391 17 237 | AML Beetle | |
Germany | Daum Thorsten & Finn Leon | DV 04939 17 1103 | Christiano (Activated) | |
Germany | Daum Thorsten & Finn Leon | DV 04939 17 1118 | Luis (Activated) | |
Germany | Detlef Schuering | DV 0912 17 156 | Kuemuehlr 2 (Activated) | |
Germany | Dr. Targatz, Angela | DV 07196 17 1085 | Alexandra (Activated) | |
Germany | Dr. Targatz, Angela | DV 07196 17 1100 | Alessandro (Activated) | |
Germany | Dr. Targatz, Angela | DV 07196 17 975 | Antonia (Activated) | |
Germany | Erich Mueller | DV 05914 17 1104 | 0 | |
Germany | Erich Mueller | DV 05914 17 1105 | 0 | |
Germany | Erich Mueller | DV 05914 17 1106 | 0 | |
Germany | Erich Mueller | DV 05914 17 1111 | 0 | |
Germany | Erich Mueller | DV 05914 17 1150 | 0 | |
Germany | Erich Mueller | DV 05914 17 1151 | 0 | |
Germany | Erich Mueller | DV 05914 17 1158 | 0 | |
Germany | Erich Mueller | DV 05914 17 1160 | 0 | |
Germany | Erich Mueller | DV 05914 17 1163 | 0 | |
Germany | Georg Oswald | DV 05001 17 407 | 0 | |
Germany | Georg Oswald | DV 05001 17 410 | 0 | |
Germany | Gerhard Debus | DV 06347 17 1250 | 0 (Activated) | |
Germany | Guenter Goetz | DV 09091 17 1002 | Marie Jo | |
Germany | Hans-Paul Esser | DV 05369 17 7157 | Senna | |
Germany | Hans-Paul Esser | DV 05369 17 7170 | Frentzen | |
Germany | Hans-Paul Esser | DV 05369 17 7176 | Hunt | |
Germany | Hans-Paul Esser | DV 05369 17 7185 | Danner | |
Germany | Hans-Paul Esser | DV 05369 17 7203 | Stommelen | |
Germany | Hans-Paul Esser | DV 05369 17 7207 | Steward | |
Germany | Hans-Paul Esser | DV 05369 17 7209 | Jochen Rindt | |
Germany | Hans-Paul Esser | DV 05369 17 7216 | Verstappen | |
Germany | Hans-Paul Esser | DV 05369 17 7235 | Winkelhock | |
Germany | Hardy Krueger | DV 07274 17 719 | Last Samurai | |
Germany | Herbert Bresser | DV 03273 17 125 | Jasmina 2 | |
Germany | Horst & Anneliese Zikeli | DV 02454 17 822 | Anne | |
Germany | Horst & Anneliese Zikeli | DV 02454 17 830 | Thomas | |
Germany | Jochen & Nadine Huenten | DV 05742 17 772 | Bailey | |
Germany | Jochen & Nadine Huenten | DV 06318 17 341 | Dante | |
Germany | Jochen & Nadine Huenten | DV 07274 17 302 | Excalibird | |
Germany | Jochen & Nadine Huenten | DV 07274 17 309 | Castor | |
Germany | Jochen & Nadine Huenten | DV 07274 17 336 | Joe | |
Germany | Jochen & Nadine Huenten | DV 07274 17 349 | Striker | |
Germany | Jochen & Nadine Huenten | DV 07274 17 353 | Tallis | |
Germany | Jochen & Nadine Huenten | DV 07274 17 356 | Southern Sun | |
Germany | Jochen & Nadine Huenten | DV 07274 17 365 | Jade | |
Germany | Jochen & Nadine Huenten | DV 07274 17 378 | Nereida | |
Germany | Jochen & Nadine Huenten | DV 07274 17 379 | Pan Am | |
Germany | Jochen & Nadine Huenten | DV 07274 17 387 | Blue | |
Germany | Karl-Heinz & Timo Wagner | DV 07768 17 933 | Baby Girl | |
Germany | Karl-Heinz & Timo Wagner | DV 07768 17 951 | Happy Feet | |
Germany | Karl-Heinz & Timo Wagner | DV 07768 17 990 | King Karl | |
Germany | Karl-Heinz & Timo Wagner | DV 07768 17 991 | Roger Rabbit | |
Germany | Karl-Heinz & Timo Wagner | DV 07768 17 995 | Silver Sweety | |
Germany | Luecking Loft | DV 03611 17 401 | Play Amore (Activated) | |
Germany | Luecking Loft | DV 03611 17 412 | Jamie Boy (Activated) | |
Germany | Margret Stellermann | DV 07237 17 286 | Margret 1 | |
Germany | Margret Stellermann | DV 07237 17 287 | Margret 2 | |
Germany | Martin Hetzel | DV 07387 17 2042 | Tropensturm | |
Germany | Martin Hetzel | DV 07387 17 2045 | Regenwald | |
Germany | Mohamed Alazmi | KWC17 150886 | 0 | |
Germany | Mohamed Alfala | KSA17 077299 | 0 | |
Germany | Nordseerennen Insel Sylt | DV 04858 17 109 | 109 (Activated) | |
Germany | Nordseerennen Insel Sylt | DV 04858 17 4 | Sylt De Koek (Activated) | |
Germany | Nordseerennen Insel Sylt | DV 05536 17 14 | 14 (Activated) | |
Germany | Nordseerennen Insel Sylt | DV 05536 17 18 | Sylt Sansibar (Activated) | |
Germany | Petersen | BE 4232545 17 | 0 (Donor- Etienne Debruxelles) | |
Germany | Rainer & Raiko Marien | DV 09683 17 730 | Lilly 730 (Activated) | |
Germany | Rainer & Raiko Marien | DV 09683 17 749 | Till 749 (Activated) | |
Germany | Rainer & Raiko Marien | ZA17 SANPO 47228 | Lilly 228 (Activated) | |
Germany | Reinhard Gebhardt | DV 02227 17 466 | New Chance | |
Germany | Reinhard Gebhardt | DV 02227 17 710 | Heaven Stairs | |
Germany | Rolf Schloemer | DV 08177 17 394 | Adrian 1 | |
Germany | SG Roehlig & Bukowski | DV 03658 17 567 | Nora 3 | |
Germany | Team ABG | DV 07128 17 434 | 0 | |
Germany | Team ABG | DV 07128 17 435 | Lamborghini | |
Germany | Team ABG | DV 07128 17 442 | Ferrari | |
Germany | Team Busche | DV 04425 17 2116 | 2116 | |
Germany | Team Busche | DV 04425 17 2123 | 2123 | |
Germany | Team Busche | DV 04425 17 2124 | 2124 | |
Germany | Team Gillbach | DV 02371 17 290 | Klaus | |
Germany | Team Klaas | DV 0507 17 299 | Bamberg 1 | |
Germany | Team Klaas | DV 0507 17 568 | Ted | |
Germany | Team Klaas | DV 0507 17 597 | Alwinchen | |
Germany | Team Klaas | DV 0507 17 614 | Black Bolt | |
Germany | Team Klaas | DV 0507 17 620 | Victoria | |
Germany | Team Klaas | DV 0507 17 637 | Maximus 2 | |
Germany | Team Klaas | DV 0507 17 638 | Konsi | |
Germany | Team Klaas | DV 0507 17 646 | Balu | |
Germany | Team Klaas | DV 0507 17 648 | Fred | |
Germany | Team Klaas | DV 0507 17 669 | Maxi | |
Germany | Team Klaas | DV 0507 17 678 | Hanni | |
Germany | Team Klaas | DV 0507 17 679 | Konsi 2 | |
Germany | Team Koblenz | DV 05890 17 672 | 0 | |
Germany | Team Redlich/Risse | DV 01232 17 824 | Assla 824 | |
Germany | Team Redlich/Risse | DV 02799 17 62 | Voba | |
Germany | Team Redlich/Risse | DV 02799 17 66 | Sparda | |
Germany | Team Redlich/Risse | DV 02799 17 72 | Rabe | |
Germany | Team Ruhr - Thielen | DV 06892 17 304 | Gruga 23 | |
Germany | Team Ruhr - Thielen | DV 06892 17 309 | Gruga 21 | |
Germany | Team Ruhr - Thielen | DV 06892 17 314 | Gruga 24 | |
Germany | Team Staffel/Wesch | DV 02503 17 840 | Topas | |
Germany | Team Staffel/Wesch | DV 02503 17 869 | Shiva | |
Germany | Team Thorsten Daum & Walter Thun | DV 04939 17 1218 | Philippe (Activated) | |
Germany | Toni Deigner | DV 04858 17 168 | 0 (Activated) | |
Germany | Toni Deigner | ZA17 SANPO 47227 | 0 (Activated) | |
Germany | Toni Deigner | ZA17 SANPO 47229 | 0 (Activated) | |
Germany | Willi Adelmann | DV 02183 17 674 | 0 | |
Germany | ZG Helios - Bucher & Gehrken | CH 17 19407 | 0 (Activated) | |
Germany | ZG Helios - Bucher & Gehrken | CH 17 19410 | 0 (Activated) | |
Germany | ZG Helios - Bucher & Gehrken | CH 17 19416 | 0 (Activated) | |
Kuwait | Abdulazez Alkandary | KWC17 119551 | 0 (Activated) | |
Kuwait | Abdulazez Alkandary | KWC17 119926 | 0 (Activated) | |
Kuwait | Abdullah Mifleh | KWC17 173407 | 0 | |
Kuwait | Abdullah Mifleh | KWC17 173765 | 0 | |
Kuwait | Abdullah Mifleh | KWC17 173878 | 0 | |
Kuwait | Adel Awad | KWF17 908821 | 0 | |
Kuwait | Adel Awad | KWF17 908900 | 0 | |
Kuwait | Aldahoum Team | KWC17 190127 | Kuwait Queen | Awaiting payment |
Kuwait | Ali Almaea | KWF17 998004 | 0 | |
Kuwait | Al-Shaheed | KWC17 192311 | 2311 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895041 | Alshaheed 2 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895196 | Alshaheed 4 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895231 | Alshaheed 20 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895236 | Alshaheed 8 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895253 | Alshaheed 18 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895255 | Alshaheed 19 (Activated) | |
Kuwait | Al-Shaheed | KWF17 895342 | Alshaheed 10 (Activated) | |
Kuwait | AlWatri Lofts | KWF17 897587 | Hamad | |
Kuwait | Bader AlJewessry | KWC17 118198 | 0 (Activated) | |
Kuwait | Bader AlJewessry | KWC17 118229 | 0 (Activated) | |
Kuwait | Bader AlJewessry | KWC17 118336 | 0 (Activated) | |
Kuwait | Bader Alsanafi | KWF17 904431 | Alsanafi 1 (Activated) | |
Kuwait | Eid Alfahma | KWC17 140011 | 0 | |
Kuwait | Eid Alfahma | KWC17 140015 | 0 | |
Kuwait | Eid Alfahma | KWC17 140019 | 0 | |
Kuwait | Eid Alfahma | KWC17 140024 | 0 | |
Kuwait | Fahad Alharbi | KWC17 155589 | 0 | |
Kuwait | Fahad Shleya | KWF17 912712 | 0 | |
Kuwait | Hamad Ahdayan | KWF17 899168 | 0 | |
Kuwait | Hamad Ahdayan | KWF17 899184 | 0 (Activated) | |
Kuwait | Hamed Ahdayan | KWF17 899189 | 0 | |
Kuwait | Hamed M Alazmi | KWF17 910082 | 0 | |
Kuwait | Hamed M Alazmi | KWF17 910216 | 0 | |
Kuwait | Hamood Alzaied | KWC17 178328 | 0 | |
Kuwait | Hamood Alzaied | KWC17 187239 | 0 | |
Kuwait | Hussen Alodah | KWC17 161103 | 0 | |
Kuwait | Hussen Alodah | KWC17 161133 | 0 | |
Kuwait | Hussen Alodah | KWC17 161137 | 0 | |
Kuwait | Jaber Alnimer | KWC17 156848 | 0 | |
Kuwait | Jamal Mutlag | KWC17 171503 | 0 | |
Kuwait | Jamal Mutlag | KWC17 171505 | 0 | Awaiting payment |
Kuwait | Khaleej Stable | KWF17 896344 | Khaleej S 1 | |
Kuwait | Mifleh Alsadi | KWF17 894893 | 0 | |
Kuwait | Mohamed Abdul Monsif | KWF17 886152 | 0 | |
Kuwait | Mohamed Alazmi | KWC17 150545 | 0 | |
Kuwait | Mohamed Alazmi | KWC17 150556 | 0 | |
Kuwait | Mohamed Alazmi | KWC17 150888 | 0 | |
Kuwait | Mohamed Alosami | KWF17 902731 | 0 | |
Kuwait | Mohamed Alosami | KWF17 902734 | 0 | |
Kuwait | Mohamed Rassam | KWC17 155637 | 0 | |
Kuwait | Mohamed Rassam | KWC17 155642 | 0 | |
Kuwait | Mohamed Rassam | KWC17 155652 | 0 | |
Kuwait | Mohamed Rassam | KWC17 155654 | 0 | |
Kuwait | Mohamed Rassam | KWC17 155663 | 0 | |
Kuwait | Mohsen Almuteri | KWC17 181722 | 0 (Activated) | |
Kuwait | Nawaf Bin Rakeb | KWF17 891990 | 0 (Activated) | |
Kuwait | Nawaf Laafi | KWC17 110689 | 0 | |
Kuwait | Nawaf Laafi | KWC17 110784 | 0 | |
Kuwait | Ruwaiei Alazemi | KWC17 183158 | 0 (Activated) | |
Kuwait | Ruwaiei Alazemi | KWC17 183185 | 0 (Activated) | |
Kuwait | Saad Alabhool | KWF17 896921 | Alabhoul 4 | |
Kuwait | Sayaf & Eyathah | KWC17 144850 | Sayaf & Eyathah 17 | Awaiting payment |
Kuwait | Sayaf & Eyathah | KWC17 144895 | Sayaf & Eyathah 5 | Awaiting payment |
Kuwait | Sayaf & Eyathah | KWC17 144911 | Sayaf & Eyathah 23 | Awaiting payment |
Kuwait | Sayaf & Eyathah | KWC17 144914 | Sayaf & Eyathah 6 | Awaiting payment |
Kuwait | Thamer Rashed | KWC17 109943 | 0 | |
Kuwait | Thamer Rashed | KWC17 109944 | 0 | |
Kuwait | Thamer Rashed | KWC17 109956 | 0 | |
Kuwait | Thamer Rashed | KWC17 109969 | 0 | |
Kuwait | Thamer Rashed | KWC17 109982 | 0 (Activated) | |
Kuwait | Thamer Rashed | VFWCPR ZA17 3341 | 3341 | |
Kuwait | Yusef Almuteri | KWC17 157111 | Medusa | |
Kuwait | Yusef Alzaied | KWC17 178317 | 0 | |
Kuwait | Yusef Alzaied | KWC17 187250 | 0 | |
Kuwait | Yusef Slely | KWC17 187756 | 0 (Activated) | |
Kuwait | Yusef Slely | KWC17 187758 | 0 (Activated) | |
Netherlands | Dr. H. deWeerd | NL 17 1347066 | 0 | |
Netherlands | Dutch Quarantine Team | NL 17 1187046 | Smile | |
Netherlands | Dutch Quarantine Team | NL 17 1187138 | Joy | |
Netherlands | Dutch Quarantine Team | VFWCPR ZA17 3076 | 3076 | |
Netherlands | Joost Visser | AU2017 CAN-AM 17173 | 0 (Donor- WCS) | |
Netherlands | Koopman Racing Pigeons | NL 17 1643856 | 0 (Activated) | |
Netherlands | Koopman Racing Pigeons | NL 17 1643858 | 0 (Activated) | |
Netherlands | Koopman Racing Pigeons | NL 17 1643918 | 0 (Activated) | |
Netherlands | Koopman Racing Pigeons | NL 17 4704135 | 0 (Activated) | |
Netherlands | Poggenpoel Lofts | CYRILS 17 2556 | Tinkerbell | |
Netherlands | Rudolf Visser | AU2017 CAN-AM 17182 | 0 | |
Netherlands | Rudolf Visser | NL 17 1827511 | Hwange | |
Netherlands | Sergio Ferreira | NL 17 1184248 | Tyson | |
Netherlands | Team Hooymans | NL 17 1410646 | Hale | |
Netherlands | Team Hooymans | NL 17 1410744 | Lux | |
Netherlands | Team Hooymans | NL 17 1410780 | Brillo | |
Netherlands | Team Hooymans | NL 17 1410834 | Mirto | |
Netherlands | Team Hooymans | NL 17 1410882 | Just | |
Netherlands | Team Hooymans | NL 17 1410970 | Raki | |
Netherlands | Team Hooymans | NL 17 1410982 | Conor | |
Netherlands | Team Hooymans | NL 17 1411085 | Fall | |
Netherlands | Theo Boelens | NL 17 1611365 | Bert | |
Philippines | Edwyn Chua | VFWCPR ZA17 3235 | 0 | |
Philippines | For Sale PH | VFWCPR ZA17 3036 | Edwyn Chua 3 (Donor- WCS) | |
Philippines | For Sale PH | VFWCPR ZA17 3271 | Edwyn Chua 2 (Donor- WCS) | |
Philippines | For Sale PH | VFWCPR ZA17 3556 | Edwyn Chua 1 (Donor- WCS) | |
Poland | Greg Team Poland | PL 17 0262 11120 | GREG 120 | |
Poland | Greg Team Poland | PL 17 0262 11131 | GREG 131 | |
Poland | Greg Team Poland | PL 17 0262 11207 | GREG 207 | |
Poland | Greg Team Poland | PL 17 0262 11210 | GREG 210 | |
Poland | Greg Team Poland | PL 17 0262 11214 | GREG 214 | |
Poland | Greg Team Poland | PL 17 0262 11218 | GREG 218 | |
Poland | Greg Team Poland | PL 17 0262 11244 | GREG 244 | |
Poland | Greg Team Poland | PL 17 0262 11255 | GREG 255 | |
Poland | Greg Team Poland | PL 17 0262 11404 | GREG 404 | |
Poland | Greg Team Poland | PL 17 0262 11789 | GREG 789 | |
Poland | Greg Team Poland | PL 17 0262 11877 | GREG 877 | |
Poland | Team Mazepa-Smilowski-Kupka | PL 17 0143 2222 | Spartakus | |
Poland | Team Mazepa-Smilowski-Kupka | PL 17 0143 2250 | Nano | |
Poland | Team Mazepa-Smilowski-Kupka | PL 17 0143 2336 | Blue Angel | |
Poland | Team Mazepa-Smilowski-Kupka | PL 17 0143 2345 | Sokrates | |
Poland | Team Mazepa-Smilowski-Kupka | PL 17 0206 5106 | Chicago | |
Saudi Arabia | Abdulazez Alkandary | KSA17 147769 | 0 (Activated) | |
Saudi Arabia | Abdullah Albakheet | KSA17 147754 | 0 (Activated) | |
Saudi Arabia | Mohamed Alfala | KSA17 077212 | 0 | |
Slovakia (Slovak Republic) | Evin Peter & Noemi | SK 17 02601 386 | Stefan 386 | |
Slovakia (Slovak Republic) | Evin Peter & Noemi | SK 17 02601 388 | Rachel 388 | |
Slovakia (Slovak Republic) | Krajcik Daniel & Andrea | SK 17 0601 771 | National Treasure 771 | |
Slovakia (Slovak Republic) | Las Vladimir & Dana | SK 17 1408 525 | Las 2 | |
Slovakia (Slovak Republic) | Las Vladimir & Dana | SK 17 1408 542 | Las 3 | |
Slovakia (Slovak Republic) | Lukovic Jozef | SK 17 0101 2500 | Jozef 2500 | |
Slovakia (Slovak Republic) | PJ Pigeons Team | SK 17 03506 543 | PJ Wonderka | |
Slovakia (Slovak Republic) | PJ Pigeons Team | SK 17 03506 546 | PJ Amadeus | |
Slovakia (Slovak Republic) | Team Vidhold | SK 17 1905 2159 | Tank 59 | |
Slovakia (Slovak Republic) | Team Vidhold | SK 17 999 4495 | Sabrina | |
South Africa | A. Reynders & R. Huebsch | ZA17 OERF 02218 | Init to Winit | |
South Africa | Ali Almaea | KWF17 998010 | Vat 'n Kans 1 | |
South Africa | Bader Alsanafi | KWF17 904423 | Alsanafi 3 | |
South Africa | Boet Syndicate | VFWCPR ZA17 3176 | Bingo | |
South Africa | Boet Syndicate | VFWCPR ZA17 3247 | Pocket Rocket | |
South Africa | Catch me… You Can't | VFWCPR ZA17 3218 | Silver Dream Machine | |
