Below is the list of pigeons going for auction with PIPA provided pedigrees are received by us on or before 10th July. Please upload pedigrees onto the website or send them to us to upload for you.
| # | Fancier | Ring | Code |
| 1 | Guenter Goetz | ZA25 VNRF 341 | ZA010 |
| 2 | Martin Hetzel | DV 07564-25-329 | |
| 3 | Precious Loft | T F A PHIL 25-88810 | |
| 4 | Jelle Jellema | NL 25-1598646 | |
| 5 | SWL | ZW25 VFWC 0304 | |
| 6 | Quintina Pigeons | BE 25-4200390 | BE006 |
| 7 | Bader AlJewessry | ZW25 VFWC 0230 | |
| 8 | Wouters Michel & Michel Debecker | BE 25-6190502 | |
| 9 | Team Tom Van Gaver - Alberto Abajo | BE 25-4195388 | |
| 10 | Jaco Buckle - MDTC | ZA25 TURFPET 2726 | |
| 11 | Team Tom Van Gaver - Alberto Abajo | BE 25-4195326 | |
| 12 | Anton Schonken | ZA25 HOBY 170 | |
| 13 | Titieni Mitica Si Valy | RO 25-1180716 | |
| 14 | Abu Habib | ZW25 VFWC 0461 | |
| 15 | Jason Brown | ZW25 MRPF 11072 | |
| 16 | Werner A. Waldow & Silvia Thiel | DV 04858-25-493 | |
| 17 | Klaus Wuestefeld | DV 02371-25-155 | |
| 18 | SG-Wilss | DV 09621-25-744 | |
| 19 | Ummbirka Loft | QATAR HPHO 25-2149 | |
| 20 | The Rockets Syndicate | DV 04858-25-409 | |
| 21 | CBL II - RK | PHA 25-766239 | |
| 22 | Veselin Valentinov | ZW25 VFWC 0661 | |
| 23 | Murray and Mills and Mountain Lofts | ZA25 MOUN 72 | |
| 24 | Kaidi Family Loft | ESP ANDALUZA 25-71544 | |
| 25 | Khaled Alhubaidah 906 | KWT FED 26-1344486 | KW045 |
| 26 | Anton Schonken | ZW25 VFWC 0561 | |
| 27 | Sergio Montejano | IF25 ORPC 5666 | |
| 28 | Great Old Pigeon Racers | BE 25-6142718 | |
| 29 | Ummbirka Loft | SA 26-1106 | |
| 30 | Start_Team3 | KW CLUB 26-145207 | |
| 31 | Anton Schonken | ZA25 HOBY 148 | |
| 32 | Ummbirka Loft | QATAR HPHC 26-9248 | |
| 33 | Halil Seyhan | TR25 45-28037 | |
| 34 | Jelle Jellema | ZA25 SLIM 1741 | |
| 35 | Ninja / Exclusive Pigeon Paradise | ZA25 JKL 40 | |
| 36 | Benn and Bailie | ZA25 CB-RVS 589 | |
| 37 | Salman Nashmi | KWT FED 25-1307545 | |
| 38 | Thomas Pahnke | DV 0340-25-581 | |
| 39 | Ninja / Exclusive Pigeon Paradise | ZA25 VPU 2535 | |
| 40 | Ganus Family Loft | AU25 GFL 241 | |
| 41 | Ameen Al Baghly | KW 26-322 | |
| 42 | Murray and Mills and Mountain Lofts | ZA25 MOUN 121 | |
| 43 | Jason Brown | ZW25 MRPF 11403 | |
| 44 | Gys Louw | ZA25 TPA 10759 | |
| 45 | Jojos Loft & Aramis Alba Loft | AU25 JOJO 240 | |
| 46 | Kirsten and Janneke | ZW25 VFWC 0574 | |
| 47 | Korte Joe | DV 08988-25-327 | |
| 48 | Bader AlJewessry | ZW25 VFWC 1067 | ZW007 |
| 49 | Jo Gamez | BBCM 2K SDR 25-2520180 | |
| 50 | HQXG.China / Team Claus and Ulrik | DAN 242-25-1802 | |
| 51 | Team GMD | ZW25 VFWC 0324 | |
| 52 | Koopman Racing Pigeons | NL 25-1551616 | |
| 53 | Loft Einkamerer | ZA25 LOFT EINKAMERER 9 | |
| 54 | GLR Goncalves Loft Race | ZW25 VFWC 0540 | |
| 55 | Koopman Racing Pigeons | NL 25-1551606 | |
| 56 | Byleveldt-Buckle MDTC | ZA25 TURFPET 2729 | |
| 57 | PJ Pigeons | SK 03501-25-756 | |
| 58 | Mike Diamond - Diamond Patricia | PH MAL 26-88829 | |
| 59 | Koopman Racing Pigeons | NL 25-1551604 | |
| 60 | Ganus Family Loft | AU25 GFL 271 | |
| 61 | Loutjie and Ina Korff | ZA25 PWF 8537 | |
| 62 | Ganus Family Loft | AU25 GFL 1117 | |
| 63 | Ummbirka Loft | QATAR HPHC 25-8936 | |
| 64 | Wouters Michel & Michel Debecker | BE 25-6190510 | |
| 65 | Henri Van Venrooij | ZW25 VFWC 0659 | |
| 66 | Ganus Family Loft | AU25 GFL 253 | |
| 67 | Jort Batenburg | NL 25-1279986 | |
| 68 | Ummbirka Loft | QATAR HPHC 26-9254 | |
| 69 | Recep-Apo | TR25 16-09395 | |
| 70 | Ummbirka Loft | QATAR HPHC 26-9220 | |
| 71 | Hardy Krueger & Xue Yuqin | DV 07274-25-375 | |
| 72 | Hardy Krueger & Xue Yuqin | DV 07274-25-337 | |
| 73 | Martin Hetzel | DV 07564-25-336 | |
| 74 | Brinkmann Racing Pigeons | DV 02803-25-1397 | |
| 75 | Jelle Jellema | NL 25-1026952 | |
| 76 | Ummbirka Loft | QATAR HPHC 25-8942 | |
| 77 | Quintina Pigeons | BE 25-4012630 | |
| 78 | Ganus Family Loft | AU25 GFL 1128 | |
| 79 | Koopman Racing Pigeons | NL 25-1551613 | |
| 80 | Koopman Racing Pigeons | NL 25-1551601 | |
| 81 | Ganus Family Loft | AU25 GFL 1126 | |
| 82 | Ahmet Cavdar | AU25 GFL 1123 |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































