Your accounts have already been credited with the prize money. Certificates have been emailed to you and are available in your login.
| Prize Pos | Rank | Country | Fancier | Ring # | Prize |
| 1 | 1 | South Africa | Team GMD | KW048 | US$ 8,000 |
| 2 | 3 | Zimbabwe | Little Caradoc Lofts | ZW25 MRPF 11256 | US$ 5,000 |
| 3 | 4 | Qatar | Ummbirka Loft | QATAR HPHC 26-35063 | US$ 2,000 |
| 4 | 5 | Belgium | Wouters Michel | ZW25 VFWC 0942 | US$ 600 |
| 5 | 6 | Belgium | PIPA Breeding Loft | BE 25-4109568 | US$ 600 |
| 6 | 7 | Turkey | Mert Erbey-selim-Yakup-ramo | TR25 26-0126 | US$ 600 |
| 7 | 8 | United States | Ganus Family Loft | AU25 GFL 391 | US$ 600 |
| 8 | 9 | Qatar | Ummbirka Loft | SA 26-1106 | US$ 600 |
| 9 | 10 | United States | Ganus Family Loft | AU25 GFL 221 | US$ 600 |
| 10 | 11 | Kuwait | Salman Nashmi | KWT FED 25-1307545 | US$ 600 |
| 11 | 12 | Kuwait | Ameen Al Baghly | KW 26-322 | Activation Credit |
| 12 | 13 | Germany | Thomas Pahnke | DV 0340-25-581 | Activation Credit |
| 13 | 14 | South Africa | Murray and Mills and Mountain Lofts | ZA25 MOUN 71 | Activation Credit |
| 14 | 15 | Germany | Martin Hetzel | DV 07564-25-329 | Activation Credit |
| 15 | 16 | South Africa | Anton Schonken | ZA25 HOBY 135 | Activation Credit |
| 16 | 17 | Germany | Hardy Krueger & Xue Yuqin | DV 07274-25-375 | Activation Credit |
| 17 | 18 | Bulgaria | Valya & Rosen Dobrevi | BULGARIA 25-60559 | Activation Credit |
| 18 | 19 | Kuwait | Fahad Alharbi | KT 25-09978 | Activation Credit |
| 19 | 20 | Kuwait | Hamed Marzouq Alamirah | KWT FED 26-1344202 | Activation Credit |
| 20 | 21 | Kuwait | Nawaf Al-Hajaj | KW 26-65313 | Activation Credit |
| 21 | 22 | United Kingdom | Freemans Enduros | GB 25-C-77322 | Activation Credit |
| 22 | 23 | Qatar | Ummbirka Loft | ZA017 | Activation Credit |
| 23 | 24 | Kuwait | Bader Al-Sanafi | KWT FED 26-1336465 | Activation Credit |
| 24 | 25 | Belgium | Beyens Jos & Ken | BE 25-6111612 | Activation Credit |
| 25 | 26 | Turkey | Cagla & Ezgi | ZA25 PPK 1408 | Activation Credit |
| 26 | 27 | United States | Hash Family Loft | AU25 HASH 45 | Activation Credit |
| 27 | 28 | Germany | Alfons Klaas | DV 0507-25-240 | Activation Credit |
| 28 | 29 | Kuwait | Start_Team3 | KW CLUB 26-145207 | Activation Credit |
| 29 | 30 | South Africa | Marnes Nel | ZA25 WPU 637 | Activation Credit |
| 30 | 31 | Turkey | Alpdag Brothers | TR25 34-10347 | Activation Credit |
| 31 | 32 | Turkey | Nedim Cagala & The Pigeon Tv | TR25 35-11136 | Activation Credit |
| 32 | 33 | Philippines | Mike Diamond - Diamond Patricia | PH MAL 25-588962 | Activation Credit |
| 33 | 34 | Kuwait | Ali Almaea | KWT FED 26-1344499 | Activation Credit |
| 34 | 35 | Philippines | Neng Baloy | PHA 25A 25-479996 | Activation Credit |
| 35 | 36 | South Africa | Team Oberholster | ZA25 PPK 1468 | Activation Credit |
| 36 | 37 | Netherlands | Jort Batenburg | NL 25-1279986 | Activation Credit |
| 37 | 38 | South Africa | Loft Einkamerer | ZA25 LOFT EINKAMERER 129 | Activation Credit |
| 38 | 39 | Belgium | Zielinski - Vanden Wyngaert Johan | BE 25-2033967 | Activation Credit |
| 39 | 40 | Kuwait | Hamed Marzouq Alamirah | KWT FED 26-1344207 | Activation Credit |
| 40 | 41 | Qatar | Ummbirka Loft | QATAR HPHC 25-8874 | Activation Credit |
| 41 | 42 | Qatar | Ummbirka Loft | QATAR HPHC 26-9254 | Activation Credit |
| 42 | 44 | Germany | Martin Hetzel | DV 07564-25-355 | Activation Credit |
| 43 | 45 | South Africa | Marnes Nel | ZA25 WPU 638 | Activation Credit |
| 44 | 46 | United States | Ganus Family Loft | AU25 GFL 247 | Activation Credit |
| 45 | 47 | United States | Ganus Family Loft | AU25 GFL 226 | Activation Credit |
| 46 | 48 | South Africa | East of Eden | ZA25 GPU 2499 | Activation Credit |
| 47 | 49 | South Africa | Protea Hokke en Mcdermott Lofts | ZA25 VNRF 373 | Activation Credit |
| 48 | 50 | South Africa | Kwarra and Naido Lofts | ZW25 VFWC 0715 | Activation Credit |
| 49 | 52 | Netherlands | Koopman Racing Pigeons | NL 25-1607035 | Activation Credit |
| 50 | 53 | Kuwait | SWL | KW 25-132719 | Activation Credit |
| 51 | 54 | Qatar | Ummbirka Loft | QATAR HPHC 25-8833 | Activation Credit |
| 52 | 55 | Netherlands | Team K. en K. Meijers | NL 25-1601695 | Activation Credit |
| 53 | 56 | United States | Hash Family Loft | AU25 HASH 107 | Activation Credit |
| 54 | 57 | Qatar | Al-Hazm Loft | QATAR HPHC 25-82 | Activation Credit |
| 55 | 58 | Philippines | HBM LOFT by Emerson Oregas | HUNG010 | Activation Credit |
| 56 | 59 | Kuwait | Ameen Al Baghly | KW 26-377 | Activation Credit |
| 57 | 60 | Qatar | Al-Hazm Loft | ZW25 VFWC 0168 | Activation Credit |
| 58 | 61 | Kenya | Sbah Mohamed | BE 25-4199256 | Activation Credit |
| 59 | 62 | Zimbabwe | Little Caradoc Lofts | ZW010 | Activation Credit |
| 60 | 63 | Kuwait | Ameen Al Baghly | KW 26-399 | Activation Credit |
| 61 | 64 | Netherlands | Jelle Jellema | NL 25-1598636 | Activation Credit |
| 62 | 65 | Netherlands | Koopman Racing Pigeons | NL 25-1551606 | Activation Credit |
| 63 | 67 | Saudi Arabia | Ahmed Ali Al Ahmed | KSA 25-115266 | Activation Credit |
| 64 | 68 | South Africa | Loft Einkamerer | ZA25 LOFT EINKAMERER 77 | Activation Credit |
| 65 | 69 | Belgium | Team Tom Van Gaver - Alberto Abajo | BE 25-4195388 | Activation Credit |
| 66 | 70 | Turkey | Murat Oynar | TR25 16-16455 | Activation Credit |
| 67 | 71 | Qatar | Ummbirka Loft | QATAR HPHC 26-9220 | Activation Credit |
| 68 | 72 | Kuwait | Mohammad Al Otaibi | KW 25-150158 | Activation Credit |
| 69 | 74 | Qatar | Ummbirka Loft | QATAR HPHC 26-9248 | Activation Credit |
| 70 | 75 | South Africa | Protea Hokke en Mcdermott Lofts | ZA25 TRPF 5793 | Activation Credit |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































