Your accounts have already been credited with the prize money. Certificates will be emailed to you and be available in your login.
| Prize Pos | Rank | Country | Fancier | Ring # | Prize |
| 1 | 1 | Kuwait | Ameen Al Baghly | KW 26-1004 | US$ 8,000 |
| 2 | 2 | Qatar | Zayed Al-Kubaisi | QATAR HPHC 25-40180 | US$ 5,000 |
| 3 | 3 | Kuwait | SWL | KW 25-132714 | US$ 2,000 |
| 4 | 4 | Kuwait | Jarah Mohamed | KW CLUB 26-106608 | US$ 600 |
| 5 | 5 | Philippines | Mike Diamond - Diamond Patricia | PH MAL 26-88829 | US$ 600 |
| 6 | 6 | Kuwait | Ameen Al Baghly | KW 26-282 | US$ 600 |
| 7 | 7 | Germany | Thomas Pahnke | DV 0340-25-317 | US$ 600 |
| 8 | 8 | Belgium | Quintina Pigeons | BE 25-4200337 | US$ 600 |
| 9 | 9 | Zimbabwe | Divine Lofts - Team T | ZA25 GPU 5661 | US$ 600 |
| 10 | 10 | Turkey | Ahmet Cavdar | AU25 GFL 1123 | US$ 600 |
| 11 | 11 | Belgium | Great Old Pigeon Racers | BE 25-6142718 | Activation Credit |
| 12 | 12 | Spain | Veselin Valentinov | ESP R.F.C.E. 25-300955 | Activation Credit |
| 13 | 13 | South Africa | Murray and Mills and Mountain Lofts | ZA25 MOUN 71 | Activation Credit |
| 14 | 14 | Germany | Brinkmann Racing Pigeons | DV 02803-25-1400 | Activation Credit |
| 15 | 15 | South Africa | Anton Schonken | ZA25 HOBY 135 | Activation Credit |
| 16 | 17 | Germany | Thomas Pahnke | DV 0340-25-582 | Activation Credit |
| 17 | 20 | Kuwait | Hamed Marzouq Alamirah | KWT FED 26-1344221 | Activation Credit |
| 18 | 21 | Belgium | PIPA Breeding Loft | BE 25-4109485 | Activation Credit |
| 19 | 22 | Germany | Martin Hetzel | DV 07564-25-329 | Activation Credit |
| 20 | 23 | Kuwait | Abdulaziz Alkandari | KW 25-111706 | Activation Credit |
| 21 | 24 | Qatar | Ummbirka Loft | SA 26-1106 | Activation Credit |
| 22 | 25 | Belgium | Andre Roodhooft | BE 25-6164372 | Activation Credit |
| 23 | 26 | Belgium | Wouters Michel | BE 25-6141459 | Activation Credit |
| 24 | 27 | United States | Ganus Family Loft | AU25 GFL 247 | Activation Credit |
| 25 | 28 | Northern Ireland | Emeralds & Diamonds Dynasty | GB 25-V-11899 | Activation Credit |
| 26 | 30 | Austria | Wolfgang & Andrea Miks | AUSTRIA 503-25-690 | Activation Credit |
| 27 | 32 | Germany | Klaus Wuestefeld | DV 02371-25-159 | Activation Credit |
| 28 | 33 | South Africa | Loft Einkamerer | ZA25 LOFT EINKAMERER 129 | Activation Credit |
| 29 | 34 | South Africa | Willie Munnik | ZA 25-18 | Activation Credit |
| 30 | 35 | Australia | Ke Nako Lofts | ZW25 VFWC 0473 | Activation Credit |
| 31 | 36 | Netherlands | Ad Fortuin | NL 25-1607214 | Activation Credit |
| 32 | 37 | Kuwait | SWL | KW 25-132701 | Activation Credit |
| 33 | 38 | Spain | Veselin Valentinov | ESP ARAGON 25-131777 | Activation Credit |
| 34 | 39 | South Africa | Gys Louw | ZA25 TPA 10759 | Activation Credit |
| 35 | 40 | Qatar | Yousaf Al-Hadad and VFL | QATAR HPHC 25-21298 | Activation Credit |
| 36 | 41 | Belgium | Team Tom Van Gaver - Alberto Abajo | BE 25-4195388 | Activation Credit |
| 37 | 42 | South Africa | Willie Munnik | ZA 25-116 | Activation Credit |
| 38 | 43 | Kuwait | Ameen Al Baghly | KW 26-322 | Activation Credit |
| 39 | 44 | South Africa | Murray and Mills and Mountain Lofts | ZA25 MOUN 102 | Activation Credit |
| 40 | 45 | Qatar | Ummbirka Loft | SA 26-1101 | Activation Credit |
| 41 | 46 | South Africa | Anton Schonken | ZA25 HOBY 148 | Activation Credit |
| 42 | 47 | Turkey | Ahmet Guloglu and Yusuf Atli | TR25 21-08610 | Activation Credit |
| 43 | 48 | United States | Ganus Family Loft | AU25 GFL 250 | Activation Credit |
| 44 | 49 | South Africa | Protea Hokke en Mcdermott Lofts | ZA25 VNRF 373 | Activation Credit |
| 45 | 50 | Germany | Stephan Flade | DV 09239-25-1375 | Activation Credit |
| 46 | 51 | Slovakia (Slovak Republic) | Krajcik Daniel & Andrea | SK 0105-25-742 | Activation Credit |
| 47 | 52 | Germany | Thomas Pahnke | DV 0340-25-581 | Activation Credit |
| 48 | 53 | Slovakia (Slovak Republic) | Team Vidhold | SK 0999-25-5559 | Activation Credit |
| 49 | 54 | United States | Hash Family Loft | AU25 HASH 68 | Activation Credit |
| 50 | 55 | Kuwait | Mohammad Al Otaibi | KW 25-150158 | Activation Credit |
| 51 | 56 | Portugal | GLR Goncalves Loft Race | ZW25 VFWC 0540 | Activation Credit |
| 52 | 57 | South Africa | Umberti Lofts and Joe Gomes | ZA25 OERF 3547 | Activation Credit |
| 53 | 58 | Belgium | Wouters Michel & Michel Debecker | BE 25-6190570 | Activation Credit |
| 54 | 59 | Zimbabwe | Little Caradoc Lofts | ZW25 MRPF 11256 | Activation Credit |
| 55 | 60 | Kenya | Sbah Mohamed | BE 25-4199164 | Activation Credit |
| 56 | 61 | France | Greg Rockets | PL 020-25-6827 | Activation Credit |
| 57 | 62 | Kuwait | Start_Team3 | KW CLUB 26-145207 | Activation Credit |
| 58 | 63 | South Africa | Miombo | ZW25 VFWC 0570 | Activation Credit |
| 59 | 64 | Germany | Alfons Klaas | DV 0507-25-240 | Activation Credit |
| 60 | 66 | South Africa | Marnes Nel | ZW25 VFWC 0999 | Activation Credit |
| 61 | 67 | Qatar | Ummbirka Loft | QATAR HPHC 25-668 | Activation Credit |
| 62 | 68 | Turkey | Recep-Apo | TR25 16-09397 | Activation Credit |
| 63 | 69 | Netherlands | Herman Hup | NL 25-1063779 | Activation Credit |
| 64 | 70 | Turkey | Yakup and Mehmet Metin | TR25 34-17207 | Activation Credit |
| 65 | 71 | Netherlands | Rudolf Visser | NL 25-1525477 | Activation Credit |
| 66 | 72 | Qatar | Ummbirka Loft | QATAR HPHC 25-676 | Activation Credit |
| 67 | 73 | Qatar | Ummbirka Loft | QATAR HPHC 25-8951 | Activation Credit |
| 68 | 74 | Netherlands | Koopman Racing Pigeons | NL 25-1551586 | Activation Credit |
| 69 | 75 | Qatar | Al-Hazm Loft | QATAR HPHC 25-5 | Activation Credit |
| 70 | 76 | Turkey | Derby 16 Bursa | TR25 16-03158 | Activation Credit |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































