Congratulations to the prize winners for Hotspot 2!
Your accounts have already been credited with the prize money. Certificates have been emailed to you and are also available in your login.
| Pos | Country | Fancier | Ring # | Rank | Prize |
| 1 | Slovakia (Slovak Republic) | Kasan | SK 01010-25-558 | 1 | US$ 8,000 |
| 2 | Netherlands | Team Soepboer | NL 25-1525773 | 2 | US$ 5,000 |
| 3 | United States | Ganus Family Loft | AU25 GFL 1128 | 3 | US$ 2,000 |
| 4 | South Africa | Team Lerm/Bell/Gomes | ZA25 BPPD 3367 | 4 | US$ 600 |
| 5 | Germany | Martin Hetzel | DV 07564-25-329 | 5 | US$ 600 |
| 6 | United States | Ganus Family Loft | AU25 GFL 240 | 6 | US$ 600 |
| 7 | Kuwait | Bader Al-Sanafi | KWT FED 26-1336465 | 7 | US$ 600 |
| 8 | Germany | Team Germany - Altmiks - Pigeons | DV 05536-25-321 | 8 | US$ 600 |
| 9 | France | Greg Rockets | PL 020-25-6827 | 9 | US$ 600 |
| 10 | Kuwait | Start_Team3 | KW CLUB 26-145207 | 10 | US$ 600 |
| 11 | United Kingdom | Freemans Enduros | GB 25-C-77322 | 11 | Activation Credit |
| 12 | South Africa | Marnes Nel | ZA25 WPU 648 | 12 | Activation Credit |
| 13 | Kuwait | Ameen Al Baghly | KW 26-226 | 13 | Activation Credit |
| 14 | Kuwait | Jarah Mohamed | KW CLUB 26-106607 | 14 | Activation Credit |
| 15 | Kuwait | Bader Al-Sanafi | KWT FED 26-1336198 | 15 | Activation Credit |
| 16 | Kuwait | Ameen Al Baghly | KW 26-383 | 16 | Activation Credit |
| 17 | Kuwait | Ameen Al Baghly | KW 26-303 | 18 | Activation Credit |
| 18 | Kuwait | Ali Almaea | KWT FED 26-1344487 | 19 | Activation Credit |
| 19 | United States | Hash Family Loft | AU25 HASH 68 | 20 | Activation Credit |
| 20 | United States | Hash Family Loft | AU25 HASH 105 | 21 | Activation Credit |
| 21 | Germany | Stephan Flade | DV 05630-25-136 | 22 | Activation Credit |
| 22 | South Africa | Anton Schonken | ZA25 HOBY 140 | 23 | Activation Credit |
| 23 | United States | Ganus Family Loft | AU25 GFL 226 | 24 | Activation Credit |
| 24 | Turkey | Emir Fazlioglu | TR25 16-02223 | 25 | Activation Credit |
| 25 | Netherlands | Jelle Jellema | NL 25-1607552 | 26 | Activation Credit |
| 26 | Netherlands | Lorenzo van Russel | NL 25-1321474 | 27 | Activation Credit |
| 27 | Belgium | Great Old Pigeon Racers | BE 25-6142718 | 28 | Activation Credit |
| 28 | Kuwait | Ameen Al Baghly | KW 26-225 | 29 | Activation Credit |
| 29 | Belgium | Quintina Pigeons | BE 25-4012630 | 30 | Activation Credit |
| 30 | Philippines | Mike Diamond - Diamond Patricia | PH MAL 26-88829 | 31 | Activation Credit |
| 31 | Belgium | Wouters Michel & Michel Debecker | BE 25-6190568 | 32 | Activation Credit |
| 32 | Kuwait | Hamed Marzouq Alamirah | KWT FED 26-1344221 | 34 | Activation Credit |
| 33 | United States | Ganus Family Loft | AU25 GFL 366 | 35 | Activation Credit |
| 34 | Bulgaria | Valya & Rosen Dobrevi | BULGARIA 25-60510 | 36 | Activation Credit |
| 35 | Qatar | Ummbirka Loft | QATAR HPHC 26-9248 | 37 | Activation Credit |
| 36 | South Africa | Gys Louw | ZA25 TPA 7169 | 38 | Activation Credit |
| 37 | Kuwait | Abdulaziz Alkandari | KW 25-111867 | 39 | Activation Credit |
| 38 | South Africa | Anton Schonken | ZA25 HOBY 148 | 41 | Activation Credit |
| 39 | Germany | Thomas Pahnke | DV 0340-25-582 | 42 | Activation Credit |
| 40 | Belgium | Great Old Pigeon Racers | BE 25-6141175 | 43 | Activation Credit |
| 41 | Spain | Veselin Valentinov | ESP R.F.C.E. 25-300955 | 44 | Activation Credit |
| 42 | Turkey | Derby 16 Bursa | TR25 16-03166 | 45 | Activation Credit |
| 43 | Morocco | Kaidi Family Loft | MAROC 25-21567 | 47 | Activation Credit |
| 44 | Zimbabwe | Fowl Weather | ZA25 SLIM 1778 | 49 | Activation Credit |
| 45 | United States | Boilermakers | AU25 BOILERMAKERS 597 | 51 | Activation Credit |
| 46 | Kuwait | Mohammad Al Otaibi | KW 25-150159 | 52 | Activation Credit |
| 47 | Saudi Arabia | Naseem Alrahn | KSA 25-062569 | 54 | Activation Credit |
| 48 | Kuwait | Ameen Al Baghly | KW 26-399 | 56 | Activation Credit |
| 49 | Bulgaria | Valya & Rosen Dobrevi | BULGARIA 25-60559 | 57 | Activation Credit |
| 50 | Philippines | Ruzell Baldago | PHA 25-1302962 | 58 | Activation Credit |
| 51 | Kuwait | Alshlayah Team | KW 25-114844 | 59 | Activation Credit |
| 52 | Qatar | Ummbirka Loft | QATAR HPHC 25-8957 | 60 | Activation Credit |
| 53 | United Kingdom | Rutland Lofts | GB 25-C-39753 | 61 | Activation Credit |
| 54 | Kuwait | Al-Kandari Loft | KW 26-50209 | 62 | Activation Credit |
| 55 | South Africa | Marnes Nel | ZW25 VFWC 0999 | 63 | Activation Credit |
| 56 | Qatar | Ummbirka Loft | QATAR HPHC 25-8966 | 64 | Activation Credit |
| 57 | United States | Ganus Family Loft | AU25 GFL 1109 | 65 | Activation Credit |
| 58 | Kuwait | Saleh Ebdah | KWT FED 26-1358820 | 66 | Activation Credit |
| 59 | South Africa | Loft Einkamerer | ZA25 LOFT EINKAMERER 74 | 67 | Activation Credit |
| 60 | Kuwait | Bader Al-Sanafi | KWT FED 26-1336197 | 69 | Activation Credit |
| 61 | Turkey | Halil Seyhan | TR25 45-28037 | 70 | Activation Credit |
| 62 | Qatar | Ummbirka Loft | SA 26-1110 | 71 | Activation Credit |
| 63 | China | HQXG.China / Team Claus and Ulrik | DAN 242-25-1802 | 72 | Activation Credit |
| 64 | Kuwait | Hamed Marzouq Alamirah | KWT FED 26-1344246 | 73 | Activation Credit |
| 65 | Slovakia (Slovak Republic) | Team Milos Kucera and Miro | SK 0999-25-8467 | 74 | Activation Credit |
| 66 | Slovenia | Team Miha Sovic | SLOVENIJA 107-25-6915 | 75 | Activation Credit |
| 67 | South Africa | Protea Hokke en Mcdermott Lofts | ZA25 TRPF 5793 | 76 | Activation Credit |
| 68 | South Africa | Umberti Lofts and Joe Gomes | ZA25 OERF 3547 | 78 | Activation Credit |
| 69 | Qatar | Al-Hazm Loft | QATAR HPHC 25-96 | 79 | Activation Credit |
| 70 | South Africa | Loft Einkamerer | ZA25 LOFT EINKAMERER 129 | 81 | Activation Credit |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































