NOTE: DEADLINE to activate reserves is Tuesday 14 April at 14:00 CAT. After which unpaid birds will become available for others to activate.
| # | Fancier | Pigeon | Country | Reason |
| 1 | Ahmet Demir | TR25 16-00174 | Turkey | Light Training |
| 2 | Al-Hazm Loft | QATAR HPHC 25-28 | Qatar | Light Training |
| 3 | Ali Alfadhli | KW AMG 25-80 | Kuwait | Light Training |
| 4 | Ali Almaea | KWT FED 26-1344446 | Kuwait | Light Training |
| 5 | Ali Almaea | KWT FED 26-1344494 | Kuwait | Wing injury |
| 6 | Ali Almaea | KWT FED 26-1344497 | Kuwait | Injury other |
| 7 | Al-Tahadi Loft | QATAR HPHC 25-14619 | Qatar | Injury other |
| 8 | Al-Tahadi Loft | QATAR HPHC 25-14622 | Qatar | Light Training |
| 9 | Bennane & Kaidi | ESP ANDALUZA 25-71475 | Spain | Wing injury |
| 10 | Bet-Right Lofts | ZW25 VFWC 0240 | United Kingdom | Light Training |
| 11 | Bet-Right Lofts | ZW25 VFWC 0407 | United Kingdom | Injury other |
| 12 | Brinkmann Racing Pigeons | DV 02803-25-1393 | Germany | Injury other |
| 13 | Combinatie Tjitte & Lesley | NL 25-1517400 | Netherlands | Injury other |
| 14 | Doga Et Mesut Demir | TR25 09-0051 | Turkey | Wing injury |
| 15 | Eid Al-Zamil | KW EN 25-276 | Kuwait | Light Training |
| 16 | Fowl Weather | ZA25 SLIM 1743 | Zimbabwe | Injury other |
| 17 | Ganus Family Loft | AU25 GFL 1113 | United States | Wing injury |
| 18 | Ganus Family Loft | AU25 GFL 227 | United States | Wing injury |
| 19 | Hamed Marzouq Alamirah | KWT FED 26-1344217 | Kuwait | Wing injury |
| 20 | Henri Van Venrooij | NL 25-1400121 | Netherlands | Light Training |
| 21 | Honal Kuwait | KWT FED 25-1310477 | Kuwait | Injury other |
| 22 | Hoop + Korn | DV 0721-25-1070 | Germany | Light Training |
| 23 | Hossam Galal | KSA 25-002879 | Egypt | Light Training |
| 24 | HQXG.China / Team Claus and Ulrik | CHN 22-25-1688739 | China | Injury other |
| 25 | I.KURNAZ LOFT-MTSCO.PARTS | TR25 55-0421 | Turkey | Hawked |
| 26 | Jason Brown | ZW25 MRPF 11038 | Zimbabwe | Hawked |
| 27 | Jelle Jellema | NL 25-1598638 | Netherlands | Light Training |
| 28 | Jelle Jellema | NL 25-1607601 | Netherlands | Injury other |
| 29 | Kaidi Family Loft | ESP ANDALUZA 25-71491 | Morocco | Light Training |
| 30 | Kaidi Family Loft | MAROC 25-40739 | Morocco | Injury other |
| 31 | Kaidi Family Loft | ZW25 VFWC 0187 | Morocco | Wing injury |
| 32 | Klaus Wuestefeld | DV 02371-25-103 | Germany | Light Training |
| 33 | Koopman Racing Pigeons | NL 25-1551666 | Netherlands | Light Training |
| 34 | Koopman Racing Pigeons | NL 25-1551688 | Netherlands | Light Training |
| 35 | Koopman Racing Pigeons | NL 25-1607017 | Netherlands | Injury other |
| 36 | Koopman Racing Pigeons | NL 25-1607043 | Netherlands | Wing injury |
| 37 | Loft Einkamerer | ZA25 LOFT EINKAMERER 130 | South Africa | Hawked |
| 38 | Loft Einkamerer | ZA25 LOFT EINKAMERER 53 | South Africa | Light Training |
| 39 | Loft Verstraete - Brantegem | BE 25-3040170 | Belgium | Light Training |
| 40 | McLaughlin Lofts | AU25 MCLOFTS 557 | United States | Hawked |
| 41 | Murray and Mills and Mountain Lofts | ZA25 MOUN 114 | South Africa | Light Training |
| 42 | Nedim Cagala & The Pigeon Tv | TR25 35-19077 | Turkey | Injury other |
| 43 | PIPA Breeding Loft | BE 25-4109542 | Belgium | Injury other |
| 44 | PIPA Breeding Loft | BE 25-4201704 | Belgium | Injury other |
| 45 | Rayan Al - Saeeq | IRAQ UNION 25-6016774 | Iraq | Light Training |
| 46 | RGN Loft | PHA 25-1310670 | Philippines | Injury other |
| 47 | Rolf Berger | DV 06306-25-420 | Germany | Injury other |
| 48 | Rudolf Visser | NL 25-1525383 | Netherlands | Hawked |
| 49 | Rutland Lofts | GB 25-C-39748 | United Kingdom | Hawked |
| 50 | Serbay Karakas | TR25 16-08713 | Turkey | Light Training |
| 51 | SG-Wilss | DV 09621-25-751 | Germany | Wing injury |
| 52 | Stephan Flade | DV 09239-25-1374 | Germany | Hawked |
| 53 | SWL | KW 25-132716 | Kuwait | Injury other |
| 54 | Team Lerm/Bell/Gomes | ZA25 FB 5002 | South Africa | Light Training |
| 55 | Team Oberholster | ZA25 PPK 1434 | South Africa | Wing injury |
| 56 | Team Tom Van Gaver - Alberto Abajo | BE 25-4195365 | Belgium | Hawked |
| 57 | Team Wang Wei - Meijers | NL 25-1034784 | Netherlands | Light Training |
| 58 | Ummbirka Loft | QATAR HPHC 25-38708 | Qatar | Wing injury |
| 59 | Ummbirka Loft | QATAR HPHC 25-8915 | Qatar | Injury other |
| 60 | Ummbirka Loft | QATAR HPHC 25-8975 | Qatar | Hawked |
| 61 | Ummbirka Loft | QATAR HPHC 25-8981 | Qatar | Hawked |
| 62 | Ummbirka Loft | QATAR HPHC 26-35099 | Qatar | Hawked |
| 63 | Ummbirka Loft | QATAR HPHC 26-9222 | Qatar | Light Training |
| 64 | Valya & Rosen Dobrevi | BULGARIA 25-60552 | Bulgaria | Wing injury |
| 65 | VKL Loft - McLaughlin | AU25 MCLOFTS 239 | United States | Light Training |
| 66 | VKL Loft - McLaughlin | AU25 MCLOFTS 265 | United States | Injury other |
| 67 | W. Scholten | NL 25-1606165 | Netherlands | Light Training |
| 68 | William A. Dalton & Sons | AU25 MTP 846 | United States | Injury other |
| 69 | Y. Hemstra | NL 25-1492708 | Netherlands | Wing injury |
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































