Scheduled for tomorrow, 10 July from 103 km.
Enter Bonus Races!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=1032
Live Results - https://www.victoriafallswcpr.com/live.php?race=1032
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
2 | Abdulah Nasser | KSA 24-147957 | Saudi Arabia | Light Training |
3 | Ahmad Saad | KW CLUB 24-66304 | Kuwait | Light Training |
4 | Alfons Klaas | DV 0507-24-592 | Germany | Rest |
5 | Al-Hazm Loft | QATAR 24-30034 | Qatar | Light Training |
6 | Al-Hazm Loft | QATAR 24-528 | Qatar | Light Training |
7 | Alkhaleej Loft | KW 24-24831 | Kuwait | Light Training |
8 | Alnsser Loft | KSA 24-048276 | Saudi Arabia | Light Training |
9 | Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19201 | Turkey | Injury Other |
10 | Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19910 | Turkey | Injury Other (missing tail feathers) |
11 | Al-Sawq & Al-Odah | KW 25-113060 | Kuwait | Light Training |
12 | Al-Tahadi Loft | QATAR HPHC 24-28869 | Qatar | Light Training |
13 | Alves Gomes | MOZ ACMA 24-531 | Mozambique | Light Training |
14 | Artur Holda | AU24 WRC 638 | United States | Light Training |
15 | Buelent Mavis | TR24 34-41326 | Germany | Light Training |
16 | CBL II - RK | PHIL CBL2 24-073 | Philippines | Hawked |
17 | Cooper-Basham | GB 24-C-14392 | United Kingdom | Hawked |
18 | Fast Pigeons & Laro Ervin | RSM 24-4674 | Italy | Light Training |
19 | For Sale KW | KW 036 | Kuwait | Rest |
20 | For Sale QT | QT 026 | Qatar | Light Training |
21 | For Sale ZA | 2025-54 | South Africa | Light Training |
22 | For Sale ZW | 2025-82 | Zimbabwe | Light Training |
23 | For Sale ZW | ZW24 MRPF 10229 | Zimbabwe | Light Training |
24 | For Sale ZW | ZW24 MRPF 10273 | Zimbabwe | Rest |
25 | Frits & Wytse Mantel | NL 24-8049436 | Netherlands | Light Training |
26 | Ganus Family Loft | AU24 GFL 1103 | United States | Light Training |
27 | Golden Flight Loft | AU24 ARPU 71940 | United States | Hawked |
28 | Greg Rockets | PL 020-24-3322 | France | Light Training |
29 | Greg Rockets | PL 020-24-3801 | France | Light Training |
30 | Greg Rockets | PL 020-24-5587 | France | Rest |
31 | Hamed Marzouq Alamirah | KW FED 25-1333204 | Kuwait | Light Training |
32 | Hardy Krueger - PIPA Breeding | BE 24-4175010 | Germany | Light Training |
33 | Hossam Galal | QT 023 | Egypt | Injury Other (missing tail feathers) |
34 | J Fourie / vd Westhuizen | ZA24 GPU 4081 | South Africa | Injury Other (missing flights) |
35 | Jason Brown | ZW24 MRPF 8956 | Zimbabwe | Injury Other |
36 | Jassim Alkulaib | KW FED 24-1264460 | Kuwait | Light Training |
37 | Little Caradoc Lofts | ZW24 MRPF 9846 | Zimbabwe | Light Training |
38 | Loft - Al Domnah | KW FED 25-1290363 | Kuwait | Light Training |
39 | Loft Einkamerer | ZA24 LOFT EINKAMERER 131 | South Africa | Hawked |
40 | Malek Sles | KSA 24-060269 | Saudi Arabia | Injury Other (missing flights) |
41 | Maziarz Racing Team | PL 0231-24-6077 | Poland | Light Training |
42 | Maziarz Racing Team | PL 0231-24-6436 | Poland | Light Training |
43 | McLaughlin Lofts | AU24 McLofts 1196 | United States | Light Training |
44 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
45 | Miombo | ZA24 OERF 5992 | South Africa | Rest |
46 | Mohamede Rida Gzouly | ESP ANDALUZA 24-149667 | Morocco | Light Training |
47 | Mohammad Al Otaibi | KW 25-150006 | Kuwait | Light Training |
48 | Nick Dimaandal | MOZ ACMA 24-604 | Mozambique | Light Training |
49 | P. Rider Team | KW FED 24-1264577 | Kuwait | Light Training |
50 | PIPA Breeding Loft | BE 24-4174625 | Belgium | Rest |
51 | PIPA Breeding Loft | BE 24-4175075 | Belgium | Rest |
52 | Saleh Ebdah | KW 24-66555 | Kuwait | Light Training |
53 | Salem Al-Wohaib | KW 24-64742 | Kuwait | Light Training |
54 | Start_Team3 | KW 24-67734 | Kuwait | Injury Other |
55 | Team Barresi | GB 24-C-15156 | United Kingdom | Light Training |
56 | Team Klavertje Pigeons | GB 24-S-35820 | Netherlands | Light Training |
57 | Team Oberholster | ZA24 KUR 1856 | South Africa | Light Training |
58 | Team R. u. B. Niekrawietz | DV 01888-24-1046 | Germany | Light Training |
59 | Thomas Pahnke | DV 0340-24-1507 | Germany | Rest |
60 | Ummbirka Loft | QATAR HPHC 24-41295 | Qatar | Light Training |
61 | Ummbirka Loft | QATAR HPHC 24-41373 | Qatar | Light Training |
62 | Ummbirka Loft | QATAR HPHC 24-875 | Qatar | Injury Other (missing tail feathers) |
63 | Ummbirka Loft | QATAR HPHC 24-894 | Qatar | Light Training |
64 | Valhalla Lofts | AU24 VALHALLA 86 | United States | Light Training |
65 | Valya & Rosen Dobrevi | BULGARIA 24-67718 | Bulgaria | Light Training |
66 | Valya & Rosen Dobrevi | BULGARIA 24-67723 | Bulgaria | Light Training |
67 | Werner A. Waldow & Silvia Thiel | DV 04858-24-774 | Germany | Light Training |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025