Scheduled for tomorrow, 3 July from 103 km.
Have some fun with Bonus Races! They are also already open for Hotspot 4!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=1026
Live Results - https://www.victoriafallswcpr.com/live.php?race=1026
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
2 | Abdulah Nasser | KSA 24-147957 | Saudi Arabia | Light Training |
3 | Ahmad Saad | KW CLUB 24-66304 | Kuwait | Light Training |
4 | Al-Hazm Loft | QATAR 24-30034 | Qatar | Light Training |
5 | Alkhaleej Loft | KW 24-24831 | Kuwait | Light Training |
6 | Alnsser Loft | KSA 24-048276 | Saudi Arabia | Ailment |
7 | Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19201 | Turkey | Injury Other |
8 | Al-Sawq & Al-Odah | KW 25-113060 | Kuwait | Light Training |
9 | Al-Tahadi Loft | QATAR HPHC 24-28869 | Qatar | Light Training |
10 | Alves Gomes | MOZ ACMA 24-531 | Mozambique | Hawked |
11 | Artur Holda | AU24 WRC 638 | United States | Hawked |
12 | Buelent Mavis | TR24 34-41326 | Germany | Light Training |
13 | Fast Pigeons & Laro Ervin | RSM 24-4674 | Italy | Rest |
14 | For Sale ZA | 2025-54 | South Africa | Hawked |
15 | For Sale ZW | 2025-82 | Zimbabwe | Hawked |
16 | For Sale ZW | ZW24 BSFC 4383 | Zimbabwe | Rest |
17 | For Sale ZW | ZW24 BSFC 4533 | Zimbabwe | Rest |
18 | Fresno Racing Pigeon Club LLC | AU24 OCOTLAN 67 | United States | Rest |
19 | Frits & Wytse Mantel | NL 24-8049436 | Netherlands | Hawked |
20 | Greg Rockets | PL 020-24-3322 | France | Light Training |
21 | Greg Rockets | PL 020-24-3801 | France | Rest |
22 | Hamed Marzouq Alamirah | KW FED 25-1333204 | Kuwait | Light Training |
23 | Hardy Krueger - PIPA Breeding | BE 24-4175010 | Germany | Hawked |
24 | Hassan Al-Watri | KW CLUB 25-2508 | Kuwait | Rest |
25 | Hassan Al-Watri | KW CLUB 25-2520 | Kuwait | Rest |
26 | J Fourie / vd Westhuizen | ZA24 GPU 4081 | South Africa | Injury Other (missing flights) |
27 | Jason Brown | ZW24 MRPF 8956 | Zimbabwe | Injury Other |
28 | Jassim Alkulaib | KW FED 24-1264460 | Kuwait | Hawked |
29 | Little Caradoc and VF Ladies Syndicate | ZW24 MRPF 9894 | Zimbabwe | Rest |
30 | Little Caradoc Lofts | ZW24 MRPF 9846 | Zimbabwe | Light Training |
31 | Loft - Al Domnah | KW FED 25-1290363 | Kuwait | Light Training |
32 | Lorenzo van Russel | NL 24-8442830 | Netherlands | Rest |
33 | Malek Sles | KSA 24-060269 | Saudi Arabia | Injury Other |
34 | Maziarz Racing Team | PL 0231-24-6077 | Poland | Light Training |
35 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
36 | Mohamede Rida Gzouly | ESP ANDALUZA 24-149667 | Morocco | Injury Other (missing flights) |
37 | Mohammad Al Otaibi | KW 25-150006 | Kuwait | Hawked |
38 | Mumin Karaca | TR24 16-19302 | Turkey | Rest |
39 | Nick Dimaandal | MOZ ACMA 24-604 | Mozambique | Injury Other |
40 | P. Rider Team | KW FED 24-1264577 | Kuwait | Injury Other (missing flights) |
41 | Rudolf Visser | NL24 8049192 | Netherlands | Rest |
42 | Saleh Ebdah | KW 24-66555 | Kuwait | Light Training |
43 | Start_Team3 | KW 24-67734 | Kuwait | Injury Other |
44 | Team Barresi | GB 24-C-15156 | United Kingdom | Rest |
45 | Team Klavertje Pigeons | GB 24-S-35820 | Netherlands | Injury Other |
46 | Team Oberholster | ZA24 KUR 1856 | South Africa | Light Training |
47 | Ummbirka Loft | QATAR HPHC 24-41295 | Qatar | Injury Other (missing flights) |
48 | Ummbirka Loft | QATAR HPHC 24-41373 | Qatar | Light Training |
49 | Valhalla Lofts | AU24 VALHALLA 86 | United States | Light Training |
50 | Valya & Rosen Dobrevi | BULGARIA 24-67723 | Bulgaria | Injury Other |
51 | Werner A. Waldow & Silvia Thiel | DV 04858-24-774 | Germany | Hawked |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025