Bonus Races are open for HOTSPOT 2 scheduled for Saturday 21st June – start entering now!
Training Flight 12
Scheduled for tomorrow, 19 June from 103 km.
Enter Bonus Races now!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=1013
Live Results - https://www.victoriafallswcpr.com/live.php?race=1013
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
2 | Ahmad Saad | KW CLUB 24-66304 | Kuwait | Rest |
3 | Al-Aebani Loft | KW 25-148915 | Kuwait | Ailment |
4 | Al-Hazm Loft | QATAR 24-30034 | Qatar | Injury Other (Short Flights) |
5 | Al-Hazm Loft | QATAR 24-560 | Qatar | Injury Other |
6 | Alpdag Brothers & Ahmet Cavdar Team | TR24 34-19899 | Turkey | Injury Other |
7 | Al-Tahadi Loft | QATAR 24-27668 | Qatar | Rest |
8 | Al-Tahadi Loft | QATAR HPHC 24-28874 | Qatar | Light Training |
9 | Artur Holda | AU24 CIZ 793 | United States | Rest |
10 | BarthGuido | DV 0564-24-1279 | Germany | Rest |
11 | Buelent Mavis | DV 04184-24-847 | Germany | Light Training |
12 | Buelent Mavis | TR24 34-41326 | Germany | Hawked |
13 | Curtis and Lever | GB 24-D-78845 | United Kingdom | Light Training |
14 | Curtis and Lever | GB 24-N-59035 | United Kingdom | Light Training |
15 | Dirk Deroose | BE 24-4090374 | Belgium | Rest |
16 | Fast Pigeons & Laro Ervin | RSM 24-4674 | Italy | Hawked |
17 | For Sale ZW | ZW24 BSFC 5028 | Zimbabwe | Light Training |
18 | For Sale ZW | ZW24 MRPF 10115 | Zimbabwe | Injury Other |
19 | Ganus Family Loft | AU24 GFL 1027 | United States | Hawked |
20 | Greg Rockets | PL 020-24-3877 | France | Light Training |
21 | Hamed Marzouq Alamirah | KW FED 25-1333204 | Kuwait | Injury Other (Short Flights) |
22 | Hollywood Lou Loft | AU24 HOLLYWOOD LOU 1413 | United States | Injury Other |
23 | Jason Brown | ZW24 MRPF 8915 | Zimbabwe | Hawked |
24 | Koopman Racing Pigeons | NL 24-8077936 | Netherlands | Hawked |
25 | Korte Joe | DV 08988-24-693 | Germany | Light Training |
26 | Little Caradoc Lofts | ZW24 MRPF 9846 | Zimbabwe | Injury Other (Short Flights) |
27 | Majed Alsafak | KW CLUB 24-96559 | Kuwait | Rest |
28 | Marian Mucha | AU24 MUHA 590 | United States | Rest |
29 | Marnes Nel | ZA24 WPU 5636 | South Africa | Wing Injury |
30 | Martin Hetzel | DV 07387-24-191 | Germany | Light Training |
31 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
32 | Nick Dimaandal | MOZ ACMA 24-604 | Mozambique | Injury Other |
33 | PNWC | AU24 IDA 1195 | United States | Injury Other (Short Flights) |
34 | Recep-Apo | TR24 16-08590 | Turkey | Rest |
35 | Team 8 | ESP ANDALUZA 24-110010 | Spain | Rest |
36 | Team 8 | ESP ANDALUZA 24-110416 | Spain | Rest |
37 | Team Germany - Haggenmueller | DV 04900-24-713 | Germany | Rest |
38 | Ummbirka Loft | QATAR HPHC 24-38970 | Qatar | Injury Other (Short Flights) |
39 | VBT | PL 043-24-4978 | Poland | Light Training |
40 | Vincent Deato 1 and 2 | PHIL 8th LOFT 25-008 | Philippines | Hawked |
41 | W. Williams | AU24 RFRP 269 | United States | Rest |
42 | Zielinski - Vanden Wyngaert Johan | BE 24-2112189 | Belgium | Injury Other |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025