Scheduled for tomorrow, 4 June from 120 km. Race time closes at 18.30 on 5 June. Activations will automatically move to the next reserve in that team for any activated pigeons which do not clock in race time.
Fanciers have until 11 June to activate their reserve pigeons for $600 each.
On 12 June the remaining reserves will be available for anyone to activate by selecting the “BOOK NOW” button and the original fancier will lose all rights to the bird.
Have some fun and enter Bonus Races!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=1000
Live Results - https://www.victoriafallswcpr.com/live.php?race=1000
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
2 | Al-Hazm Loft | QATAR 24-562 | Qatar | Injury Other |
3 | Al-Sawq & Al-Odah | KW 24-55569 | Kuwait | Light Training |
4 | Al-Tahadi Loft | QATAR 24-27657 | Qatar | Light Training |
5 | Aztec Loft | AU24 FOYS 44849 | United States | Light Training |
6 | Bousselham Bennane | ESP ANDALUZA 24-145650 | Spain | Ailment |
7 | Crazy Als Lofts | AU24 CRAZ 6596 | United States | Light Training |
8 | Fourways Family | ZW24 MRPF 10247 | South Africa | Light Training |
9 | Hamed Marzouq Alamirah | KW FED 25-1333204 | Kuwait | Hawked |
10 | Hassan Al-Watri | KW CLUB 25-2521 | Kuwait | Light Training |
11 | Jason Brown | ZW24 MRPF 8915 | Zimbabwe | Hawked |
12 | Klaus Wuestefeld | DV 02371-24-140 | Germany | Light Training |
13 | Koopman Racing Pigeons | NL 24-8078111 | Netherlands | Injury Other |
14 | Kristof Mortelmans | BE 24-6203774 | Belgium | Light Training |
15 | Loft Einkamerer | ZA24 LOFT EINKAMERER 40 | South Africa | Light Training |
16 | Martin Hetzel | DV 07387-24-191 | Germany | Light Training |
17 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
18 | Nick Dimaandal | MOZ ACMA 24-604 | Mozambique | Injury Other |
19 | Pieter Bekker | ZA24 SLIM 2228 | South Africa | Light Training |
20 | Team Germany - Altmiks - Pigeons | DV 05536-24-376 | Germany | Light Training |
21 | Team Germany - ZG Helios | CH 24-3315 | Germany | Light Training |
22 | Team PBC/ Jonni Zyta | DV 09145-24-436 | Germany | Light Training |
23 | Towerflyers Loft and Co. | NL 24-8400287 | Netherlands | Light Training |
24 | Ummbirka Loft | QATAR HPHC 24-38975 | Qatar | Light Training |
25 | Ummbirka Loft | QATAR HPHC 24-41276 | Qatar | Light Training |
26 | Ummbirka Loft | QATAR HPHC 24-41373 | Qatar | Light Training |
27 | Ummbirka Loft | QATAR HPHC 24-873 | Qatar | Light Training |
28 | Wolfgang & Andrea Miks | AUSTRIA 503-24-379 | Austria | Light Training |
29 | Zajel Sara | KSA 24-133695 | Saudi Arabia | Light Training |
30 | Zielinski - Vanden Wyngaert Johan | BE 24-2112189 | Belgium | Injury Other |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025