Scheduled for tomorrow, 19 May from 43 km.
The last online flight before this was on 7 May which was in a westerly direction. Since then we have been training from the South East which is the race route (130 degree change in direction). As there are no roads in between the 2 routes we had to start short again and be careful by gradually increasing in distance. We have had 9 training flights in between to get the pigeons used to the new direction.
From now on the distances will increase in preparation for the races. Please note that "For Sale" pigeons are now available for purchase by pressing the Buy Now button on the website. The breeder can still buy these birds and their names will then be displayed. If anyone else buys a bird it will be in the buyers’ name.
Bonus Races are available!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=989
Live Results - https://www.victoriafallswcpr.com/live.php?race=989
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147921 | Saudi Arabia | Light Training |
2 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
3 | Al-Gashamiya Loft | QATAR HPHC 24-22908 | Qatar | Light Training |
4 | Al-Hazm Loft | QATAR 24-468 | Qatar | Rest |
5 | Al-Hazm Loft | QATAR 24-483 | Qatar | Hawked |
6 | Al-Nimran Loft | KW CLUB 25-5271 | Kuwait | Hawked |
7 | Al-Tahadi Loft | QATAR HPHC 24-27716 | Qatar | Light Training |
8 | Armin Spittler | DV 0817-24-169 | Germany | Light Training |
9 | Artur Holda | AU24 WISELOFT AH 92 | United States | Rest |
10 | Artur Holda | AU24 WRC 638 | United States | Light Training |
11 | Cooper-Basham | GB 24-C-14392 | United Kingdom | Light Training |
12 | Fast Pigeons & Laro Ervin | ITALIA 24-617222 | Italy | Light Training |
13 | Floridian Loft | AU24 SCHE 2594 | United States | Light Training (missing flights) |
14 | Greg Rockets | PL 020-24-3833 | France | Rest |
15 | Jason Brown | ZW24 MRPF 8926 | Zimbabwe | Injury Other |
16 | Khaled Awad Al-Rashidi | KW 25-136646 | Kuwait | Light Training |
17 | Korte Joe | DV 07259-24-318 | Germany | Light Training (missing flights) |
18 | Marnes Nel | ZA24 WPU 5575 | South Africa | Rest |
19 | Marzouq Almelabe | KW CLUB 25-89412 | Kuwait | Light Training |
20 | McLaughlin Lofts | AU24 McLofts 1334 | United States | Light Training |
21 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
22 | Nick Dimaandal | MOZ ACMA 24-604 | Mozambique | Injury Other |
23 | Qatar Team 2 | QATAR HPHC 25-13084 | Qatar | Ailment |
24 | Saad Juwair | KW SAAD 25-118 | Kuwait | Light Training |
25 | Stingray Syndicate | ZW24 BSFC 4487 | Zimbabwe | Hawked |
26 | Team Germany - Altmiks - Pigeons | DV 05536-24-376 | Germany | Hawked |
27 | Team PBC/ Jonni Zyta | DV 09145-24-436 | Germany | Injury Other |
28 | Towerflyers Loft and Co. | NL 24-8400287 | Netherlands | Light Training |
29 | Ummbirka Loft | QATAR HPHC 24-872 | Qatar | Light Training |
30 | Ummbirka Loft | QATAR HPHC 24-873 | Qatar | Light Training |
31 | Wolfgang & Andrea Miks | AUSTRIA 503-24-379 | Austria | Injury Other |
32 | Zayed Al-Kubaisi | QATAR 24-7007 | Qatar | Light Training |
33 | Zielinski - Vanden Wyngaert Johan | BE 24-2115162 | Belgium | Light Training |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025