Scheduled for tomorrow, 7 May from 47 km. Please note that after this Training Flight we will be changing direction from the westerly route which runs to Botswana over to the Bulawayo road to the South East (line of the race route). This is a 130 degree change in direction. We are therefore going to shorten the training distance whilst we change direction. The training flights will then gradually increase in distance. The next online training flight is planned for 20 May once the birds have flown from approximately 40 km on this route.
Bonus Races are available!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=982
Live Results - https://www.victoriafallswcpr.com/live.php?race=982
Recovery List -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147921 | Saudi Arabia | Wing Injury |
2 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
3 | Al-Gashamiya Loft | QATAR HPHC 24-22908 | Qatar | Hawked |
4 | Ali Almaea | KW FED 24-1262673 | Kuwait | Light Training |
5 | Armin Spittler | DV 0817-24-169 | Germany | Hawked |
6 | BarthGuido | DV 01102-24-156 | Germany | Light Training |
7 | Cooper-Basham | GB 24-C-14392 | United Kingdom | Hawked |
8 | Fast Pigeons & Laro Ervin | ITALIA 24-617342 | Italy | Rest/ Light Training |
9 | Floridian Loft | AU24 SCHE 2594 | United States | Light Training (missing flights) |
10 | Halil Seyhan | TR24 45-00367 | Turkey | Light Training |
11 | Hamed Marzouq Alamirah | KW FED 25-1333215 | Kuwait | Light Training |
12 | Hassan Al-Watri | KW CLUB 25-2518 | Kuwait | Rest/ Light Training |
13 | Jason Brown | ZW24 MRPF 8926 | Zimbabwe | Injury Other |
14 | Kaidi Family Loft | MAROC F.C.G.C 24-144745 | Morocco | Light Training |
15 | Kaidi Family Loft | ZW24 MRPF 10262 | Morocco | Light Training |
16 | Khaled Awad Al-Rashidi | KW 25-136646 | Kuwait | Hawked |
17 | Klusinski Chmielewski | PL 0281-24-21915 | Poland | Light Training |
18 | Korte Joe | DV 07259-24-318 | Germany | Light Training (missing flights) |
19 | Leohan Lofts | ZA24 VSD 129 | South Africa | Rest/ Light Training |
20 | Little Caradoc Lofts | ZW24 MRPF 9984 | Zimbabwe | Ailment |
21 | Madison Loft | ZW24 BSFC 4302 | United States | Light Training |
22 | Marzouq Almelabe | KW CLUB 25-89412 | Kuwait | Ailment |
23 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
24 | Murray & Mills and RKS Racing | GB 24-S-35995 | United Kingdom | Light Training |
25 | Nabeel Albaker | KW FED 25-1301060 | Kuwait | Rest/ Light Training |
26 | Qatar Team 2 | QATAR HPHC 25-13077 | Qatar | Light Training |
27 | Start_Team3 | KW CLUB 24-98810 | Kuwait | Light Training |
28 | Towerflyers Loft and Co. | NL 24-8400287 | Netherlands | Injury Other |
29 | Ummbirka Loft | QATAR HPHC 24-40024 | Qatar | Light Training |
30 | Ummbirka Loft | QATAR HPHC 24-872 | Qatar | Ailment |
31 | Ummbirka Loft | QATAR HPHC 24-873 | Qatar | Light Training |
32 | VKL Loft | AU24 VKL 3 | United States | Light Training |
33 | Willie Munnik | ZA24 1291 | South Africa | Injury Other |
34 | Zielinski - Vanden Wyngaert Johan | BE 24-2115162 | Belgium | Hawked |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025