Scheduled for tomorrow, 5 May from 47 km.
Bonus Races are available!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=980
Live Results - https://www.victoriafallswcpr.com/live.php?race=980
The following birds are in Recovery -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147921 | Saudi Arabia | Wing Injury |
2 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing Injury |
3 | Ali Almaea | KW FED 24-1262673 | Kuwait | Ailment |
4 | Ali Almaea | KW FED 25-1333327 | Kuwait | Light Training |
5 | Anton Schonken | ZA24 HOBY 154 | South Africa | Light Training |
6 | Armin Spittler | DV 0817-24-169 | Germany | Hawked |
7 | Floridian Loft | AU24 SCHE 2594 | United States | Light Training |
8 | Halil Seyhan | TR24 45-00367 | Turkey | Light Training |
9 | Jason Brown | ZW24 MRPF 8926 | Zimbabwe | Injury Other |
10 | Jassim Alkulaib | KW FED 24-1265080 | Kuwait | Light Training |
11 | Jort Batenburg | NL 24-8398638 | Netherlands | Light Training |
12 | Kaidi Family Loft | MAROC F.C.G.C 24-144745 | Morocco | Rest |
13 | Kaidi Family Loft | ZW24 MRPF 10262 | Morocco | Light Training |
14 | Khaled AlHadiyha | KW FED 24-1255806 | Kuwait | Light Training |
15 | Khaled Awad Al-Rashidi | KW 25-136646 | Kuwait | Hawked |
16 | Klusinski Chmielewski | PL 0281-24-21915 | Poland | Rest |
17 | Koopman Racing Pigeons | NL 24-8078072 | Netherlands | Light Training |
18 | Koopman Racing Pigeons | NL24 8078114 | Netherlands | Light Training |
19 | Korte Joe | DV 07259-24-318 | Germany | Light Training |
20 | Madison Loft | ZW24 BSFC 4302 | United States | Injury Other |
21 | Marzouq Almelabe | KW CLUB 25-89412 | Kuwait | Ailment |
22 | Miombo | ZA24 OERF 5940 | South Africa | Wing Injury |
23 | Murray & Mills and RKS Racing | GB 24-S-35995 | United Kingdom | Hawked |
24 | Petia-Tsvetomir-K.Kalev-Dian Angelov-Ilijan vd Zhek | BULGARIA 24-50105 | Bulgaria | Light Training |
25 | Pieter Bekker | ZA24 SLIM 2248 | South Africa | Light Training |
26 | Qatar Team 2 | QATAR HPHC 25-13077 | Qatar | Light Training |
27 | Saad Juwair | KW SAAD 25-118 | Kuwait | Light Training |
28 | Simba Tinofirei | ZW24 MRPF 10060 | Angola | Light Training |
29 | Tadeusz Niznik | PL 0235-24-4271 | Poland | Light Training |
30 | Towerflyers Loft and Co. | NL 24-8400287 | Netherlands | Injury Other |
31 | Ummbirka Loft | QATAR HPHC 24-40024 | Qatar | Light Training |
32 | Ummbirka Loft | QATAR HPHC 24-872 | Qatar | Light Training |
33 | Ummbirka Loft | QATAR HPHC 24-873 | Qatar | Hawked |
34 | Ummbirka Loft | QATAR HPHC 24-889 | Qatar | Light Training |
35 | VKL Loft | AU24 VKL 3 | United States | Hawked |
36 | Willie Munnik | ZA24 1291 | South Africa | Injury Other |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025