We are pleased to announce that the first online Training Flight is scheduled for tomorrow, 2 May from 47 km. Grand Averages points accumulate from this flight.
For Sale Donor pigeons will be available for activation from Thursday 8th May. This will be through the “BOOK NOW” buttons online. Full details of the process will be sent out before then.
There are still some pigeons which have not had the perch fee paid. Birds in unpaid accounts will be available for sale to the first person to select the book now button from Tuesday 13th May.
Please urgently settle your account to avoid birds being sold to others.
Bonus Races are available! Log into your account to have some fun!
You can view the flight on our Home Page: www.victoriafallswcpr.com
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=978
Live Results - https://www.victoriafallswcpr.com/live.php?race=978
The following birds are in Recovery -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulah Nasser | KSA 24-147921 | Saudi Arabia | Wing injury |
2 | Abdulah Nasser | KSA 24-147944 | Saudi Arabia | Wing injury |
3 | Ali Almaea | KW FED 24-1262673 | Kuwait | Ailment |
4 | Ali Almaea | KW FED 25-1333327 | Kuwait | Light Training |
5 | Anton Schonken | ZA24 HOBY 154 | South Africa | Light Training |
6 | Arandas Loft | AU24 JEDDS 11548 | United States | Light Training |
7 | Armin Spittler | DV 0817-24-169 | Germany | Hawked |
8 | Boilermakers | AU24 BOILERMAKERS 177 | United States | Light Training |
9 | Floridian Loft | AU24 SCHE 2594 | United States | Light Training |
10 | Halil Seyhan | TR24 45-00367 | Turkey | Light Training |
11 | Jason Brown | ZW24 MRPF 8926 | Zimbabwe | Injury other |
12 | Jassim Alkulaib | KW FED 24-1265080 | Kuwait | Light Training |
13 | Jort Batenburg | NL 24-8398638 | Netherlands | Light Training |
14 | Kaidi Family Loft | ZW24 MRPF 10262 | Morocco | Light Training |
15 | Khaled AlHadiyha | KW FED 24-1255806 | Kuwait | Light Training |
16 | Khaled Awad Al-Rashidi | KW 25-136646 | Kuwait | Hawked |
17 | Koopman Racing Pigeons | NL 24-8078072 | Netherlands | Light Training |
18 | Koopman Racing Pigeons | NL24 8078114 | Netherlands | Light Training |
19 | Madison Loft | ZW24 BSFC 4302 | United States | Injury other |
20 | Marzouq Almelabe | KW CLUB 25-89412 | Kuwait | Ailment |
21 | Miombo | ZA24 OERF 5940 | South Africa | Wing injury |
22 | Murray & Mills and RKS Racing | GB 24-S-35995 | United Kingdom | Hawked |
23 | Petia-Tsvetomir-K.Kalev-Dian Angelov-Ilijan vd Zhek | BULGARIA 24-50105 | Bulgaria | Light Training |
24 | Pieter Bekker | ZA24 SLIM 2248 | South Africa | Light Training |
25 | Simba Tinofirei | ZW24 MRPF 10060 | Angola | Light Training |
26 | Tadeusz Niznik | PL 0235-24-4271 | Poland | Light Training |
27 | Ummbirka Loft | QATAR HPHC 24-40024 | Qatar | Light Training |
28 | Ummbirka Loft | QATAR HPHC 24-873 | Qatar | Hawked |
29 | Ummbirka Loft | QATAR HPHC 24-889 | Qatar | Light Training |
30 | VKL Loft | AU24 VKL 3 | United States | Hawked |
31 | Willie Munnik | ZA24 1291 | South Africa | Injury other |
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025