Scheduled for tomorrow, Tuesday 16 May from 120 km with a 07.00 liberation.
Have you pooled your birds yet?
Log into your account to enter https://www.victoriafallswcpr.com/login.php
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=665
Live Results - https://www.victoriafallswcpr.com/live.php?race=665
The following birds are currently in the Recovery Bay -
| # | Fancier | Pigeon | Country | Reason | 
| 1 | Ado Family Loft | IF22 AFL 439 | United States | Rest | 
| 2 | Adrien Mirabelle & Big Andy | BE 22-1106670 | Belgium | Hawk Injury | 
| 3 | Ahmad Saad | KW CLUB 22-88774 | Kuwait | Light Trainer | 
| 4 | Al-Hazm Loft | QATAR 22-2822 | Qatar | Light Trainer | 
| 5 | Ali Gaith Alajmi | QATAR 22-9776 | Qatar | Leg Injury | 
| 6 | Ali Gaith Alajmi | QATAR 22-9778 | Qatar | Light Trainer | 
| 7 | Al-Kandari Loft | KW FED 22-1119533 | Kuwait | Hawk Injury | 
| 8 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury | 
| 9 | Al-Tahadi Loft | QATAR 22-7707 | Qatar | Ailment | 
| 10 | Alves Gomes | MOZ ACMA 22-325 | Mozambique | Wing Injury | 
| 11 | Avelino Loft | AU22 HAN 7396 | United States | Rest | 
| 12 | Baldwin & Tilson | AU22 TENTIL 2191 | United States | Light Trainer | 
| 13 | Bart Geerinckx-Simon Kohlenbrenner | BE 22-6222326 | Belgium | Light Trainer | 
| 14 | Blue Thistle Ranch | AU22 ARPU 71450 | United States | Rest | 
| 15 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury | 
| 16 | Brinkmann Racing Pigeons | DV 02752-22-453 | Germany | Light Trainer | 
| 17 | Brockamp Racing Team | DV 06720-22-779 | Germany | Hawk Injury | 
| 18 | Bulawayo Sportsmens Flying Club | ZW22 BSFC 2462 | Zimbabwe | Hawk Injury | 
| 19 | De Cock - Share Syndicate | ZA22 TRPF 1502 | South Africa | Hawk Injury | 
| 20 | Derby Gran Canaria OLR-Medina Jaber | ESP CANARIAS 22-220679 | Spain | Hawk Injury | 
| 21 | Dr. Angela Targatz | DV 07196-22-988 | Germany | Light Trainer | 
| 22 | Evin Peter & Noemi | SK 02601-22-1827 | Slovakia (Slovak Republic) | Rest | 
| 23 | Ewald Doerflinger | DV 08546-22-5 | Germany | Rest | 
| 24 | Geert en Leandra Munnik | NL 22-8012331 | Netherlands | Light Trainer | 
| 25 | Geoff & Catherine Cooper | GB 22-C-01468 | United Kingdom | Rest | 
| 26 | Hassan Al-Watri | KW CLUB 22-1670 | Kuwait | Hawk Injury | 
| 27 | Hi-Cal-TBW Connection | AU22 SD 58 | United States | Light Trainer | 
| 28 | Highfield Lofts | GB 22-B-90443 | United Kingdom | Ailment | 
| 29 | Highfield Lofts | GB 22-B-90447 | United Kingdom | Wing Injury | 
| 30 | Hollywood Lou Loft | AU22 CCIF 965 | United States | Light Trainer | 
| 31 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury | 
| 32 | Kemper Pigeons | DV 02802-22-447 | Germany | Leg Injury | 
| 33 | Khaled AlHadiyha | KW FED 22-1185729 | Kuwait | Light Trainer | 
| 34 | Khaled AlHadiyha | KW FED 22-1185785 | Kuwait | Hawk Injury | 
| 35 | Khalid Al Sulaiti | QATAR 22-19808 | Qatar | Rest | 
| 36 | Koopman Racing Pigeons | NL 22-8072032 | Netherlands | Light Trainer | 
| 37 | Koopman Racing Pigeons | NL 22-8072033 | Netherlands | Rest | 
| 38 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury | 
| 39 | Lorenzo van Russel | NL 22-8490544 | Netherlands | Light Trainer | 
| 40 | Madani Al-Abdali | KSA 22-158657 | Saudi Arabia | Rest | 
| 41 | Mike Macdonald | ZW22 BSFC 1955 | Zimbabwe | Light Trainer | 
| 42 | Mohammed Al-Mannai | QATAR 22-8778 | Qatar | Hawk Injury | 
| 43 | Nambiti Syndicate | ZA22 NKR 1575 | Zimbabwe | Ailment | 
| 44 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 378 | Mexico | Light Trainer | 
| 45 | PB & Jelle Jellema | BE 22-4041716 | Belgium | Hawk Injury | 
| 46 | PB & Jelle Jellema | BE 22-4041758 | Belgium | Wing Injury | 
| 47 | Peach Classic | AU22 WINNER 116 | United States | Rest | 
| 48 | Peach Classic | AU22 WINNER 118 | United States | Light Trainer | 
| 49 | PEC and Batenburg-v.d. Merwe | NL 22-8442521 | Netherlands | Rest | 
| 50 | PIPA Breeding Loft | BE 22-4041873 | Belgium | Leg Injury | 
| 51 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury | 
| 52 | PIPA ELITE CENTER | BE 22-4151566 | Belgium | Hawk Injury | 
| 53 | Pitmasters Loft | PHA22 BOTC-PAMP 2221605 | Philippines | Ailment | 
| 54 | PJ van Druten | ZW22 MRPF 5861 | Zimbabwe | Ailment | 
| 55 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury | 
| 56 | Rudi De Saer | BE 22-3064579 | Belgium | Hawk Injury | 
| 57 | Saarloos Pigeons | NL 22-8425909 | Netherlands | Hawk Injury | 
| 58 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury | 
| 59 | SG Ullrich & Sohn & Enkel | DV 01811-22-2445 | Germany | Wing Injury | 
| 60 | Team Ad Fortuin - Edison Yap | NL 22-8443450 | Philippines | Light Trainer | 
| 61 | Team Basham | GB 22-C-01545 | United Kingdom | Hawk Injury | 
| 62 | Team Hooymans | NL 22-8560575 | Netherlands | Rest | 
| 63 | Team Oberholster | ZA22 KUR 4233 | South Africa | Light Trainer | 
| 64 | Tiger 2 | KW WATANYA 22-100765 | Kuwait | Rest | 
| 65 | Ummbirka Loft | QATAR 22-101 | Qatar | Hawk Injury | 
| 66 | Ummbirka Loft | QATAR 22-129 | Qatar | Wing Injury | 
| 67 | Ummbirka Loft | QATAR 22-199 | Qatar | Ailment | 
| 68 | Ummbirka Loft | QATAR 22-90 | Qatar | Ailment | 
| 69 | Underground Loft | AU22 ARPU 98890 | United States | Light Trainer | 
| 70 | Veenstra Pigeons & Chen Yajun | NL 22-8006789 | Netherlands | Light Trainer | 
| 71 | Veenstra Pigeons & Chen Yajun | NL 22-8006812 | Netherlands | Light Trainer | 
| 72 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury | 
| 73 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury | 
| 74 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury | 
| 75 | Zaid Al-Shubrami | KSA 22-002962 | Saudi Arabia | Hawk Injury | 
PLATINUM QUALITY ONE LOFT RACE
			| SUMMARY | Total | Prizes | 
|---|---|---|
| Final Race | US$572,000 | 300 | 
| 5 Hotspots | US$276,000 | 350 | 
| Super Ace | US$79,400 | 100 | 
| Grand Average | US$60,000 | 100 | 
| Elite | US$12,000 | 20 | 
| Knock Out | US$600 | 1 | 
| US$1,000,000 | 871 | 
12th June 2026














































