Scheduled for tomorrow, Saturday 13 May from 100 km with a 07.00 liberation.
Enter pooling now!
Log into your account to enter https://www.victoriafallswcpr.com/login.php
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=663
Live Results - https://www.victoriafallswcpr.com/live.php?race=663
The following birds are currently in the Recovery Bay -
| # | Fancier | Pigeon | Country | Reason | 
| 1 | Adrien Mirabelle & Big Andy | BE 22-1106670 | Belgium | Hawk Injury | 
| 2 | Ahmad Saad | KW CLUB 22-88774 | Kuwait | Light Trainers | 
| 3 | Ali Gaith Alajmi | QATAR 22-9776 | Qatar | Leg Injury | 
| 4 | Ali Gaith Alajmi | QATAR 22-9778 | Qatar | Light Trainers | 
| 5 | Al-Kandari Loft | KW FED 22-1119533 | Kuwait | Hawk Injury | 
| 6 | Al-Sawq & Al-Odah | KW FED 22-1157344 | Kuwait | Leg Injury | 
| 7 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury | 
| 8 | Al-Tahadi Loft | QATAR 22-7611 | Qatar | Rest | 
| 9 | Al-Tahadi Loft | QATAR 22-7707 | Qatar | Ailment | 
| 10 | Alves Gomes | MOZ ACMA 22-325 | Mozambique | Wing Injury | 
| 11 | Artur Holda | AU22 WISE LOFT AH 100 | United States | Rest | 
| 12 | Baldwin & Tilson | AU22 TENTIL 2191 | United States | Light Trainers | 
| 13 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury | 
| 14 | Brinkmann Racing Pigeons | DV 02752-22-453 | Germany | Light Trainers | 
| 15 | Brockamp Racing Team | DV 06720-22-779 | Germany | Hawk Injury | 
| 16 | Charles Hunter Loft | US22 CHARLES HUNTER 135 | United States | Light Trainers | 
| 17 | De Cock - Share Syndicate | ZA22 TRPF 1502 | South Africa | Hawk Injury | 
| 18 | Dr. Angela Targatz | DV 07196-22-988 | Germany | Light Trainers | 
| 19 | Duhail Loft | QATAR 22-22171 | Qatar | Rest | 
| 20 | Eblen Brothers | ZA22 GRPF 3003 | South Africa | Rest | 
| 21 | Fahad Alzafairi | KW WATANYA 22-52164 | Kuwait | Rest | 
| 22 | For Sale BE | BE 22-2130332 | Belgium | Rest | 
| 23 | Geert en Leandra Munnik | NL 22-8012331 | Netherlands | Light Trainers | 
| 24 | Hassan Al-Watri | KW CLUB 22-1670 | Kuwait | Hawk Injury | 
| 25 | Hendrik Wilpers | NL 22-8143238 | Germany | Rest | 
| 26 | Hi-Cal-TBW Connection | AU22 SD 58 | United States | Light Trainers | 
| 27 | Highfield Lofts | GB 22-B-90443 | United Kingdom | Ailment | 
| 28 | Highfield Lofts | GB 22-B-90447 | United Kingdom | Wing Injury | 
| 29 | Hollywood Lou Loft | AU22 CCIF 965 | United States | Light Trainers | 
| 30 | Howsons | ZW22 MRPF 5674 | Zimbabwe | Rest | 
| 31 | Hussain Al-Saleh | KSA 22-024742 | Saudi Arabia | Ailment | 
| 32 | Jelle Jellema | NL 22-8153739 | Netherlands | Rest | 
| 33 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury | 
| 34 | Kemper Pigeons | DV 02802-22-447 | Germany | Wing Injury | 
| 35 | Khaled AlHadiyha | KW FED 22-1185729 | Kuwait | Light Trainers | 
| 36 | Khaled AlHadiyha | KW FED 22-1185785 | Kuwait | Rest | 
| 37 | Koopman Racing Pigeons | NL 22-8072032 | Netherlands | Light Trainers | 
| 38 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury | 
| 39 | Lorenzo van Russel | NL 22-8490544 | Netherlands | Light Trainers | 
| 40 | Mike Macdonald | ZW22 BSFC 1955 | Zimbabwe | Light Trainers | 
| 41 | Murteza Shareif P.M.E. | DAN 116-22-0225 | Iraq | Rest | 
| 42 | Nambiti Syndicate | ZA22 NKR 1575 | Zimbabwe | Ailment | 
| 43 | Nawaf Al-Jewessry | KW FED 22-11161183 | Kuwait | Rest | 
| 44 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 378 | Mexico | Light Trainers | 
| 45 | PB & Jelle Jellema | BE 22-4041716 | Belgium | Hawk Injury | 
| 46 | PB & Jelle Jellema | BE 22-4041758 | Belgium | Wing Injury | 
| 47 | Peach Classic | AU22 WINNER 118 | United States | Light Trainers | 
| 48 | PIPA Breeding Loft | BE 22-4041873 | Belgium | Leg Injury | 
| 49 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury | 
| 50 | PIPA ELITE CENTER | BE 22-4151475 | Belgium | Rest | 
| 51 | PIPA ELITE CENTER | BE 22-4151566 | Belgium | Hawk Injury | 
| 52 | Pitmasters Loft | PHA22 BOTC-PAMP 2221605 | Philippines | Ailment | 
| 53 | PJ van Druten | ZW22 MRPF 5861 | Zimbabwe | Ailment | 
| 54 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury | 
| 55 | Rutland Lofts | GB 22-C-29025 | United Kingdom | Rest | 
| 56 | Saarloos Pigeons | NL 22-8425909 | Netherlands | Rest | 
| 57 | Salem Al-Wohaib | KW CLUB 22-105 | Kuwait | Rest | 
| 58 | Sarab Loft | QATAR 22-49246 | Qatar | Wing Injury | 
| 59 | SG Ullrich & Sohn & Enkel | DV 01811-22-2445 | Germany | Wing Injury | 
| 60 | Suhail Mubarak | IRAQ UNION 22-1095099 | Iraq | Rest | 
| 61 | Team Ad Fortuin - Edison Yap | NL 22-8443450 | Philippines | Light Trainers | 
| 62 | Team Hannon + Rees | GB 22-V-55964 | United Kingdom | Rest | 
| 63 | Team Hooymans | NL 22-8560419 | Netherlands | Rest | 
| 64 | Team Kespohl-Nottebaum | DV 04182-22-1009 | Germany | Rest | 
| 65 | Team Oberholster | ZA22 KUR 4214 | South Africa | Rest | 
| 66 | Team Oberholster | ZA22 KUR 4233 | South Africa | Light Trainers | 
| 67 | Ummbirka Loft | QATAR 22-101 | Qatar | Hawk Injury | 
| 68 | Ummbirka Loft | QATAR 22-129 | Qatar | Wing Injury | 
| 69 | Ummbirka Loft | QATAR 22-90 | Qatar | Ailment | 
| 70 | Underground Loft | AU22 ARPU 98890 | United States | Light Trainers | 
| 71 | Veenstra Pigeons & Chen Yajun | NL 22-8006789 | Netherlands | Light Trainers | 
| 72 | Veenstra Pigeons & Chen Yajun | NL 22-8006812 | Netherlands | Light Trainers | 
| 73 | Victor De La Cruz | PHA 22-1214770 | Philippines | Rest | 
| 74 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Wing Injury | 
| 75 | Wedderburn & Croft lofts | ZA22 FAST 039 | South Africa | Rest | 
| 76 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury | 
| 77 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury | 
| 78 | Zaid Al-Shubrami | KSA 22-002962 | Saudi Arabia | Hawk Injury | 
PLATINUM QUALITY ONE LOFT RACE
			| SUMMARY | Total | Prizes | 
|---|---|---|
| Final Race | US$572,000 | 300 | 
| 5 Hotspots | US$276,000 | 350 | 
| Super Ace | US$79,400 | 100 | 
| Grand Average | US$60,000 | 100 | 
| Elite | US$12,000 | 20 | 
| Knock Out | US$600 | 1 | 
| US$1,000,000 | 871 | 
12th June 2026














































