Scheduled for tomorrow, Saturday 6 May from 87 km with a 07.00 liberation.
Bonus Races are open!
Log into your account to enter the pooling now! https://www.victoriafallswcpr.com/login.php
You can view the race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=658
Live Results - https://www.victoriafallswcpr.com/live.php?race=658
The following birds are currently in the Recovery Bay -
| # | Fancier | Pigeon | Country | Reason |
| 1 | Ahmad Saad | KW CLUB 22-88691 | Kuwait | Light Training |
| 2 | Ahmad Saad | KW CLUB 22-88774 | Kuwait | Light Training |
| 3 | Alfons Klaas | DV 00507-22-2935 | Germany | Light Training |
| 4 | Al-Gashamiya Loft | QATAR 22-52415 | Qatar | Light Training |
| 5 | Al-Hazm Loft | QATAR 22-2822 | Qatar | Light Training |
| 6 | Al-Hazm Loft | QATAR 22-5755 | Qatar | Light Trainer |
| 7 | Ali Gaith Alajmi | QATAR 22-9778 | Qatar | Light Training |
| 8 | Al-Sawq & Al-Odah | KW FED 22-1157350 | Kuwait | Light Training |
| 9 | Al-Tahadi Loft | QATAR 22-7576 | Qatar | Wing Injury |
| 10 | Altmiks - Pigeons | DV 03684-22-910 | Germany | Light Training |
| 11 | Alves Gomes | MOZ ACMA 22-325 | Mozambique | Wing Injury |
| 12 | Baldwin & Tilson | AU22 TENTIL 2191 | United States | Light Training |
| 13 | Brinkmann Racing Pigeons | DV 02752-22-252 | Germany | Wing Injury |
| 14 | Brinkmann Racing Pigeons | DV 02752-22-453 | Germany | Light Training |
| 15 | Carlton Kroese | AU22 BAR KEY 935 | United States | Light Training |
| 16 | Carrera Frenchie | AU22 ARPU 16346 | United States | Light Trainer |
| 17 | Carrera Frenchie | AU22 ARPU 16368 | United States | Light Training |
| 18 | Charles Hunter Loft | US22 CHARLES HUNTER 135 | United States | Light Training |
| 19 | Dariusz Skawinski | PL 0442-22-6201 | Poland | Wing Injury |
| 20 | Divine Lofts - Team T | ZW22 BSFC 2476 | Zimbabwe | Wing Injury |
| 21 | Dr. Angela Targatz | DV 07196-22-988 | Germany | Injury Other |
| 22 | Duhail Loft | QATAR 22-22156 | Qatar | Light Training |
| 23 | Emir Fazlioglu | TR22 16-10951 | Turkey | Light Training |
| 24 | Evin Peter & Noemi | SK 02601-22-1827 | Slovakia (Slovak Republic) | Light Training |
| 25 | Franz-Josef Irmer | DV 07364-22-108 | Germany | Aliment |
| 26 | Geert en Leandra Munnik | NL 22-8012331 | Netherlands | Light Training |
| 27 | Hassan Al-Watri | KW CLUB 22-1670 | Kuwait | Light Training |
| 28 | Heije Al-Hadiyah | KW FED 22-1185780 | Kuwait | Light Trainer |
| 29 | Hi-Cal-TBW Connection | AU22 SD 58 | United States | Aliment |
| 30 | Highfield Lofts | GB 22-B-90443 | United Kingdom | Aliment |
| 31 | Highfield Lofts | GB 22-B-90447 | United Kingdom | Injury Other |
| 32 | Hollywood Lou Loft | AU22 CCIF 965 | United States | Injury Hawk |
| 33 | Hussain Al-Saleh | KSA 22-059282 | Saudi Arabia | Light Training |
| 34 | Irish Syndicate | AU22 IRISH SYND 7115 | United States | Light Training |
| 35 | Jelle Jellema | NL 22-8153711 | Netherlands | Aliment |
| 36 | Jelle Jellema | NL 22-8153733 | Netherlands | Light Training |
| 37 | Jim Ward & Bill Hylek | AU22 FAMILY LOFT 204 | United States | Wing Injury |
| 38 | Jon Caruncho | PHA 22-3249312 | Philippines | Light Training |
| 39 | Jort & Robin Batenburg & PEC | NL 22-8444232 | Netherlands | Light Training |
| 40 | Khaled AlHadiyha | KW FED 22-1185729 | Kuwait | Injury Hawk |
| 41 | Loft Einkamerer | ZA 22-0039 | South Africa | Light Training |
| 42 | Loft Einkamerer | ZA 22-0053 | South Africa | Wing Injury |
| 43 | Lorenzo van Russel | NL 22-8490544 | Netherlands | Hawk Injury |
| 44 | Marlon De Castro | PHA 22-3240720 | Philippines | Aliment |
| 45 | Mesopotamia Loft | AU22 AA 49394 | United States | Injury Other |
| 46 | Mike Macdonald | ZW22 BSFC 1955 | Zimbabwe | Light Training |
| 47 | Mohamed Alfala | KSA 22-054216 | Saudi Arabia | Injury Other |
| 48 | Mohammed Al-Mannai | QATAR 22-8710 | Qatar | Aliment |
| 49 | Muraik Loft | QATAR 22-48512 | Qatar | Wing Injury |
| 50 | Nambiti Syndicate | ZA22 NKR 1575 | Zimbabwe | Aliment |
| 51 | Palomar Raul Castaneda | IF22 HERMANOS CASTNEDA 378 | Mexico | Hawk Injury |
| 52 | PB & Jelle Jellema | BE 22-4041758 | Belgium | Wing Injury |
| 53 | PB & Thorsten Blank | BE 22-4041891 | Belgium | Light Training |
| 54 | PIPA Breeding Loft | BE 22-4041824 | Belgium | Light Training |
| 55 | PIPA Breeding Loft | BE 22-4041965 | Belgium | Wing Injury |
| 56 | Pitmasters Loft | PHA22 BOTC-PAMP 2221605 | Philippines | Light Training |
| 57 | Qassim Al-Faleh | KSA 22-054208 | Saudi Arabia | Light Training |
| 58 | Quality Loft | AU22 VITAKING 5591 | United States | Light Trainer |
| 59 | Raymond Caliva | PHA 22-3243075 | Philippines | Wing Injury |
| 60 | RMG Racing | ZA22 PDHU 1308 | South Africa | Aliment |
| 61 | SG Ullrich & Sohn & Enkel | DV 01811-22-2445 | Germany | Injury Other |
| 62 | Team Ad Fortuin - Edison Yap | NL 22-8443450 | Philippines | Hawk Injury |
| 63 | Team Germany - Haggenmueller H & S | DV 03989-22-583 | Germany | Hawk Injury |
| 64 | Team Oberholster | ZA22 KUR 4233 | South Africa | Light Training |
| 65 | Team Oberholster | ZA22 KUR 4287 | South Africa | Wing Injury |
| 66 | Ummbirka Loft | QATAR 22-129 | Qatar | Wing Injury |
| 67 | Ummbirka Loft | QATAR 22-147 | Qatar | Light Training |
| 68 | Ummbirka Loft | QATAR 22-6 | Qatar | Aliment |
| 69 | Underground Loft | AU22 ARPU 98890 | United States | Aliment |
| 70 | Veenstra Pigeons & Chen Yajun | NL 22-8006789 | Netherlands | Hawk Injury |
| 71 | Veenstra Pigeons & Chen Yajun | NL 22-8006812 | Netherlands | Light Training |
| 72 | Veselin Valentinov Hristov | ESP ANDALUZA 22-145446 | Spain | Light Training |
| 73 | Wajid Rasool | ZA22 MPHU 458 | South Africa | Light Training |
| 74 | Wedderburn & Croft lofts | ZA22 FAST 030 | South Africa | Injury Other |
| 75 | Willie Munnik | ZA22 SRPV 425 | South Africa | Wing Injury |
| 76 | Wouters Michel | BE 22-6188260 | Belgium | Light Training |
| 77 | Wrobel Michal & Patryk | PL 0262-22-9976 | Poland | Wing Injury |
| 78 | Wrobel Michal & Patryk | PL 0262-22-9981 | Poland | Light Trainer |
PLATINUM QUALITY ONE LOFT RACE
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































