Scheduled for tomorrow morning, 5 December from 77 km with a liberation time of 5.30 am.
Herewith the Training Flight 7 link;
https://www.oneloftrace.live/?page=1&loft_id=35&flight_id=1512410021&season_id=3
For the Basketing List – please click on the yellow button (any reference can be typed in the Filter Entries box to see related birds e.g. your race name).
To watch the Results live – please click on the blue button.
To see the full result – please click on the green button.
Please note that we will move activations from missing birds over to their reserves on Wednesday for Training Flight 8 in preparation for Hotspot 1.
Herewith the Recovery Bay list of birds not going on Training Flight 7;
| # | Reason | Fancier | Team | Pigeon | Country | Name | 
| 1 | In light training | Ahmad S Aljuwaisri | -- | KWC17 119926 | Kuwait | 0 (Reserve) | 
| 2 | In light training | For Sale ZW | Venture | VFWCPR ZA17 3043 | Zimbabwe | 3043 (Donor- Mario Neto) | 
| 3 | In light training | Rick Derrow | -- | AU2017 FOYS 13764 | United States | 0 (Reserve) | 
| 4 | In light training | Daum Thorsten & Finn Leon | -- | DV 04939 17 1103 | Germany | Christiano (Activated) | 
| 5 | In light training | For Sale FR | Venture | FR 012257 17 | France | 257 (Donor- Henry Sylvain) | 
| 6 | In light training | Yusef Slely | -- | KWC17 187782 | Kuwait | 0 (Reserve) | 
| 7 | In light training | Altmiks & Soudy | -- | DV 05536 17 138 | Germany | Rachil (Activated) | 
| 8 | Rest | Emil Dimitrov | -- | BG 17 73298 | Bulgaria | Bo (Reserve) | 
| 9 | Rest | Guy's Lofts Elite | -- | GB 17 P 034730 | United Kingdom | Black Star (Reserve) | 
| 10 | Short term injuries | Wing And A Prayer Loft | -- | AU2017 QUAD 554 | United States | Breaking The Chain (Activated) | 
| 11 | Short term injuries | Awaiting Information | -- | AU2017 CAN-AM 17194 | United States | 0 (UNPAID) | 
| 12 | Short term injuries | NESNEB Racing Loft | -- | AU2017 MOB MOBILE AL 17131 | United States | 0 (Activated) | 
| 13 | Short term injuries | Awaiting Information | -- | AU2017 CAN-AM 17270 | United States | 0 (UNPAID) | 
| 14 | Short term injuries | For Sale ZW | Venture | VFWCPR ZA17 3056 | Zimbabwe | 3056 (Donor- WCS) | 
| 15 | Short term injuries | For Sale ZW | Venture | VFWCPR ZA17 3186 | Zimbabwe | 3186 (Donor- WCS) | 
| 16 | Short term injuries | Shurugwe Phantom | -- | VFWCPR ZA17 3096 | Australia | Skelem (Reserve) | 
| 17 | Short term injuries | Genesis Syndicate Loft | -- | AU2017 GENESIS 403 | United States | Lucky 403 (Activated) | 
| 18 | Long term injuries | Petersen & Van Zyl Family | -- | VFWCPR ZA17 4611 | South Africa | P Cobra (UNPAID) | 
| 19 | Long term injuries | Hans-Paul Esser | -- | DV 05369 17 7222 | Germany | Alain Prost (Activated) | 
Herewith our banking details for payments;
Victoria Falls World Challenge Pigeon Race Limited
Stanbic Bank, Botswana
Plot 50672, Off Machel Drive, Fairgrounds Office Park, Gaborone, Botswana
Account Number: 9060002174389
SWIFT/BIC Code: SBICBWGX (or SBICBWGXXXX if a longer code is needed)
Sort Code: 064967
 
			| SUMMARY | Total | Prizes | 
|---|---|---|
| Final Race | US$572,000 | 300 | 
| 5 Hotspots | US$276,000 | 350 | 
| Super Ace | US$79,400 | 100 | 
| Grand Average | US$60,000 | 100 | 
| Elite | US$12,000 | 20 | 
| Knock Out | US$600 | 1 | 
| US$1,000,000 | 871 | 
12th June 2026















































