Scheduled for tomorrow morning, Saturday 9 July from 77 km with a liberation time of 07.30.
Bonus Races are open until liberation- JOIN THE FUN!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=585
Live Results - https://www.victoriafallswcpr.com/live.php?race=585
The following birds are currently in the Recovery Bay or are on Light Training -
| # | Fancier | Pigeon | Country | Reason |
| 1 | 007 Batista Toledo Loft | USA21 007 BATISTA TOLEDO LOFT 792 | United States | Light Training |
| 2 | AAA Syndicate | GB 21-Z-57186 | United Kingdom | Light Training |
| 3 | Abdulah Nasser | KSA 21-142167 | Saudi Arabia | Light Training |
| 4 | Abdulaziz Alkandari | KW WATANYA 21-759326 | Kuwait | Light Training |
| 5 | Abdulaziz Alkandari | KW WATANYA 21-759619 | Kuwait | Light Training |
| 6 | Abdulhakem Al-Mishkas | KSA 21-059122 | Saudi Arabia | Light Training |
| 7 | Abdulkareem Al-Kalaf | KSA 21-002069 | Saudi Arabia | Light Training |
| 8 | Abdulla Al-Qashouti | QATAR QAT 21-8171 | Qatar | Light Training |
| 9 | Abdulla Al-Qashouti | QATAR QAT 21-8264 | Qatar | Light Training |
| 10 | Abdulla Al-Qashouti | QATAR QAT 21-8288 | Qatar | Light Training |
| 11 | Abdulla Al-Qashouti | QATAR QAT 21-8336 | Qatar | Light Training |
| 12 | Abdulla Al-Qashouti | QATAR QAT 21-8446 | Qatar | Light Training |
| 13 | Abdulla Al-Qashouti | QATAR QAT 21-8449 | Qatar | Light Training |
| 14 | Abdullah Albakhit | KSA 21-138889 | Saudi Arabia | Light Training |
| 15 | Abdullah Bohimed | KW FED 21-1020977 | Kuwait | Light Training |
| 16 | Abdulrahman Al-Anazy | KSA 21-000439 | Saudi Arabia | Light Training |
| 17 | Abdulrahman Al-Mezeel | KW FED 21-1100933 | Kuwait | Light Training |
| 18 | Achim & Chris | DV 05755-21-138 | Germany | Light Training |
| 19 | Achim & Chris | DV 05755-21-144 | Germany | Injury Hawk |
| 20 | Adel Awad | KW FED 21-1021216 | Kuwait | Light Training |
| 21 | Ado Family Loft | IF21 AFL 484 | United States | Light Training |
| 22 | Ado Family Loft | IF21 AFL 493 | United States | Injury Other |
| 23 | Ahmad Al-Hadiyah | KW FED 21-1099665 | Kuwait | Light Training |
| 24 | Alaiwi & Alowdah | KW WATANYA 21-820428 | Kuwait | Light Training |
| 25 | Alfarraj Loft | KW WATANYA 21-729400 | Kuwait | Light Training |
| 26 | Alfons Klaas | DV 0507-21-399 | Germany | Light Training |
| 27 | Alhabeeb & AlAqeeil | KW FED 21-1030696 | Kuwait | Light Training |
| 28 | Alhabeeb & AlAqeeil | KW FED 21-1030729 | Kuwait | Light Training |
| 29 | Alhabeeb & AlAqeeil | KW FED 21-1030742 | Kuwait | Light Training |
| 30 | Alhabeeb & AlAqeeil | KW FED 21-1030743 | Kuwait | Light Training |
| 31 | Al-Harbash Team | KW WATANYA 21-811273 | Kuwait | Light Training |
| 32 | Al-Humaidah Loft | KW FED 21-1084738 | Kuwait | Light Training |
| 33 | Ali Alfadhli | KW FED 21-1044692 | Kuwait | Light Training |
| 34 | Ali Alsodani | IRAQ IARP 21-6019039 | Iraq | Light Training |
| 35 | Ali Alsodani | IRAQ IARP 21-6019047 | Iraq | Injury Hawk |
| 36 | Ali Alsodani | IRAQ IARP 21-6019133 | Iraq | Light Training |
| 37 | Ali Alsodani | IRAQ IARP 21-6019149 | Iraq | Light Training |
| 38 | Ali Nadim | IRAQ 21-238996 | Iraq | Rest |
| 39 | Alice & Jacob | PL 020-21-6990 | Poland | Light Training |
| 40 | Al-Kandari Loft | KW FED 21-1104802 | Kuwait | Light Training |
| 41 | Al-Kandari Loft | KW FED 21-1104845 | Kuwait | Light Training |
| 42 | Al-Kandari Loft | KW FED 21-1104849 | Kuwait | Light Training |
| 43 | Al-Manhal and Alkandari | KW FED 21-1034498 | Kuwait | Light Training |
| 44 | Al-Nimran Loft | KW FED 21-1020677 | Kuwait | Injury Hawk |
| 45 | Al-Nimran Loft | KW WATANYA 21-798147 | Kuwait | Light Training |
| 46 | Al-Tahadi Loft | QATAR QAT 21-14377 | Qatar | Light Training |
| 47 | Al-Tahadi Loft | QATAR QAT 21-14684 | Qatar | Light Training |
| 48 | Al-Wazzan Loft | KT 21-02122 | Kuwait | Light Training |
| 49 | AMAJE TEAM | BE 21-4153331 | Belgium | Injury Hawk |
| 50 | Amer Loft | IF21 AFL 542 | United States | Light Training |
| 51 | Bader Al-Sanafi | KW WATANYA 21-753235 | Kuwait | Light Training |
| 52 | Batenburg-van de Merwe | NL 21-1177451 | Netherlands | Light Training |
| 53 | Batenburg-van de Merwe | NL 21-1177497 | Netherlands | Light Training |
| 54 | Batenburg-van de Merwe | NL 21-1177685 | Netherlands | Light Training |
| 55 | Batenburg-van de Merwe | NL 21-1177700 | Netherlands | Light Training |
| 56 | Batenburg-van de Merwe | NL 21-1177978 | Netherlands | Injury Hawk |
| 57 | Benjamin Neag | DV 09118-21-481 | Austria | Injury Hawk |
| 58 | Bryan Wilkerson/Blue Thistle Ranch | AU21 PRO 1299 | United States | Injury Hawk |
| 59 | Bulawayo Novices vs Champions Syndicate | KWEKWE 21-123 | Zimbabwe | Light Training |
| 60 | Centrum Hodowlane Europa | BE 21-5036326 | Poland | Light Training |
| 61 | Chris Burton | ZW21 BSFC 1437 | Zimbabwe | Light Training |
| 62 | Club Euphoria | ZA21 KPF/O 1001 | South Africa | Light Training |
| 63 | Comb. Van Wanrooij | NL 21-2137389 | Netherlands | Light Training |
| 64 | Comb. Van Wanrooij | NL 21-2137425 | Netherlands | Light Training |
| 65 | Combinatie Hageman-Herman | NL 21-2101049 | Netherlands | Light Training |
| 66 | Combinatie Hageman-Herman | NL 21-2134138 | Netherlands | Light Training |
| 67 | Combinatie Hageman-Herman | NL 21-2134140 | Netherlands | Light Training |
| 68 | Dariusz Skawinski | PL 0442-21-8094 | Poland | Light Training |
| 69 | David Demko | IF21 RPC 5 | United States | Light Training |
| 70 | David Demko | IF21 RPC 727 | United States | Light Training |
| 71 | David Demko | IF21 RPC 729 | United States | Light Training |
| 72 | Delao-Siino | AU21 COOK 1291 | United States | Light Training |
| 73 | Delao-Siino | AU21 COOK 1297 | United States | Light Training |
| 74 | Deon Theron | ZW21 MRPF 4653 | Zimbabwe | Light Training |
| 75 | Deon Theron | ZW21 MRPF 4664 | Zimbabwe | Light Training |
| 76 | Deon Theron | ZW21 MRPF 4672 | Zimbabwe | Light Training |
| 77 | Deon Theron | ZW21 MRPF 4681 | Zimbabwe | Light Training |
| 78 | Deon Theron | ZW21 MRPF 4740 | Zimbabwe | Light Training |
| 79 | Dirk & Klaas Buwalda | NL 21-1467370 | Netherlands | Light Training |
| 80 | Do Drop In Loft | AU21 ARPU 92813 | United States | Light Training |
| 81 | Du Preez & Deetlefs | ZA21 CRU 1119 | South Africa | Light Training |
| 82 | Du Preez & Deetlefs | ZA21 CRU 1123 | South Africa | Light Training |
| 83 | Duhail Loft | QATAR QAT 21-30584 | Qatar | Light Training |
| 84 | Dyaa Al-Ahmed | KSA 21-123458 | Saudi Arabia | Light Training |
| 85 | Dynamic Duo Loft | AU21 TOR 21177 | United States | Rest |
| 86 | Evin Peter & Noemi | SK 02601-21-2467 | Slovakia (Slovak Republic) | Injury Hawk |
| 87 | Ewald Doerflinger | DV 08546-21-106 | Germany | Light Training |
| 88 | Ewald Doerflinger | DV 08546-21-152 | Germany | Light Training |
| 89 | Fahaad Al-Hajaj | KW WATANYA 21-806011 | Kuwait | Injury Hawk |
| 90 | Fahaheel Center | KW FED 21-1005051 | Kuwait | Light Training |
| 91 | Family Tradition | AU21 CAPPY 1337 | United States | Light Training |
| 92 | Ferdie Coetzer | ZA21 PWDU 2832 | South Africa | Light Training |
| 93 | Five Oaks Loft | IF21 AFL 719 | United States | Injury Wing |
| 94 | Five Oaks Loft | IF21 FOYS 1426 | United States | Injury Hawk |
| 95 | Five Oaks Loft | IF21 FOYS 1456 | United States | Injury Wing |
| 96 | Flade/Boeker/Esser Racing | DV 06360-21-429 | Germany | Light Training |
| 97 | Flade/Boeker/Esser Racing | DV 21-067683 | Germany | Light Training |
| 98 | Flight to Recovery | ZW21 BSFC 1161 | Zimbabwe | Light Training |
| 99 | Floridian Loft | AU21 AA 15271 | United States | Light Training |
| 100 | For Sale DE | DV 0709-21-228 | Germany | Light Training |
| 101 | For Sale KW | KW 020 | Kuwait | Rest |
| 102 | For Sale QT | QT 009 | Qatar | Light Training |
| 103 | Fratii Chiranu & Orizont Columbofil | RO UCP 21-059896 | Romania | Light Training |
| 104 | Frits & Wytse Mantel | NL 21-1484555 | Netherlands | Injury Wing |
| 105 | Frits & Wytse Mantel | NL 21-1484558 | Netherlands | Light Training |
| 106 | Frits & Wytse Mantel | NL 21-1484659 | Netherlands | Light Training |
| 107 | G & D Aslanidis | GR 21-1025194 | Greece | Light Training |
| 108 | Ganus Family Loft | AU21 GFL 1061 | United States | Injury Wing |
| 109 | Grechard and Rudolf Lofts | ZA21 FB 20901 | South Africa | Light Training |
| 110 | Greg Rockets | PL 020-21-5737 | France | Light Training |
| 111 | Greg Rockets | PL 020-21-6327 | France | Light Training |
| 112 | Greg Rockets | PL 020-21-6560 | France | Light Training |
| 113 | Greg Rockets | PL 020-21-6701 | France | Light Training |
| 114 | Greg Rockets | PL 020-21-7660 | France | Light Training |
| 115 | Gys Louw | ZA21 CRU 1951 | South Africa | Light Training |
| 116 | H & S & J Goebel | DV 02539-21-230 | Germany | Light Training |
| 117 | Haggenmueller H & S | DV 02741-21-642 | Germany | Light Training |
| 118 | Hamad Hadian | KW WATANYA 21-798740 | Kuwait | Rest |
| 119 | Hamad Hadian | KW WATANYA 21-798742 | Kuwait | Injury Other |
| 120 | Hans-Paul Esser | DV 05369-21-2732 | Germany | Light Training |
| 121 | Hans-Paul Esser | DV 05369-21-2743 | Germany | Light Training |
| 122 | Hayder Al-Wakeel | KSA 21-092274 | Saudi Arabia | Light Training |
| 123 | Heije Al-Hadiyah | KW FED 21-1099503 | Kuwait | Light Training |
| 124 | Heije Al-Hadiyah | KW FED 21-1099586 | Kuwait | Injury Hawk |
| 125 | Hok Reijnen-Bolton | NL 21-1283672 | Netherlands | Light Training |
| 126 | Hok Reijnen-Bolton | NL 21-1283832 | Netherlands | Light Training |
| 127 | Hok Reijnen-Bolton | NL 21-1283895 | Netherlands | Light Training |
| 128 | Howsons | ZW21 MRPF 4358 | Zimbabwe | Light Training |
| 129 | Humaid Almansoori | KSA 21-164491 | United Arab Emirates | Light Training |
| 130 | Humaid Almansoori | KSA 21-164518 | United Arab Emirates | Light Training |
| 131 | Hussain Al-Rashed | BAHRAIN 21-00991 | Bahrain | Light Training |
| 132 | Jacob F Draaisma | NL 21-1465559 | Netherlands | Light Training |
| 133 | Jania Marcin | PL 0449-21-1634 | Poland | Light Training |
| 134 | Jason Brown | ZW21 MRPF 4023 | Zimbabwe | Light Training |
| 135 | Jelle Jellema | NL 21-1589098 | Netherlands | Light Training |
| 136 | Jelle Jellema | NL 21-1589425 | Netherlands | Light Training |
| 137 | Jens Aedtner | DV 0415-21-1080 | Germany | Light Training |
| 138 | JKG Transport | PL 020-21-6987 | Poland | Light Training |
| 139 | Jochen & Nadine Huenten | DV 07274-21-810 | Germany | Light Training |
| 140 | Joekel Skylights | DV 01342-21-1485 | Germany | Injury Hawk |
| 141 | Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZW21 BSFC 1662 | India | Light Training |
| 142 | Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZW21 BSFC 1692 | India | Light Training |
| 143 | Kaidi Family Loft | MAROC F.C.G.C. 21-27487 | Morocco | Light Training |
| 144 | Kaidi Family Loft | MAROC F.C.G.C. 21-28238 | Morocco | Light Training |
| 145 | Karel Klemens | PL 020-21-7627 | Czech Republic | Light Training |
| 146 | Kathu Posduif Club | ZA21 KUR 2760 | South Africa | Light Training |
| 147 | Khaled AlHadiyha | KW FED 21-1099582 | Kuwait | Light Training |
| 148 | Khaleefa Nasser Al Kuwari | QATAR QAT 21-18216 | Qatar | Light Training |
| 149 | Khalid Al Sulaiti | QATAR QAT 21-4635 | Qatar | Light Training |
| 150 | Khalid Al Sulaiti | QATAR QAT 21-4675 | Qatar | Light Training |
| 151 | Khalid Al Sulaiti | QATAR QAT 21-4684 | Qatar | Light Training |
| 152 | Khalifa Al-Kaabi | BAHRAIN 21-01448 | Bahrain | Light Training |
| 153 | Khen Hashem Lofts | ZA21 LPUD 405 | South Africa | Injury Other |
| 154 | Kolvenbag & Son | IF21 KOLV 1587 | United States | Light Training |
| 155 | Koopman Racing Pigeons | NL 21-1504592 | Netherlands | Injury Hawk |
| 156 | Koopman Racing Pigeons | NL 21-1504612 | Netherlands | Light Training |
| 157 | Koopman Racing Pigeons | NL 21-1504619 | Netherlands | Injury Hawk |
| 158 | Koopman Racing Pigeons | NL 21-1504791 | Netherlands | Injury Other |
| 159 | Kuwait Zajil | KW WATANYA 21-704505 | Kuwait | Light Training |
| 160 | Lindbergh Flyers | AU21 ARPU 99556 | United States | Light Training |
| 161 | Little Caradoc and FLS | ZW21 MRPF 4275 | Zimbabwe | Light Training |
| 162 | Little Caradoc Lofts | ZW21 MRPF 4244 | Zimbabwe | Light Training |
| 163 | Little Caradoc Lofts | ZW21 MRPF 4293 | Zimbabwe | Light Training |
| 164 | Loft Al-Amera | KW FED 21-1036975 | Kuwait | Light Training |
| 165 | Loft Al-Kasser | KW FED 21-1074697 | Kuwait | Light Training |
| 166 | Loft Al-Nukhbah | KW FED 21-1012201 | Kuwait | Light Training |
| 167 | Loft Einkamerer | ZA21 SRPV/D 1565 | South Africa | Light Training |
| 168 | Macwarriors | ZW21 BSFC 1680 | Zimbabwe | Light Training |
| 169 | Marc De Cock | BE 21-4050660 | Belgium | Light Training |
| 170 | Marc De Cock | BE 21-4217630 | Belgium | Light Training |
| 171 | Marc Vlaminck | BE 21-6191713 | Belgium | Light Training |
| 172 | Martin Hetzel | DV 07387-21-1158 | Germany | Light Training |
| 173 | Maziarz Racing Team | PL 0233-21-7895 | Poland | Rest |
| 174 | Miombo | ZW21 MRPF 5160 | Zimbabwe | Light Training |
| 175 | Mohamed Al-Alwan | KW FED 21-1007241 | Kuwait | Injury Wing |
| 176 | Mohamed Al-Salman | KSA 21-156354 | Saudi Arabia | Light Training |
| 177 | Mohammad Al Otaibi | KW FED 21-1042764 | Kuwait | Light Training |
| 178 | Mohammed Al-Mannai | QATAR QAT 21-19777 | Qatar | Light Training |
| 179 | Mohammed Al-Mannai | QATAR QAT 21-19879 | Qatar | Light Training |
| 180 | Mohammed Khames Al-Kubaisi | QATAR QAT 21-18085 | Qatar | Light Training |
| 181 | Monera Alkulaib | KW WATANYA 21-707461 | Kuwait | Injury Hawk |
| 182 | Morel Team | PL 0493-21-15498 | Poland | Light Training |
| 183 | Mountain Lofts | ZA21 MOUN 102 | South Africa | Injury Hawk |
| 184 | Mountain Lofts | ZA21 MOUN 116 | South Africa | Light Training |
| 185 | Mubarak Algamre | KW WATANYA 21-879504 | Kuwait | Rest |
| 186 | Mubarak Saad | KW CLUB 21-121091 | Kuwait | Rest |
| 187 | Munther Al-Wazzan | KT 21-02494 | Kuwait | Light Training |
| 188 | Murteza Shareif P.M.E. | DAN 250-21-6233 | Iraq | Light Training |
| 189 | Nawaf Al Rumaihi | QATAR QAT 21-15226 | Qatar | Light Training |
| 190 | Nawaf Al Rumaihi | QATAR QAT 21-15257 | Qatar | Injury Other |
| 191 | Nawaf Al Rumaihi | QATAR QAT 21-15259 | Qatar | Light Training |
| 192 | Nawaf Al Rumaihi | QATAR QAT 21-15273 | Qatar | Light Training |
| 193 | Nawaf Al Rumaihi | QATAR QAT 21-15277 | Qatar | Injury Hawk |
| 194 | Nawaf Al-Hajaj | KW WATANYA 21-806163 | Kuwait | Light Training |
| 195 | Nawaf Al-Hajaj | KW WATANYA 21-806166 | Kuwait | Light Training |
| 196 | Nawaf Al-Hajaj | KW WATANYA 21-806172 | Kuwait | Light Training |
| 197 | Nawaf Al-Jewessry | KW FED 21-1077890 | Kuwait | Rest |
| 198 | Nelspruit District Pigeon Club | ZA21 LPUD 477 | South Africa | Light Training |
| 199 | Norman Filip & Nicolas | BE 21-3124058 | Belgium | Light Training |
| 200 | O & L DeVries | CU21 O&L 4298 | Canada | Light Training |
| 201 | Omar Al-Duwailah | KT 21-01699 | Kuwait | Light Training |
| 202 | Oswald | DV 05001-21-2083 | Germany | Light Training |
| 203 | Oswald | DV 05001-21-2097 | Germany | Light Training |
| 204 | P. Vieberink | NL 21-1697131 | Netherlands | Light Training |
| 205 | PE Boys | ZA21 OP 8970 | South Africa | Light Training |
| 206 | Peter Coppens | BE 21-2003375 | Belgium | Light Training |
| 207 | Phala Phala Lofts | ZA21 OVRF 15517 | South Africa | Light Training |
| 208 | PIGEON24 | BE 21-5006561 | Germany | Light Training |
| 209 | PIPA Breeding Loft | BE 21-4202674 | Belgium | Light Training |
| 210 | PIPA Breeding Loft | BE 21-4202734 | Belgium | Light Training |
| 211 | PJ van Druten | ZW21 MRPF 4651 | Zimbabwe | Light Training |
| 212 | PJ van Druten | ZW21 MRPF 4695 | Zimbabwe | Light Training |
| 213 | Pudsey Plonkers | GB 21-N-49582 | United Kingdom | Light Training |
| 214 | Rachel Olivieri | AU21 ARPU 83718 | United States | Injury Wing |
| 215 | Rashid Al-Naimi | QATAR QAT 21-34367 | Qatar | Light Training |
| 216 | Rashid Alzadjali | OMC 21-16071 | Oman | Light Training |
| 217 | Rashid Nasser | BAHRAIN 21-06672 | Bahrain | Light Training |
| 218 | Reynders & Umberti | ZA21 CYRL 2535 | South Africa | Light Training |
| 219 | Rottweiler Company Loft | AU21 G-TEAM 186 | United States | Light Training |
| 220 | Rudolf Visser | NL 21-1484864 | Netherlands | Light Training |
| 221 | Saleh Abdullah Bu Hemeel | KSA 21-060004 | Saudi Arabia | Light Training |
| 222 | Sami Al-Fadly | KW FED 21-1043058 | Kuwait | Light Training |
| 223 | Samuel Lofts | ZA21 TRPF 2255 | South Africa | Light Training |
| 224 | Saoud Al-Kaabi | QATAR QAT 21-30582 | Qatar | Light Training |
| 225 | Saoud Al-Kaabi | QATAR QAT 21-30585 | Qatar | Injury Wing |
| 226 | Talent Quatro Matuska | CZ 0334-21-417 | Czech Republic | Light Training |
| 227 | Team Claus & Ulrik | DAN 232-21-1109 | Denmark | Light Training |
| 228 | Team Ettrick | SU 21-614 | United Kingdom | Light Training |
| 229 | Team Fell - Dr. Brockamp | DV 04437-21-383 | Germany | Light Training |
| 230 | Team Germany - ZG Helios | DV 01777-21-100 | Germany | Light Training |
| 231 | Team Heerman-Klingbiel-Gilbert | ZA21 HHC 828 | South Africa | Light Training |
| 232 | Team Hooymans | NL 21-1302142 | Netherlands | Rest |
| 233 | Team Hooymans | NL 21-1302174 | Netherlands | Light Training |
| 234 | Team Hooymans | NL 21-1302430 | Netherlands | Light Training |
| 235 | Team Hooymans | NL 21-1302444 | Netherlands | Injury Wing |
| 236 | Team Hooymans | NL 21-1302449 | Netherlands | Light Training |
| 237 | Team Kespohl-Nottebaum | DV 02739-21-609 | Germany | Injury Hawk |
| 238 | Team Klaas | DV 0507-21-485 | Germany | Light Training |
| 239 | Team Oberholster | ZA21 KUR 5338 | South Africa | Light Training |
| 240 | Team Oberholster | ZA21 KUR 5430 | South Africa | Injury Wing |
| 241 | Team Pitone-Vielahn | DV 03164-21-376 | Germany | Light Training |
| 242 | Team Wolvers/Wolf | DV 01415-21-1959 | Germany | Light Training |
| 243 | Team Wolvers/Wolf | DV 09214-21-139 | Germany | Light Training |
| 244 | Thabazimbi Posduifklub | ZA 21-31060 | South Africa | Light Training |
| 245 | Thomas Pahnke | DV 0340-21-1331 | Germany | Light Training |
| 246 | Thomas Pahnke | DV 0340-21-1335 | Germany | Light Training |
| 247 | Thomas Sauer | QATAR QAT 21-15387 | Germany | Light Training |
| 248 | Thorsten Blank | DV 0630-21-341 | Germany | Light Training |
| 249 | Thorsten Blank | DV 06860-21-95 | Germany | Light Training |
| 250 | Triple J Lofts | ZA21 NPRO 0786 | South Africa | Light Training |
| 251 | Two-Be-Won | AU21 TBW 21117 | United States | Light Training |
| 252 | Ummbirka Loft | QATAR QAT 21-701 | Qatar | Light Training |
| 253 | Ummbirka Loft | QATAR QAT 21-769 | Qatar | Light Training |
| 254 | Vaccaro & Nelson Syndicate | CU21 LAKEPORT 21776 | Canada | Light Training |
| 255 | Van Heerden Kruger Loft | CU21 BAND CITY MJ 1154 | Canada | Light Training |
| 256 | Van Jaarsveldt Lofts | ZA21 SLIM 8693 | South Africa | Light Training |
| 257 | Veenstra Pigeons & Chen Yajun | NL 21-1433273 | Netherlands | Light Training |
| 258 | Wattles Syndicate | ZA21 KPPS 3710 | Australia | Light Training |
| 259 | Werner A. Waldow & Silvia Thiel | PL 020-21-6324 | Germany | Light Training |
| 260 | Wolfram Coesfeld | DV 07911-21-338 | Germany | Light Training |
| 261 | WYLOFT | AU21 JEDDS 15991 | United States | Light Training |
| 262 | Youri Deblanc | BE 21-4047610 | Belgium | Injury Hawk |
| 263 | Yousif-Alsulili | KW WATANYA 21-798847 | Kuwait | Light Training |
| 264 | Zaid Al-Shubrami | KSA 21-217998 | Saudi Arabia | Rest |
| 265 | Zajel Sara | KSA 21-141820 | Saudi Arabia | Injury Hawk |
| 266 | Zajil Al-Azmi | KW FED 21-1099110 | Kuwait | Light Training |
| 267 | Zajil Al-Azmi | KW FED 21-1099177 | Kuwait | Light Training |
| 268 | Zajil Bu Rahma | KSA 21-164577 | Saudi Arabia | Injury Hawk |
| 269 | Zajil Bu Rahma | KSA 21-164861 | Saudi Arabia | Light Training |
| 270 | Zayed Al-Kubaisi | QATAR QAT 21-1171 | Qatar | Light Training |
| 271 | Zayed Al-Kubaisi | QATAR QAT 21-16724 | Qatar | Light Training |
| 272 | Zdenek Pavlik | DV 05927-21-911 | Czech Republic | Light Training |
Please be advised that according to the rules we will automatically move the activation of any missing birds to the next available reserve pigeon in line before a Hotspot Race. This will therefore be done next week with the basketing list for Hotspot 5.
Best Regards,
The Victoria Falls Team
| SUMMARY | Total | Prizes |
|---|---|---|
| Final Race | US$572,000 | 300 |
| 5 Hotspots | US$276,000 | 350 |
| Super Ace | US$79,400 | 100 |
| Grand Average | US$60,000 | 100 |
| Elite | US$12,000 | 20 |
| Knock Out | US$600 | 1 |
| US$1,000,000 | 871 |
12th June 2026














































