In preparation of needing pedigrees at the Final Race please start uploading pedigrees in your login against your birds.
Click My Account, Pigeons, Options, Upload Pedigree, needs to be JPEG or PNG. If you are not able to do it yourself kindly email them to us to do for you.
Scheduled for tomorrow morning, Saturday 17 July from 445 km with a liberation time of 07.00. We expect cooler weather, maximum 22 degrees Celsius with a tail to cross wind of 12 km/hr.
Bonus Races are open until liberation- Don’t forget to enter!
You can view the Running Race on our Home Page: www.victoriafallswcpr.com and click on Youtube Stream to watch the race live!
Prize Money Results - HOTSPOT 5 (USD 34 650) – Prize money results (first 20 PAID/ACTIVE birds) will be published by Wednesday 21st July 2021 after verification.
Activated Pigeons - Please note that the main Activations on any pigeons which are not basketed for tomorrow’s flight have been transferred to the Reserve Pigeon next in line in that team. The onus rests with the Fancier to inform us urgently of any errors in their birds’ statuses.
Activations will only be done on receipt of proof of payment or done through your log-in up to the time of liberation.
Credit Free Entries – Free entry credits for lost paid birds that have no reserves left in their team have been refunded to the fanciers’ Free Entries Next Year account. Please let us know if you would like to use these funds on birds this year so we can move them to your Free Entries Current account.
Please note that any pigeons which have been replaced or refunded are no longer PAID/ACTIVE. If any return or come out of Recovery they will have to be activated again if you want them to compete for prize money going forward.
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=466
Live Results - https://www.victoriafallswcpr.com/live.php?race=466
The following birds in the Recovery Bay are being tossed at the moment and did 100 km this morning. We are preparing them for the Final Race in 2 weeks’ time and will add them to the main flock for live tosses next week -
# | Fancier | Pigeon | Country |
1 | Abdulla Hussen Al-Jumaan | KSA 20-052830 | Saudi Arabia |
2 | Abdulla Hussen Al-Jumaan | KSA 20-052848 | Saudi Arabia |
3 | Abdullah Albakhit | KSA 20-138642 | Saudi Arabia |
4 | Abdulrahman Al-Anazy | KSA 20-000402 | Saudi Arabia |
5 | Aces Racing Pigeons | ZA20 NOVP 259 | South Africa |
6 | ADL Loft | AU20 ADL 2164 | United States |
7 | Ado Family Loft | IF20 AFL 244 | United States |
8 | Ado Family Loft | IF20 AFL 384 | United States |
9 | African Roots Syndicate | ZA20 OERF 193 | South Africa |
10 | African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0128 | Zimbabwe |
11 | Alex Ruiz | AU20 RUIZ 1990 | United States |
12 | Al-Kandari Loft | KW CLUB 20-9824 | Kuwait |
13 | Al-Kandari Team | KW FED 20-960945 | Kuwait |
14 | Al-Kandari Team | KW FED 20-960946 | Kuwait |
15 | Carlton Kroese | AU20 ARPU 85345 | United States |
16 | Champ Camp | AU20 CHAMP 1078 | United States |
17 | Club SRSPV | ZA20 SRSP 1712 | South Africa |
18 | Coenie Hattingh | ZA20 SVPV 1210 | South Africa |
19 | Comb. Van Wanrooy | NL 20-2042851 | Netherlands |
20 | Comb. Van Wanrooy | NL 20-2042888 | Netherlands |
21 | Comb. Van Wanrooy | NL 20-2042892 | Netherlands |
22 | Dabrowski Pawel | PL 0184-20-12283 | Poland |
23 | David Demko | IF20 RPC 1909 | United States |
24 | David Demko | IF20 RPC 567 | United States |
25 | David Demko | IF20 RPC 573 | United States |
26 | David Demko | IF20 RPC 668 | United States |
27 | Du Preez & Deetlefs | ZA20 PWDU 9848 | South Africa |
28 | El Mexicano and Reyes del Cielo Syndicate | AU20 OCC 3184 | United States |
29 | Fayez Q8 | NL 20-1481774 | Kuwait |
30 | For Sale ET | KSA 20-111270 | Egypt |
31 | For Sale UK | GB 20-Z-66584 | United Kingdom |
32 | Galaxy Team B | BE 20-6154596 | United Arab Emirates |
33 | Geoff & Catherine Cooper | GB 20-C-07082 | United Kingdom |
34 | Gilbert Wiltz | AU20 JEDDS 14067 | United States |
35 | Greg Rockets | PL 0262-20-13861 | France |
36 | Greg Rockets | PL 0262-20-13874 | France |
37 | Greg Rockets | PL 0262-20-13961 | France |
38 | Gys Louw | ZA20 GRPF 174 | South Africa |
39 | Gys Louw | ZA20 GRPF 194 | South Africa |
40 | Hamad Hadian | KW CLUB 20-70573 | Kuwait |
41 | Heije Al-Hadiyah | KW FED 20-992502 | Kuwait |
42 | Heinz & Annette & Marie Missy | DV 07608-20-281 | Germany |
43 | Henri Van Venrooij | NL 20-2036513 | Netherlands |
44 | Jaap Koehoorn | NL 20-1024235 | Netherlands |
45 | Jania Marcin | PL 0449-20-295 | Poland |
46 | Jassim Alkulaib | KW FED 20-990860 | Kuwait |
47 | Jelle Jellema | NL 20-1166270 | Netherlands |
48 | J-Ireneo Loft | AU20 JEDDS 4766 | United States |
49 | Khaleefa Nasser Al Kuwari | QAHP 20-29155 | Qatar |
50 | Khaleefa Nasser Al Kuwari | QAHP 20-29427 | Qatar |
51 | Khalid Al Sulaiti | QAHP 20-29277 | Qatar |
52 | Luyckx Raf & Lars | BE 20-6169094 | Belgium |
53 | Marti Loft | AU20 SCHE 117 | United States |
54 | Mohamed Al-Alwan | KW FED 20-981092 | Kuwait |
55 | Mohamed Eyathaha | KW WATANYA 20-200106 | Kuwait |
56 | Moszkowicz Tomasz | PL 0316-20-5859 | Poland |
57 | Nanez Family Loft | AU20 NANEZ FAM LOFTS 354 | United States |
58 | Nasser Al-Kaabi | QAHP 20-06426 | Qatar |
59 | Perez Family Loft | AU20 VIK 177 | United States |
60 | Petar & Kiril Raponski | BG 20-44785 | Bulgaria |
61 | PIPA Breeding Loft | BE 20-4186799 | Belgium |
62 | PIPA ELITE CENTER | BE 20-4158381 | Belgium |
63 | Prashkov | IF20 PRASHKOV 055 | United States |
64 | R.A.K Team | KW CLUB 20-100861 | United Arab Emirates |
65 | Rainer & Raiko & Lilly Marien | DV 09683-20-564 | Germany |
66 | Razeen Loft | KSA 20-165906 | Kuwait |
67 | Renato Cantu | ITALIA 20-063821 | Italy |
68 | Samuel Lofts | ZA20 CYRL 414 | South Africa |
69 | Samuel Lofts | ZA20 CYRL 7755 | South Africa |
70 | Saudoyez Kevin | BE 20-1108884 | Belgium |
71 | Sayed Taleb | IQ 20-001905 | Iraq |
72 | Scott Chester / McLaughlin | AU20 MC LOFTS 1261 | United States |
73 | Sheikh Mishal Bin Hamad Al Thani | QAHP 20-07766 | Qatar |
74 | Team Florea Sorin | BE 20-4055810 | Romania |
75 | Team Florea Sorin | BE 20-4055931 | Romania |
76 | Team Hooymans | NL 20-1609451 | Netherlands |
77 | Team Klaas | DV 0507-20-674 | Germany |
78 | Team Klaas | DV 0507-20-679 | Germany |
79 | Team Wolvers/Wolf | ZA 20-260073 | Germany |
80 | Team Zlicar-Pavlik | CZ 060-20-6241 | Czech Republic |
81 | Two Sisters Syndicate | ZA20 CYRL 6481 | Zimbabwe |
82 | Ummbirka Loft | QAHP 20-32547 | Qatar |
83 | Ummbirka Loft | QAHP 20-32553 | Qatar |
84 | Ummbirka Loft | QAHP 20-37805 | Qatar |
85 | Ummbirka Loft | QAHP 20-37820 | Qatar |
86 | Van Ouwerkerk - Dekkers | BE 20-6241183 | Belgium |
87 | Von Marsin-Venus | MEX20 FMC 049782 | Mexico |
88 | Wijnegem Fond 80 | BE 20-6083291 | Belgium |
89 | Wing And A Prayer Loft | AU20 PUEBLO 20538 | United States |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025