Below are the Fanciers and birds which have been entered into the 5 bird Team Competition. 154 Fanciers (770 birds).
Please urgently check that these birds are correct and let us know before liberation of Hotspot 2 if you want to change them.
Only fanciers with 5 activated birds or more in Hotspot 2’s basketing list can enter and can only choose 5 activated birds. Herewith the full terms https://www.victoriafallswcpr.com/team.php
If no selection has been given to us we have automatically entered the first 5 birds in numerical order for each fancier.
If any of the birds selected are not on the basketing list we have replaced them with the next activated bird in numerical order.
Fancier | Pigeon Ring Number |
A & S Syndicate | GB 20-Z-66605 |
A & S Syndicate | GB 20-Z-65231 |
A & S Syndicate | GB 20-Z-66568 |
A & S Syndicate | GB 20-Z-66652 |
A & S Syndicate | GB 20-Z-66653 |
Achim Goeben | DV 05755-20-167 |
Achim Goeben | DV 05755-20-223 |
Achim Goeben | DV 05755-20-208 |
Achim Goeben | DV 05755-20-296 |
Achim Goeben | DV 05755-20-283 |
Adel Al-Hadiyh Loft | KW CLUB 20-31972 |
Adel Al-Hadiyh Loft | KW CLUB 20-31974 |
Adel Al-Hadiyh Loft | KW CLUB 20-31978 |
Adel Al-Hadiyh Loft | KW CLUB 20-31981 |
Adel Al-Hadiyh Loft | KW CLUB 20-31993 |
ADL Loft | AU20 ADL 2140 |
ADL Loft | AU20 ADL 2164 |
ADL Loft | AU20 ADL 2167 |
ADL Loft | AU20 ADL 2176 |
ADL Loft | AU20 ADL 2219 |
Ado Family Loft | IF20 AFL 244 |
Ado Family Loft | IF20 AFL 344 |
Ado Family Loft | IF20 AFL 349 |
Ado Family Loft | IF20 AFL 374 |
Ado Family Loft | IF20 AFL 426 |
African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0109 |
African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0119 |
African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0125 |
African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0127 |
African Warrior Syndicate | ZW20 AFRICAN WARRIOR 0139 |
AJ Nel | ZA20 NOK 20275 |
AJ Nel | ZA20 NOK 20303 |
AJ Nel | ZA20 NOK 20304 |
AJ Nel | ZA20 NOK 20357 |
AJ Nel | ZA20 NOK 20382 |
Al-Kandari Loft | KW CLUB 20-29373 |
Al-Kandari Loft | KW FED 20-982629 |
Al-Kandari Loft | KW CLUB 20-29382 |
Al-Kandari Loft | KW CLUB 20-9326 |
Al-Kandari Loft | KW CLUB 20-29325 |
Al-Kandari Team | KW FED 20-960994 |
Al-Kandari Team | KW FED 20-960922 |
Al-Kandari Team | KW FED 20-960933 |
Al-Kandari Team | KW FED 20-960985 |
Al-Kandari Team | KW CLUB 20-61379 |
Alois Wiefler | AUSTRIA 503-20-627 |
Alois Wiefler | AUSTRIA 503-20-653 |
Alois Wiefler | BE 20-4027403 |
Alois Wiefler | BE 20-4224719 |
Alois Wiefler | ZA 20-268020 |
Alp Race Team | DV 08699-20-561 |
Alp Race Team | DV 08699-20-562 |
Alp Race Team | DV 08699-20-569 |
Alp Race Team | DV 0807-20-599 |
Alp Race Team | CH 20-21736 |
Al-Sawq & Al-Odah | KW FED 20-982637 |
Al-Sawq & Al-Odah | KW FED 20-999370 |
Al-Sawq & Al-Odah | KW FED 20-999381 |
Al-Sawq & Al-Odah | KW FED 20-999401 |
Al-Sawq & Al-Odah | KW FED 20-999414 |
Al-Tahadi Loft | QAHP 20-31801 |
Al-Tahadi Loft | QAHP 20-38794 |
Al-Tahadi Loft | QAHP 20-38746 |
Al-Tahadi Loft | QAHP 20-38791 |
Al-Tahadi Loft | QAHP 20-38795 |
Altmiks - Soudy - Pigeons | DV 05536-20-15 |
Altmiks - Soudy - Pigeons | DV 05536-20-276 |
Altmiks - Soudy - Pigeons | DV 05536-20-294 |
Altmiks - Soudy - Pigeons | DV 05536-20-297 |
Altmiks - Soudy - Pigeons | DV 05536-20-299 |
Al-Watri Loft | KW WATANYA 20-221388 |
Al-Watri Loft | KW WATANYA 20-223601 |
Al-Watri Loft | KW WATANYA 20-223602 |
Al-Watri Loft | KW WATANYA 20-223603 |
Al-Watri Loft | KW WATANYA 20-223641 |
Andreas Moeller | DV 03391-20-660 |
Andreas Moeller | DV 03391-20-694 |
Andreas Moeller | DV 03391-20-705 |
Andreas Moeller | DV 03391-20-711 |
Andreas Moeller | DV 03391-20-718 |
Anton Schonken | ZA20 HOBY 104 |
Anton Schonken | ZA20 HOBY 192 |
Anton Schonken | ZA20 HOBY 123 |
Anton Schonken | ZA20 HOBY 112 |
Anton Schonken | ZA20 HOBY 108 |
Arie Dijkstra | NL 20-1023224 |
Arie Dijkstra | NL 20-1023225 |
Arie Dijkstra | NL 20-1023227 |
Arie Dijkstra | NL 20-1023231 |
Arie Dijkstra | NL 20-1023244 |
Armando Soto | MEX20 FMC 073533 |
Armando Soto | MEX20 FMC 073483 |
Armando Soto | MEX20 FMC 073528 |
Armando Soto | MEX20 FMC 073467 |
Armando Soto | MEX20 FMC 073459 |
Aztec Loft | AU20 AZTEC 255 |
Aztec Loft | AU20 AZTEC 287 |
Aztec Loft | AU20 AZTEC 289 |
Aztec Loft | AU20 AZTEC 294 |
Aztec Loft | AU20 AZTEC 295 |
Bader AlJewessry | KW CLUB 20-110398 |
Bader AlJewessry | KW CLUB 20-110146 |
Bader AlJewessry | KW CLUB 20-110820 |
Bader AlJewessry | KW CLUB 20-110447 |
Bader AlJewessry | KW CLUB 20-60496 |
Bader Al-Sanafi | KW FED 20-946163 |
Bader Al-Sanafi | KW FED 20-946175 |
Bader Al-Sanafi | KW FED 20-946153 |
Bader Al-Sanafi | KW FED 20-946293 |
Bader Al-Sanafi | KW FED 20-946143 |
Bogdan Chlebek | AU20 CHICAGO 216 |
Bogdan Chlebek | AU20 CHICAGO 249 |
Bogdan Chlebek | AU20 CHICAGO 255 |
Bogdan Chlebek | AU20 CHICAGO 266 |
Bogdan Chlebek | AU20 CHICAGO 280 |
Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-3022297 |
Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-3022424 |
Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-4041912 |
Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-4041914 |
Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-4041915 |
Brinkmann Racing Pigeons | BE 20-4019909 |
Brinkmann Racing Pigeons | BE 20-4019911 |
Brinkmann Racing Pigeons | BE 20-4019915 |
Brinkmann Racing Pigeons | BE 20-4019917 |
Brinkmann Racing Pigeons | NL 20-1231892 |
Calgary Boys | CU20 CAL 778 |
Calgary Boys | CU20 CAL 264 |
Calgary Boys | CU20 8174 |
Calgary Boys | CU20 8303 |
Calgary Boys | CU20 CAL 269 |
Callahan Loft | AU20 AA 37351 |
Callahan Loft | AU20 AA 37358 |
Callahan Loft | AU20 AA 39497 |
Callahan Loft | AU20 AA 43529 |
Callahan Loft | AU20 AA 43530 |
Centrum Hodowlane Europa | DV 07602-20-1017 |
Centrum Hodowlane Europa | DV 07602-20-1018 |
Centrum Hodowlane Europa | DV 07602-20-1024 |
Centrum Hodowlane Europa | DV 07602-20-1025 |
Centrum Hodowlane Europa | DV 07602-20-1033 |
Champ Camp | AU20 CHAMP 1046 |
Champ Camp | AU20 CHAMP 1053 |
Champ Camp | AU20 CHAMP 1078 |
Champ Camp | AU20 CHAMP 1084 |
Champ Camp | AU20 CHAMP 1096 |
Coenie Hattingh | ZA20 SVPV 1209 |
Coenie Hattingh | ZA20 SVPV 1210 |
Coenie Hattingh | ZA20 SVPV 1220 |
Coenie Hattingh | ZA20 SVPV 1215 |
Coenie Hattingh | ZA20 SVPV 1223 |
Comb. Van Oss | NL 20-1613163 |
Comb. Van Oss | NL 20-1613171 |
Comb. Van Oss | NL 20-1613185 |
Comb. Van Oss | NL 20-1613188 |
Comb. Van Oss | NL 20-1613189 |
Comb. Van Wanrooy | NL 20-2042526 |
Comb. Van Wanrooy | NL 20-2042831 |
Comb. Van Wanrooy | NL 20-2042832 |
Comb. Van Wanrooy | NL 20-2042834 |
Comb. Van Wanrooy | NL 20-2042851 |
Combinatie Hageman-Herman | NL 20-2017525 |
Combinatie Hageman-Herman | NL 20-2017534 |
Combinatie Hageman-Herman | NL 20-2017542 |
Combinatie Hageman-Herman | NL 20-2017545 |
Combinatie Hageman-Herman | NL 20-2017546 |
Crazy Als Lofts | AU20 CRAZ 5842 |
Crazy Als Lofts | AU20 CRAZ 5843 |
Crazy Als Lofts | AU20 CRAZ 5890 |
Crazy Als Lofts | AU20 CRAZ 5891 |
Crazy Als Lofts | AU20 GJC 252 |
Danie Scholtz Pigeons | ZA20 NKHP 5630 |
Danie Scholtz Pigeons | ZA20 NKHP 5621 |
Danie Scholtz Pigeons | ZA20 NKHP 5627 |
Danie Scholtz Pigeons | ZA20 NKHP 5619 |
Danie Scholtz Pigeons | ZA20 NKHP 5622 |
David Demko | IF20 RPC 668 |
David Demko | IF20 RPC 1903 |
David Demko | IF20 RPC 681 |
David Demko | IF20 RPC 1916 |
David Demko | IF20 RPC 1906 |
Deon Theron | ZA 20-268760 |
Deon Theron | ZA 20-268761 |
Deon Theron | ZA 20-268972 |
Deon Theron | ZA 20-7336 |
Deon Theron | ZA 20-7366 |
Dhanin-Narong Chearavanont | THAILAND RPIA 20-11991 |
Dhanin-Narong Chearavanont | THAILAND RPIA 20-11993 |
Dhanin-Narong Chearavanont | THAILAND RPIA 20-11995 |
Dhanin-Narong Chearavanont | THAILAND RPIA 20-11998 |
Dhanin-Narong Chearavanont | THAILAND RPIA 20-11999 |
Dr. Angela Targatz | DV 03971-20-221 |
Dr. Angela Targatz | DV 03971-20-224 |
Dr. Angela Targatz | DV 03971-20-226 |
Dr. Angela Targatz | DV 03971-20-228 |
Dr. Angela Targatz | DV 03971-20-275 |
Durkan Brothers | GB 20-Z-65283 |
Durkan Brothers | GB 20-Z-66609 |
Durkan Brothers | GB 20-Z-66622 |
Durkan Brothers | GB 20-Z-66632 |
Durkan Brothers | GB 20-Z-66636 |
Dutch Quarantine & Vet Services | NL 20-1415591 |
Dutch Quarantine & Vet Services | NL 20-1750165 |
Dutch Quarantine & Vet Services | NL 20-1750166 |
Dutch Quarantine & Vet Services | NL 20-1750171 |
Dutch Quarantine & Vet Services | NL 20-1750175 |
Eldorado Lofts Canada | CU20 1766 |
Eldorado Lofts Canada | CU20 1703 |
Eldorado Lofts Canada | CU20 1707 |
Eldorado Lofts Canada | CU20 1732 |
Eldorado Lofts Canada | CU20 1736 |
Evin Peter & Noemi | SK 02601-20-511 |
Evin Peter & Noemi | SK 02601-20-594 |
Evin Peter & Noemi | SK 02601-20-605 |
Evin Peter & Noemi | SK 02601-20-608 |
Evin Peter & Noemi | SK 02601-20-620 |
Family Tradition | AU20 SC 51 |
Family Tradition | AU20 SC 71 |
Family Tradition | IF20 CLASSIC 6640 |
Family Tradition | IF20 CLASSIC 6644 |
Family Tradition | IF20 CLASSIC 6645 |
Five Oaks Loft | AU20 NA 211 |
Five Oaks Loft | AU20 PETERS 156 |
Five Oaks Loft | IF20 AFL 554 |
Five Oaks Loft | IF20 AFL 558 |
Five Oaks Loft | IF20 AFL 564 |
Floridian Loft | AU20 MEDINA 2041 |
Floridian Loft | AU20 SCHE 2524 |
Floridian Loft | AU20 SCHE 2525 |
Floridian Loft | AU20 SCHE 2545 |
Floridian Loft | AU20 SCHE 2563 |
Flying Wouters Family | BE 20-6083168 |
Flying Wouters Family | BE 20-6083184 |
Flying Wouters Family | BE 20-6077241 |
Flying Wouters Family | BE 20-6077256 |
Flying Wouters Family | BE 20-6077260 |
Franz-Josef Irmer | DV 07364-20-1124 |
Franz-Josef Irmer | DV 07364-20-1164 |
Franz-Josef Irmer | DV 07364-20-1173 |
Franz-Josef Irmer | DV 07364-20-1190 |
Franz-Josef Irmer | DV 07364-20-1192 |
Frits & Wytse Mantel | NL 20-1061377 |
Frits & Wytse Mantel | NL 20-1061344 |
Frits & Wytse Mantel | NL 20-1061387 |
Frits & Wytse Mantel | NL 20-1061386 |
Frits & Wytse Mantel | NL 20-1061257 |
Ganus Family Loft | AU20 GFL 969 |
Ganus Family Loft | AU20 GFL 633 |
Ganus Family Loft | AU20 GFL 645 |
Ganus Family Loft | AU20 GFL 635 |
Ganus Family Loft | AU20 GFL 1073 |
Geoff & Catherine Cooper | GB 20-C-07095 |
Geoff & Catherine Cooper | GB 20-C-07162 |
Geoff & Catherine Cooper | GB 20-C-07168 |
Geoff & Catherine Cooper | GB 20-C-07081 |
Geoff & Catherine Cooper | GB 20-C-07090 |
Gilbert Wiltz | AU20 AA 40018 |
Gilbert Wiltz | AU20 JEDDS 14055 |
Gilbert Wiltz | AU20 JEDDS 14056 |
Gilbert Wiltz | AU20 JEDDS 14060 |
Gilbert Wiltz | AU20 JEDDS 14067 |
Go Fish | AU20 JEDDS 8436 |
Go Fish | AU20 JEDDS 44941 |
Go Fish | AU20 COM 372 |
Go Fish | AU20 SDM 700 |
Go Fish | AU20 JEDDS 25425 |
Greg Rockets | PL 020-20-7309 |
Greg Rockets | PL 020-20-7332 |
Greg Rockets | PL 020-20-5548 |
Greg Rockets | PL 0262-20-13849 |
Greg Rockets | PL 0262-20-14042 |
Gys Louw | ZA20 GRPF 184 |
Gys Louw | ZA20 GRPF 182 |
Gys Louw | ZA20 GRPF 192 |
Gys Louw | ZA20 GRPF 194 |
Gys Louw | ZA20 GRPF 168 |
Haggenmueller H & S | DV 04116-20-48 |
Haggenmueller H & S | DV 09033-20-404 |
Haggenmueller H & S | DV 09033-20-405 |
Haggenmueller H & S | DV 09033-20-417 |
Haggenmueller H & S | DV 09033-20-420 |
Haidar Al-Hadad | KW FED 20-952174 |
Haidar Al-Hadad | KW FED 20-952173 |
Haidar Al-Hadad | KW FED 20-952171 |
Haidar Al-Hadad | KW CLUB 20-77755 |
Haidar Al-Hadad | KW CLUB 20-78000 |
Hale Nunu | AU20 CAP 934 |
Hale Nunu | AU20 CAP 948 |
Hale Nunu | AU20 CAP 953 |
Hale Nunu | AU20 CAP 954 |
Hale Nunu | AU20 CAP 957 |
Hamad Hadian | KW CLUB 20-70736 |
Hamad Hadian | KW WATANYA 20-201929 |
Hamad Hadian | KW WATANYA 20-201942 |
Hamad Hadian | KW WATANYA 20-297080 |
Hamad Hadian | KW WATANYA 20-297068 |
Hans-Paul Esser | DV 05369-20-2297 |
Hans-Paul Esser | DV 05369-20-2322 |
Hans-Paul Esser | DV 05369-20-2280 |
Hans-Paul Esser | DV 05369-20-2213 |
Hans-Paul Esser | DV 05369-20-2273 |
Hendrik Wilpers | DV 06535-20-302 |
Hendrik Wilpers | NL 20-1154762 |
Hendrik Wilpers | NL 20-1154763 |
Hendrik Wilpers | NL 20-1154765 |
Hendrik Wilpers | NL 20-1154772 |
Henri Van Venrooij | NL 20-2036536 |
Henri Van Venrooij | NL 20-2036535 |
Henri Van Venrooij | NL 20-2036509 |
Henri Van Venrooij | NL 20-2036510 |
Henri Van Venrooij | NL 20-2036517 |
Hertzog Family Loft | AU20 LOU 2160 |
Hertzog Family Loft | AU20 LOU 2183 |
Hertzog Family Loft | AU20 AA 43821 |
Hertzog Family Loft | AU20 NMRPC 20841 |
Hertzog Family Loft | AU20 AA 43829 |
Hi-Cal Connection | AU20 HAWAII 713 |
Hi-Cal Connection | AU20 HAWAII 775 |
Hi-Cal Connection | AU20 HAWAII 795 |
Hi-Cal Connection | AU20 HI-CAL 714 |
Hi-Cal Connection | AU20 HI-CAL 733 |
Hollywood Lou Loft | AU20 AA 43450 |
Hollywood Lou Loft | AU20 JEDDS 12278 |
Hollywood Lou Loft | AU20 AA 46864 |
Hollywood Lou Loft | AU20 AA 46852 |
Hollywood Lou Loft | AU20 AA 46861 |
Horst & Anneliese Zikeli | DV 02454-20-221 |
Horst & Anneliese Zikeli | DV 05264-20-162 |
Horst & Anneliese Zikeli | DV 05264-20-173 |
Horst & Anneliese Zikeli | DV 05264-20-144 |
Horst & Anneliese Zikeli | DV 05264-20-151 |
Jason Brown | ZA 20-268041 |
Jason Brown | ZA 20-268022 |
Jason Brown | ZA 20-268032 |
Jason Brown | ZA 20-268006 |
Jason Brown | ZA 20-268021 |
Jassim Alkulaib | KW WATANYA 20-220448 |
Jassim Alkulaib | KW FED 20-990829 |
Jassim Alkulaib | KW FED 20-990865 |
Jassim Alkulaib | KW FED 20-989029 |
Jassim Alkulaib | KW FED 20-990870 |
Jelle Jellema | NL 20-1166169 |
Jelle Jellema | NL 20-1166176 |
Jelle Jellema | NL 20-1166196 |
Jelle Jellema | NL 20-1166282 |
Jelle Jellema | NL 20-1166297 |
Jens Aedtner | DV 0415-20-1306 |
Jens Aedtner | DV 0415-20-1277 |
Jens Aedtner | DV 0415-20-1311 |
Jens Aedtner | DV 0415-20-1457 |
Jens Aedtner | DV 0415-20-1487 |
Jerzy Tarasiuk | PL 0385-20-11133 |
Jerzy Tarasiuk | PL 0385-20-1205 |
Jerzy Tarasiuk | PL 0385-20-12406 |
Jerzy Tarasiuk | PL 0385-20-12419 |
Jerzy Tarasiuk | PL 0385-20-1257 |
Jim Ward & Bill Hylek | AU20 FAMILY LOFT 121 |
Jim Ward & Bill Hylek | AU20 FAMILY LOFT 127 |
Jim Ward & Bill Hylek | AU20 FAMILY LOFT 155 |
Jim Ward & Bill Hylek | AU20 FAMILY LOFT 167 |
Jim Ward & Bill Hylek | AU20 FAMILY LOFT 169 |
Jochen & Nadine Huenten | DV 07274-20-150 |
Jochen & Nadine Huenten | DV 07274-20-163 |
Jochen & Nadine Huenten | DV 07274-20-640 |
Jochen & Nadine Huenten | DV 07274-20-133 |
Jochen & Nadine Huenten | DV 07274-20-172 |
John Smart/Crosshill Lofts | SU 20-L-12225 |
John Smart/Crosshill Lofts | SU 20-L-12228 |
John Smart/Crosshill Lofts | SU 20-L-12221 |
John Smart/Crosshill Lofts | SU 20-L-12222 |
John Smart/Crosshill Lofts | SU 20-4690 |
John V. Partridge | AU20 PASO 2189 |
John V. Partridge | AU20 PASO 2095 |
John V. Partridge | AU20 PASO 2099 |
John V. Partridge | AU20 PASO 2069 |
John V. Partridge | AU20 PASO 2091 |
Kadiravan Vetri Maaran - VM LOFTS | ZA20 CYRL 6311 |
Kadiravan Vetri Maaran - VM LOFTS | ZA20 CYRL 6327 |
Kadiravan Vetri Maaran - VM LOFTS | ZA20 CYRL 6321 |
Kadiravan Vetri Maaran - VM LOFTS | BE 20-2134425 |
Kadiravan Vetri Maaran - VM LOFTS | ZA20 CYRL 6319 |
Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZA 20-268462 |
Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZA 20-268469 |
Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZA 20-268480 |
Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZA 20-268482 |
Kadiravan Vetri Maaran-VM LOFTS/ Mike Macdonald | ZA 20-268497 |
Karel Klemens | CZ 0221-20-145 |
Karel Klemens | CZ 0221-20-170 |
Karel Klemens | CZ 0221-20-245 |
Karel Klemens | CZ 0221-20-251 |
Karel Klemens | CZ 0221-20-397 |
Karl-Heinz Koch | DV 0849-20-212 |
Karl-Heinz Koch | DV 0849-20-226 |
Karl-Heinz Koch | DV 0849-20-247 |
Karl-Heinz Koch | DV 0849-20-250 |
Karl-Heinz Koch | DV 0849-20-278 |
Ken Easley & Son Racing | AU20 EASLEY 166 |
Ken Easley & Son Racing | AU20 EASLEY 157 |
Ken Easley & Son Racing | AU20 EASLEY 93 |
Ken Easley & Son Racing | AU20 EASLEY 104 |
Ken Easley & Son Racing | AU20 EASLEY 163 |
Khaleefa Nasser Al Kuwari | QAHP 20-29129 |
Khaleefa Nasser Al Kuwari | QAHP 20-29428 |
Khaleefa Nasser Al Kuwari | QAHP 20-29437 |
Khaleefa Nasser Al Kuwari | QAHP 20-29442 |
Khaleefa Nasser Al Kuwari | QAHP 20-29446 |
Khalid Al Sulaiti | QAHP 20-29277 |
Khalid Al Sulaiti | QAHP 20-29273 |
Khalid Al Sulaiti | QAHP 20-29610 |
Khalid Al Sulaiti | QAHP 20-29287 |
Khalid Al Sulaiti | QAHP 20-29679 |
Klaus Wuestefeld | DV 02371-20-97 |
Klaus Wuestefeld | DV 02371-20-145 |
Klaus Wuestefeld | DV 02371-20-146 |
Klaus Wuestefeld | DV 02371-20-155 |
Klaus Wuestefeld | DV 02371-20-167 |
Kolvenbag & Son | IF20 KOLV 1500 |
Kolvenbag & Son | IF20 WC 207 |
Kolvenbag & Son | IF20 WC 209 |
Kolvenbag & Son | IF20 WC 211 |
Kolvenbag & Son | IF20 KOLV 1416 |
Koopman Racing Pigeons | NL 20-1080722 |
Koopman Racing Pigeons | NL 20-1080831 |
Koopman Racing Pigeons | NL 20-1080885 |
Koopman Racing Pigeons | NL 20-1080794 |
Koopman Racing Pigeons | NL 20-1080730 |
Kuiper Racing Lofts | AU20 GRM 1858 |
Kuiper Racing Lofts | AU20 GRM 1880 |
Kuiper Racing Lofts | AU20 GRM 1882 |
Kuiper Racing Lofts | AU20 GRM 1887 |
Kuiper Racing Lofts | AU20 GRM 1888 |
Kupka-Smilowski | PL 0143-20-2765 |
Kupka-Smilowski | PL 0143-20-2781 |
Kupka-Smilowski | PL 0143-20-2896 |
Kupka-Smilowski | PL 0143-20-3844 |
Kupka-Smilowski | PL 0143-20-2892 |
Lafi Team | KW CLUB 20-118932 |
Lafi Team | KW WATANYA 20-269635 |
Lafi Team | KW WATANYA 20-269644 |
Lafi Team | KW WATANYA 20-269665 |
Lafi Team | KW WATANYA 20-269686 |
Lauren Gericke | ZA20 KUR 10733 |
Lauren Gericke | ZA20 FBHU 05712 |
Lauren Gericke | ZA20 FBHU 14122 |
Lauren Gericke | ZA20 KUR 10766 |
Lauren Gericke | ZA20 FBHU 14110 |
Little Caradoc Lofts | ZA20 OERF 7688 |
Little Caradoc Lofts | ZA 20-268604 |
Little Caradoc Lofts | ZA 20-268618 |
Little Caradoc Lofts | ZA 20-268638 |
Little Caradoc Lofts | ZA20 OERF 7700 |
Loft Einkamerer | ZA20 SRSP 701 |
Loft Einkamerer | ZA20 SRSP 753 |
Loft Einkamerer | ZA20 SRSP 755 |
Loft Einkamerer | ZA20 SRSP 784 |
Loft Einkamerer | ZA20 SRSP 900 |
Lopresti and Mathieu | IF20 BRA 873 |
Lopresti and Mathieu | IF20 BRA 878 |
Lopresti and Mathieu | IF20 BRA 882 |
Lopresti and Mathieu | IF20 BRA 883 |
Lopresti and Mathieu | IF20 BRA 886 |
Marnes Nel | ZA20 WPU 1933 |
Marnes Nel | ZA20 WPU 1936 |
Marnes Nel | ZA20 WPU 1930 |
Marnes Nel | ZA20 WPU 1927 |
Marnes Nel | ZA20 WPU 1907 |
Martin Hetzel | DV 02244-20-44 |
Martin Hetzel | DV 07387-20-496 |
Martin Hetzel | DV 07387-20-523 |
Martin Hetzel | DV 07387-20-527 |
Martin Hetzel | DV 07387-20-553 |
Maziarz Racing Team | PL 0233-20-6906 |
Maziarz Racing Team | PL 0233-20-6921 |
Maziarz Racing Team | PL 0451-20-2949 |
Maziarz Racing Team | PL 0233-20-6943 |
Maziarz Racing Team | PL 0131-20-2758 |
McLaughlin Lofts | AU20 MC LOFTS 1034 |
McLaughlin Lofts | AU20 MC LOFTS 1179 |
McLaughlin Lofts | AU20 MC LOFTS 1285 |
McLaughlin Lofts | AU20 MC LOFTS 1313 |
McLaughlin Lofts | AU20 MC LOFTS 968 |
Mesopotamia Loft | AU20 AA 45455 |
Mesopotamia Loft | AU20 AA 45467 |
Mesopotamia Loft | AU20 AA 45500 |
Mesopotamia Loft | AU20 JEDDS 8476 |
Mesopotamia Loft | AU20 JEDDS 8481 |
Millys Loft | GB 20-P-40541 |
Millys Loft | GB 20-P-40550 |
Millys Loft | GB 20-P-40553 |
Millys Loft | GB 20-P-40555 |
Millys Loft | GB 20-P-40564 |
Miombo | ZA20 FBHU 01091 |
Miombo | ZA 20-268541 |
Miombo | ZA 20-7462 |
Miombo | ZA 20-7469 |
Miombo | ZA20 CYRL 6398 |
Mohamed Al-Alwan | KW FED 20-979579 |
Mohamed Al-Alwan | KW FED 20-981165 |
Mohamed Al-Alwan | KW FED 20-981197 |
Mohamed Al-Alwan | KW FED 20-981198 |
Mohamed Al-Alwan | KW FED 20-981339 |
Mohamed Khalaf | KW FED 20-954901 |
Mohamed Khalaf | KW FED 20-954927 |
Mohamed Khalaf | KW FED 20-954971 |
Mohamed Khalaf | KW FED 20-954985 |
Mohamed Khalaf | KW FED 20-954999 |
Mohamede Rida Gzouly | ESP ANDALUZA 20-143207 |
Mohamede Rida Gzouly | ESP ANDALUZA 20-144446 |
Mohamede Rida Gzouly | ESP ANDALUZA 20-144447 |
Mohamede Rida Gzouly | ESP ANDALUZA 20-144496 |
Mohamede Rida Gzouly | ESP ANDALUZA 20-144777 |
Muraik Loft | QAHP 20-34608 |
Muraik Loft | QAHP 20-34619 |
Muraik Loft | QAHP 20-34648 |
Muraik Loft | QAHP 20-34650 |
Muraik Loft | QAHP 20-34659 |
Murteza Shareif P.M.E. | DAN 076-20-1201 |
Murteza Shareif P.M.E. | DAN 076-20-1215 |
Murteza Shareif P.M.E. | DAN 076-20-1216 |
Murteza Shareif P.M.E. | DAN 076-20-1220 |
Murteza Shareif P.M.E. | DAN 076-20-1252 |
Nanez Family Loft | AU20 NANEZ FAM LOFTS 242 |
Nanez Family Loft | AU20 NANEZ FAM LOFTS 302 |
Nanez Family Loft | AU20 NANEZ FAM LOFTS 354 |
Nanez Family Loft | AU20 NANEZ FAM LOFTS 378 |
Nanez Family Loft | AU20 NANEZ FAM LOFTS 404 |
Nawaf Al Rumaihi | QAHP 20-03188 |
Nawaf Al Rumaihi | QAHP 20-03159 |
Nawaf Al Rumaihi | QAHP 20-03226 |
Nawaf Al Rumaihi | QAHP 20-03184 |
Nawaf Al Rumaihi | QAHP 20-03213 |
Nawaf Al-Jewessry | KW CLUB 20-110829 |
Nawaf Al-Jewessry | KW CLUB 20-110893 |
Nawaf Al-Jewessry | KW CLUB 20-110824 |
Nawaf Al-Jewessry | KW CLUB 20-110578 |
Nawaf Al-Jewessry | KW CLUB 20-110408 |
No Sweat Sions Syndicate | AU20 AA 32018 |
No Sweat Sions Syndicate | AU20 AA 32036 |
No Sweat Sions Syndicate | AU20 KY 2064 |
No Sweat Sions Syndicate | AU20 KY 2068 |
No Sweat Sions Syndicate | AU20 KY 2101 |
Obid Wassmi | KW CLUB 20-88225 |
Obid Wassmi | KW CLUB 20-88249 |
Obid Wassmi | KW CLUB 20-88640 |
Obid Wassmi | KW CLUB 20-88267 |
Obid Wassmi | KW CLUB 20-88643 |
Oswald | DV 05001-20-2067 |
Oswald | DV 05001-20-2086 |
Oswald | DV 05001-20-2109 |
Oswald | DV 05001-20-2111 |
Oswald | DV 05001-20-2112 |
Pet Shop Boys and Girls | GB 20-V-13984 |
Pet Shop Boys and Girls | GB 20-V-13987 |
Pet Shop Boys and Girls | GB 20-V-13992 |
Pet Shop Boys and Girls | GB 20-V-13993 |
Pet Shop Boys and Girls | GB 20-V-14041 |
Piotr Surowiec | IF20 WHC 20203 |
Piotr Surowiec | IF20 WHC 20204 |
Piotr Surowiec | IF20 WHC 20208 |
Piotr Surowiec | IF20 WHC 20212 |
Piotr Surowiec | IF20 WHC 20214 |
PIPA Breeding Loft | BE 20-4226936 |
PIPA Breeding Loft | BE 20-4186722 |
PIPA Breeding Loft | BE 20-4186721 |
PIPA Breeding Loft | BE 20-4226919 |
PIPA Breeding Loft | BE 20-4186973 |
PIPA-Team PEC | BE 20-4158208 |
PIPA-Team PEC | BE 20-4158252 |
