Our first live online flight is scheduled for tomorrow morning, Saturday 15 May from 77 km with a liberation time of 07.30. As per the rules, Pre-Training does not count towards Grand Averages.
You can view the Running Race on our Home Page: www.victoriafallswcpr.com
Quick links;
Basketing List - https://www.victoriafallswcpr.com/results.php?opt=5&id=419
Live Results - https://www.victoriafallswcpr.com/live.php?race=419
The following birds are currently in the Recovery Bay -
# | Fancier | Pigeon | Country | Reason |
1 | Abdulaziz Alkandari | KW WATANYA 20-200132 | Kuwait | Ailment |
2 | Ado Family Loft | IF20 AFL 356 | United States | Rest |
3 | Al-Harbash Team | KW WATANYA 20-200477 | Kuwait | Injury Wing |
4 | Al-Tahadi Loft | QAHP 20-38776 | Qatar | Light Training |
5 | Altmiks - Soudy - Pigeons | DV 08193-20-27 | Germany | Injury Hawk |
6 | Brantegem- De Nooze- De Schrijver- Platteeuw | BE 20-4041915 | Belgium | Rest |
7 | Club LPK | ZA20 LPUD 382 | South Africa | Injury Other |
8 | Comb. Van Oss | NL 20-1613159 | Netherlands | Rest |
9 | Deon Theron | ZA 20-268768 | Zimbabwe | Injury Other |
10 | Dewald & Stefan | ZA20 VSD 062 | South Africa | Injury Hawk |
11 | Dr. Mildner/ Riemekasten | DV 09302-20-750 | Germany | Injury Other |
12 | Evin Peter & Noemi | SK 02601-20-581 | Slovakia (Slovak Republic) | Injury Hawk |
13 | Flight to Recovery | ZA20 CYRL 6470 | Zimbabwe | Injury Wing |
14 | For Sale TR | TR 20-023147 | Turkey | Ailment |
15 | Geoff & Catherine Cooper | GB 20-C-07166 | United Kingdom | Light Training |
16 | Gerhard Koerneke | DV 06838-20-127 | Germany | Injury Other |
17 | Gerhard Koerneke | DV 06838-20-123 | Germany | Light Training |
18 | Hamad Hadian | KW WATANYA 20-201987 | Kuwait | Injury Hawk |
19 | Hawash Team | KW CLUB 20-42450 | Kuwait | Injury Other |
20 | Jania Marcin | PL 0279-20-17823 | Poland | Rest |
21 | Jason Brown | ZA 20-268031 | Zimbabwe | Light Training |
22 | Jerzy Tarasiuk | PL 0385-20-1291 | Poland | Light Training |
23 | Jim Ward & Bill Hylek | AU20 FAMILY LOFT 69 | United States | Injury Other |
24 | Joekel Skylights | DV 07001-20-736 | Germany | Light Training |
25 | Karel Klemens | CZ 0224-20-448 | Czech Republic | Injury Hawk |
26 | Khaled AlHadiyha | KW FED 20-963038 | Kuwait | Injury Other |
27 | Luyckx Raf & Lars | BE 20-6169084 | Belgium | Rest |
28 | Mohamed Al-Alwan | KW FED 20-981133 | Kuwait | Rest |
29 | Mohamede Rida Gzouly | ESP ANDALUZA 20-144500 | Morocco | Injury Wing |
30 | Neighborhood Sissies | AU20 WF 233 | United States | Injury Wing |
31 | Out of Africa Syndicate | ZA20 VPU 7029 | South Africa | Injury Hawk |
32 | Pacos Loft | AU20 PACO 100 | United States | Ailment |
33 | Pfoh H&M&T&J | DV 0414-20-1241 | Germany | Light Training |
34 | PIPA Breeding Loft | BE 20-4226904 | Belgium | Ailment |
35 | PIPA Breeding Loft | BE 20-4186828 | Belgium | Injury Other |
36 | PIPA-Team PEC-Batenburg | NL 20-1480178 | Belgium | Rest |
37 | Poggenpoel Lofts | ZA20 PSWU 1605 | South Africa | Injury Other |
38 | Poggenpoel Lofts | ZA20 PSWU 1606 | South Africa | Light Training |
39 | Quality Loft | AU20 VITA KING 6081 | United States | Light Training |
40 | RMG Racing | ZA20 FB-YB 00498 | South Africa | Ailment |
41 | Salah Al-Kaabi | BAHRAIN 20-11960 | Bahrain | Rest |
42 | Saleh Abdullah Bu Hemeel | KSA 20-100527 | Saudi Arabia | Injury Hawk |
43 | Team Vision | ZA20 FBHU 03976 | South Africa | Light Training |
44 | Tom De Wilde - Van Driessche | BE 20-4104780 | Belgium | Light Training |
45 | Towerflyers Loft | NL 20-1478588 | Netherlands | Light Training |
46 | Two-Be-Won | AU20 TBW 20114 | United States | Injury Wing |
47 | Willie Munnik | ZA20 SRSP 1618 | South Africa | Injury Other |
48 | Wrobel Michal & Patryk | PL 0224-20-13881 | Poland | Injury Hawk |
49 | Zajel Sara | KSA 20-165508 | Saudi Arabia | Light Training |
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$826,000 | 300 |
5 Hotspots | US$250,000 | 250 |
Super Ace | US$60,000 | 100 |
Grand Average | US$18,000 | 30 |
Elite | US$12,000 | 20 |
Knock Out | Trophy | 1 |
US$1,166,000 | 701 |
25th July 2025