Please view our planned Race & Training Programme on our website under “The Race”. Herewith the direct link;
https://www.victoriafallswcpr.com/programme.php
Kindly take note of when birds need to be activated or selected by in order to qualify for the extra competitions.
In summary;
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Final Race | US$572,000 | 300 |
5 Hotspots | US$276,000 | 350 |
Super Ace | US$79,400 | 100 |
Grand Average | US$60,000 | 100 |
Elite | US$12,000 | 20 |
Knock Out | US$600 | 1 |
US$1,000,000 | 871 |
12th June 2026