Please view our planned Race & Training Programme on our website under “The Race”. Herewith the direct link;
https://www.victoriafallswcpr.com/programme.php
Kindly take note of when birds need to be activated or selected by in order to qualify for the extra competitions.
In summary;
Best Regards,
The Victoria Falls Team
SUMMARY | Total | Prizes |
---|---|---|
Super Ace | US$ 700,000 | 350 |
Final Race | US$ 400,000 | 290 |
Team Competition | US$ 200,000 | 5 |
Hotspot Races | US$ 146,250 | 125 |
Grand Averages | US$ 40,000 | 20 |
Knock-Out Competition | US$ 10,000 | 1 |
Club Competition | US$ 3,750 | 5 |
29th July 2022